y‚PD‚W`‚PD‚X‚l‚g‚šz
K7C	09/27	1805	1831C	JA7MSQ
K7C*	09/27	2033	1832C	JG1EIQ
K7C	09/27	2131	1831C	JJ2LPV
K7C	09/27	2203	1831C	JL1DUE
K7C	09/27	2216	1831C	JK2VOC
K7C	09/29	0238	1831C	JA2CGH
K7C	09/30	2225	1821C	JA2CG
K7C	09/30	2250	1832C	JH3SIF
K7C	09/30	2311	1831C	JR7DXN
KH9/WƒÓCN	09/22	2043	1831C	JA7MSQ
KH9/WƒÓCN*	09/22	2155	1831C	JP1GUW
KH9/WƒÓCN	09/23	1902	1831C	JL1DUE
KH9/WƒÓCN*	09/23	1936	1831C	JG1EIQ
KH9/WƒÓCN	09/24	1939	1832C	JH3SIF
KH9/WƒÓCN*	09/25	1940	1831C	JJ2LPV
KH9/WƒÓCN	09/26	1927	1831C	JJ2LPV
KH9/WƒÓCN	09/26	2000	1831C	JK2VOC
 
 
y‚RD‚T`‚RD‚W‚l‚g‚šz
A45XR	10/14	0436	3511C	JA1VLK
A45XR	10/14	2348	3503C	JR3GIY
C21SX	09/24	1758	3503C	JH3SIF
C21SX	09/24	1923	3503C	JL1DUE
C21SX	09/26	1949	3503C	JA7MSQ
C21SX	09/26	2035	3503C	JA1AAT
C21SX	09/26	2117	3503C	JR2KDN
C21SX	09/26	2131	3503C	JA1VLK
C21SX	09/26	2217	3503C	JR7DXN
CU2CE	10/15	0615	3799S	JR3GIY
D7ƒÓMA	10/05	1943	3509C	JK1LUY
ES1GO	09/20	0525	3505C	JA1VLK
ES1GO*	09/24	0455	3503C	JP1GUW
ES2SF	09/30	0631	3793S	JR3GIY
ET3TK	09/30	0556	3506C	JR3GIY
G4AMN	09/30	0608	3793S	JR3GIY
JE7IZM/JD1*	10/06	2025	3542S	JA3-6O5O
K7C	09/26	1602	3522C	JR2KDN
K7C	09/26	1815	3522C	JJ2LPV
K7C	09/26	1829	3522C	JA7MSQ
K7C	09/26	1835	3522C	JL3TEM
K7C	09/26	2205	3521C	JL1DUE
K7C	09/27	1603	3527C	JA1VLK
K7C	09/27	1644	3527C	JK1LUY
K7C	09/27	1726	3527C	JG1EIQ
K7C	09/27	1741	3527C	JP1GUW
K7C	09/27	1849	3527C	JR7DXN
K7C	09/27	2324	3527C	JR3GIY
K7C	09/28	1714	3793S	JP1GUW
K7C	09/29	0205	3522C	JA2CGH
K7C	09/29	1810	3794S	JA7MSQ
K7C	09/30	1643	3795S	JR7DXN
K7C	09/30	1943	3795S	JL1DUE
K7C	10/01	1823	3795S	JGƒÓTCL
K7C	10/01	1900	3795S	JH3SIF
K7C	10/01	1927	3795S	JA1VLK
K7C	10/01	2308	3795S	JJ2LPV
K7C	10/02	0209	3524C	JA5XWB
K7C	10/02	1737	3525C	JH3SIF
KHƒÓ/JM1YGG	10/10	2107	3510C	JK1LUY
KHƒÓ/JM1YGG	10/10	2356	3505C	JR7DXN
KHƒÓ/JM1YGG	10/11	0016	3505C	JL3TEM
KHƒÓ/JM1YGG	10/11	0021	3505C	JG1EIQ
KHƒÓ/JM1YGG	10/11	0042	3505C	JL1DUE
KHƒÓ/JM1YGG	10/11	2135	3504C	JA1VLK
KH2/7N4JZK*	09/17	1920	3507C	JJ2LPV
KH2/7N4JZK	09/17	1957	3507C	JL1DUE
KH2/7N4JZK	09/17	2012	3507C	JH3SIF
KH9/WƒÓCN	09/26	1844	3510C	JR2KDN
KH9/WƒÓCN	09/26	2030	3530C	JA7MSQ
KH9/WƒÓCN*	09/26	2031	3530C	JJ2LPV
KH9/WƒÓCN	09/26	2138	3530C	JA1VLK
KH9/WƒÓCN*	09/27	1835	3518C	JP1GUW
KH9/WƒÓCN	09/27	1836	3518C	JR7DXN
KH9/WƒÓCN	09/27	1851	3519C	JG1EIQ
KH9/WƒÓCN*	09/27	1948	3518C	JJ2LPV
KH9/WƒÓCN	09/27	1953	3518C	JL1DUE
LU4EGE	09/30	0620	3793S	JR3GIY
LY2KN	10/12	0504	3501C	JA1VLK
LY7M	10/06	0552	3505C	JL1DUE
OHƒÓZ	09/18	0443	3525C	JR2KDN
OHƒÓZ	09/18	0502	3525C	JA7MSQ
OHƒÓZ	09/18	0512	3525C	JA1VLK
OH2BH	09/18	0515	3520C	JA1VLK
S59A	10/06	0532	3510C	JL1DUE
SP4MPB	09/24	0612	3795S	JR3GIY
SV3RF	09/19	0536	3504C	JA7MSQ
T88CQ	10/11	2336	3511C	JR7DXN
T88YK	10/01	0450	3794S	JH3SIF
UAƒÓCNX	09/30	2326	3514C	JK2VOC
UAƒÓCNX*	10/03	2050	3508C	JA3-6O5O
UR4GI	09/19	0609	3799S	JR3GIY
V35MD	09/25	2105	3795S	JA7MSQ
V51AS	09/30	0601	3515C	JR3GIY
WHƒÓS	10/13	2215	3798S	JGƒÓTCL
YL2GB	09/19	0548	3799S	JR3GIY
4X4DZ	10/05	0608	3505C	JR3GIY
5Z4/UA4WHX	10/02	0629	3507C	JA7MSQ
5Z4/UA4WHX	10/07	0539	3507C	JR2KDN
5Z4/UA4WHX/A	10/15	0408	3503C	JL1DUE
7P8/JH4RHF	10/01	0604	3502C	JR3GIY
 
 
y‚V‚l‚g‚šz
A52SY	10/06	0029	7010C	JR2KDN
A71BX	09/29	0548	7017C	JL1DUE
BU2/JJ1TBB	10/02	2337	7001C	JA1CSL
C21SX	09/21	0159	7003C	JL1DUE
C21SX	09/26	1827	7002C	JA7MSQ
C21SX	09/27	1805	7003C	JK1LUY
C21SX	09/27	1810	7003C	JA1AAT
C21SX	09/27	1831	7003C	JP1GUW
C21SX	09/27	1856	7003C	JR7DXN
C21SX	09/27	1901	7003C	JL3TEM
C21SX	09/29	0052	7003C	JA2CGH
C21XF	09/27	1829	7003C	JA1CSL
CO2UG	10/09	2050	7006C	JJ2LPV
CO8LY*	10/09	2058	7003C	JJ2LPV
CX3TQ	09/18	2009	7087S	JE1BJP
CX7CO	09/30	1812	7013C	JA2KSO
DL1AXC	09/29	0645	7003C	JA1CSL
DL5AWI	09/18	0651	7002C	JA1CSL
DS1GKL	10/11	0751	7070S	JK2VOC
DS2TLZ	09/19	1402	7023C	JK2VOC
DS2VQI	10/11	0710	7013C	JK2VOC
DS35UCF	10/01	1640	7009C	JK1LUY
DS35UCF	10/01	2017	7007C	JK2VOC
DS35ULF	10/01	2034	7007C	JA1CSL
EI9JF	10/13	0618	7005C	JR2KDN
ES2DJ	10/11	2220	7007C	JA1CSL
ET3TK	09/19	0642	7008C	JA7MSQ
EU1GC	10/01	0654	7004C	JA1CSL
EW7LO	10/15	0453	7060S	JL1DUE
FK8GJ	10/07	2204	7003C	JA2KSO
FK8GJ	10/07	2224	7003C	JE1BJP
FK8GJF	10/11	2252	7007C	JA1VLK
FO/N6JA	09/19	2017	7006C	JA1VLK
FO/N6JA	09/27	2051	7003C	JA2KSO
FO/N6JA	10/02	2045	7004C	JA1CSL
FO/N6JA	10/15	2122	7006C	JE1BJP
FR1H	10/11	2332	7009C	JA1CSL
FR1HZ*	10/11	2305	7009C	JA2KSO
G3FPQ	09/21	0613	7063S	JGƒÓTCL
G3FPQ	10/10	0048	7002C	JL1DUE
HA5KDQ	10/11	0704	7004C	JA1CSL
HA7RY	09/30	0637	7002C	JA1CSL
HA7RY*	10/09	2255	7001C	JJ2LPV
HLƒÓIH	10/05	1820	7008C	JA1CSL
HL13APEC	10/02	0926	7004C	JH3SIF
HL2EBV/M	10/10	2112	7068S	JK2VOC
HL5BJU	10/11	0808	7070S	JK2VOC
HS1OVH	09/22	0650	7008C	JA1VLK
HZ4/UA4WHX	09/22	0544	7003C	JA1CSL
IW2EFG	10/11	0531	7085S	JGƒÓTCL
IW9HHL	10/05	0554	7061S	JGƒÓTCL
JA6WFM/HI8*	10/01	1937	7008C	JJ2LPV
JD1BLQ	09/16	2149	7006C	JA1CSL
JD1BLQ*	09/18	2121	7007C	JA3-6O5O
JD1BLU	09/18	0954	7004C	JL3TEM
JW3TR	10/13	0535	7071S	JGƒÓTCL
JW8AW	09/19	0526	7012C	JR2KDN
JW8AW	09/19	0530	7012C	JA7MSQ
JW9LMA	10/11	0527	7059S	JGƒÓTCL
K7C	09/26	1511	7022C	JR2KDN
K7C	09/26	1735	7022C	JJ2LPV
K7C	09/26	1826	7022C	JA7MSQ
K7C	09/26	2010	7022C	JL1DUE
K7C	09/26	2129	7022C	JA1VLK
K7C	09/26	2233	7022C	JP1GUW
K7C	09/27	1724	7020C	JK1LUY
K7C	09/27	1801	7015C	JG1EIQ
K7C	09/27	1851	7015C	JR7DXN
K7C	09/27	2031	7015C	JA2CGH
K7C	09/28	2151	7018C	JA2CG
K7C	09/28	2221	7018C	JL3TEM
K7C	09/28	2337	7018C	JA1CSL
K7C*	09/29	1559	7095S	JRƒÓAMD
K7C	09/29	1701	7095S	JE6NBP
K7C	09/29	1816	7095S	JA7MSQ
K7C	09/29	1829	7095S	JR7DXN
K7C	09/30	0407	7045S	JL1DUE
K7C	09/30	2115	7078S	JE1BJP
K7C	09/30	2236	7078S	JGƒÓTCL
K7C	09/30	2353	7078S	JL3TEM
K7C	10/01	1735	7022C	JH3SIF
K7C	10/01	1739	7022C	JA5XWB
K7C	10/02	1850	7094S	JA1VLK
K7C	10/02	1953	7094S	JJ2LPV
K7C	10/02	2343	7026C	JK2VOC
K7C	10/03	1746	7023C	JH8KFE
KHƒÓ/JM1YGG	10/09	2305	7004C	JA1CSL
KHƒÓ/JM1YGG	10/10	0035	7004C	JL3TEM
KHƒÓ/JM1YGG	10/10	2001	7004C	JK1LUY
KHƒÓ/JM1YGG	10/10	2141	7004C	JA7MSQ
KHƒÓ/JM1YGG	10/11	1914	7003C	JL1DUE
KH2/7N4JZK	09/16	0104	7011C	JL1DUE
KH2/7N4JZK	09/16	2332	7005C	JL3TEM
KH2/7N4JZK	09/18	2215	7004C	JE1BJP
KH2/JR4GPA	09/17	2107	7088S	JL3TEM
KH9/WƒÓCN	09/17	1755	7086S	JGƒÓTCL
KH9/WƒÓCN	09/17	1840	7086S	JH3SIF
KH9/WƒÓCN	09/17	1856	7086S	JJ2LPV
KH9/WƒÓCN	09/17	1931	7086S	JR2KDN
KH9/WƒÓCN	09/17	1956	7086S	JR7DXN
KH9/WƒÓCN	09/18	0410	7086S	JL3TEM
KH9/WƒÓCN	09/19	1902	7080S	JE6NBP
KH9/WƒÓCN	09/19	2100	7080S	JA7MSQ
KH9/WƒÓCN	09/25	1817	7090S	JL1DUE
KH9/WƒÓCN	09/25	2039	7093S	JP1GUW
KH9/WƒÓCN	09/25	2309	7008C	JP1GUW
KH9/WƒÓCN	09/25	2327	7008C	JL1DUE
KH9/WƒÓCN	09/28	1837	7014C	JA2CG
KH9/WOCN	09/25	2150	7008C	JA7MSQ
LA5HE	10/12	0027	7008C	JA1CSL
LU6EF*	09/20	1912	7004C	JA1CSL
LX1KC	10/06	0027	7010C	JL1DUE
N1KU/KH6	10/01	2048	7014C	JR7DXN
NH1KU/KH6	10/01	2133	7014C	JA7MSQ
OHƒÓP	10/04	0729	7005C	JL1DUE
OH2BAH	09/18	0059	7004C	JA1CSL
ON4AEK	09/30	0627	7006C	JA1CSL
ON4AEK	10/14	0547	7006C	JA1AAT
PY2XB	10/07	1847	7005C	JA7MSQ
R1ANT	09/22	2053	7007C	JA2CGH
R1ANT	09/23	2143	7008C	JE1BJP
R1ANT	10/03	2245	7011C	JA1VLK
R1ANT*	10/05	2206	7008C	JA3-6O5O
R1ANT	10/10	2152	7005C	JA7MSQ
R1ANT	10/10	2159	7005C	JA2CG
R1ANT	10/11	2213	7012C	JA1CSL
RAƒÓLV	10/11	0630	7012C	JK2VOC
RU3GB	10/02	2331	7004C	JA1CSL
RX4HZ	10/10	2326	7007C	JA1CSL
RX4HZ	10/15	0623	7002C	JA1AAT
RZƒÓZWA	09/19	1822	7006C	JA1CSL
SƒÓ1MZ	10/12	0615	7052S	JGƒÓTCL
S56X	10/03	2335	7007C	JA1CSL
SMƒÓW	09/18	0625	7008C	JA1CSL
SP7GIQ	10/14	2338	7007C	JL1DUE
SV5/DL3DRN	10/14	0621	7008C	JL3TEM
SV9/WA2GAI/P*	10/05	0536	7007C	JG1EIQ
SV9/WB2GAI/P	10/12	0435	7011C	JR2KDN
SV9/WB2GAI/P	10/13	0622	7012C	JA2CG
SV9CVY	09/19	0631	7093S	JE6NBP
T8ƒÓB	10/01	0024	7090S	JL3TEM
T8ƒÓB	10/01	0033	7090S	JL1DUE
T8ƒÓB	10/02	0555	7080S	JGƒÓTCL
T88CQ	10/08	2105	7070S	JGƒÓTCL
T88CQ	10/11	1908	7072S	JL1DUE
T88CQ	10/11	2145	7015C	JA1CSL
T88CQ	10/12	0612	7011C	JR2KDN
T99C*	09/24	0450	7012C	JP1GUW
TK/DL4FF	09/19	0528	7013C	JA7MSQ
TK/DL4FF	09/23	0625	7012C	JG1EIQ
TK/DL4FF	09/29	0639	7012C	JA1CSL
TK/F6CWU	09/30	0612	7059S	JGƒÓTCL
TK/OL4FF	09/19	0540	7013C	JA1VLK
UAƒÓUBT	10/01	0651	7007C	JA1CSL
UA9XDF	09/29	2307	7011C	JA1CSL
UEƒÓJZG	10/15	2141	7005C	JE1BJP
UO8ƒÓIT	10/01	0647	7013C	JK2VOC
UX2IO	09/28	0604	7003C	JA1AAT
V73NS*	09/20	2002	7011C	JA3-6O5O
V73VE	10/04	2137	7070S	JE6NBP
VK1AI	10/12	2040	7009C	JA1CSL
VK4WIL	10/01	2221	7060S	JE6NBP
VK5ZSA	09/21	1928	7060S	JE6NBP
VP6SL	09/18	1651	7090S	JR2KDN
VP6SL	09/18	1747	7090S	JL1DUE
VP6SL	09/18	1818	7090S	JGƒÓTCL
VP8DIA	10/10	1916	7086S	JE1BJP
VP8DIA	10/11	1843	7086S	JA7MSQ
VP9/K7AR*	09/26	1935	7004C	JJ2LPV
VQ9LA	09/18	2050	7008C	JA1VLK
VQ9LA	09/20	2127	7004C	JP1GUW
VR2CAT	10/11	2304	7016C	JR2KDN
VR2UW	10/10	2059	7012C	JK2VOC
VU2RAK	09/22	0148	7010C	JL1DUE
VU2RAK*	10/07	0043	7011C	JG1EIQ
WH2V	10/01	1701	7096S	JL3TEM
YC3VK/NCS	09/19	2323	7025C	JA1CSL
YE7P	09/17	0659	7005C	JH3SIF
YE7P	09/18	0225	7083S	JL1DUE
YE7P	09/18	2029	7010C	JE1BJP
YE7P	09/19	2148	7003C	JA1CSL
YE7P	09/19	2154	7003C	JH3SIF
YO5OEF	09/23	0155	7006C	JL1DUE
YO7KYA	10/03	0341	7010C	JA1VLK
YU7AU	10/11	0529	7005C	JA1VLK
YV4GD	10/08	1902	7068S	JA7MSQ
YZ1Z	09/18	0054	7003C	JA1CSL
ZA/Z34M	10/13	0616	7001C	JA2CG
ZA/Z35M	10/11	0702	7025C	JA7MSQ
ZA1AA	09/18	0535	7006C	JR2KDN
ZK1EQL*	10/06	0106	7005C	JG1EIQ
ZK1EQL	10/07	0129	7005C	JR2KDN
ZK1EQL*	10/09	2355	7005C	JG1EIQ
ZK1EQL	10/10	1635	7005C	JH3SIF
ZK1EQL	10/10	1730	7005C	JE1BJP
ZL3TE	10/09	0154	7017C	JA1CSL
ZL4AU*	09/23	1832	7085S	JA1-3935
ZL4BR	10/08	2118	7008C	JA1CSL
ZL6QH	10/09	0149	7023C	JA1CSL
ZP5DBC	10/09	1926	7078S	JE6NBP
3A2MG	09/23	0536	7052S	JGƒÓTCL
3G1M	10/08	1759	7054S	JGƒÓTCL
3G1M	10/08	1817	7054S	JL1DUE
3G1M	10/08	1829	7054S	JE6NBP
3G1M	10/09	1812	7001C	JA1CSL
3G1M	10/09	2043	7005C	JL1DUE
3G1M*	10/10	1638	7012C	JG1EIQ
3V/UT6UA	10/07	0439	7008C	JR2KDN
3V/UT6UA	10/14	0519	7005C	JR2KDN
4G73HBC	09/23	0549	7057S	JL3TEM
4L8A	10/10	0608	7046S	JE6NBP
4L8A	10/10	0628	7010C	JA2CG
4L8A	10/11	0550	7009C	JA1VLK
4L8A	10/12	0700	7045S	JL1DUE
4Z5RR	10/05	0520	7050S	JGƒÓTCL
5B4/G3VMW	10/13	0624	7015C	JA2CG
5Z4/UA4WHX	09/23	0540	7007C	JA1VLK
5Z4/UA4WHX	09/23	0631	7007C	JG1EIQ
5Z4/UA4WHX*	09/23	0655	7007C	JP1GUW
5Z4/UA4WHX	10/04	0714	7005C	JL1DUE
5Z4/UA4WHX	10/09	0713	7005C	JA7MSQ
5Z4/UA4WHX	10/10	0712	7004C	JH3SIF
5Z4ES	10/10	0535	7057S	JGƒÓTCL
6K2ABX	09/16	1819	7009C	JA1CSL
6K2ABX	09/17	1559	7002C	JK2VOC
6K2CWC	09/19	1159	7065S	JK2VOC
7P8/JH4RHF	09/26	0433	7005C	JR2KDN
7P8/JH4RHF	09/26	0638	7005C	JA2CGH
7P8/JH4RHF	09/29	0501	7001C	JL1DUE
7P8/JH4RHF	09/29	0529	7001C	JA1VLK
7X5JF	10/11	0603	7079S	JGƒÓTCL
9H1SP	10/10	0524	7085S	JGƒÓTCL
9M6/G3OOK	10/04	2021	7006C	JA2KSO
9M6/JH1IWW	09/16	1848	7010C	JA1CSL
9M6/JH1IWW	09/16	1918	7010C	JL3TEM
9V1PC	09/18	2023	7087C	JE1BJP
 
 
y‚P‚O‚l‚g‚šz
A52SY*	10/06	0108	10114C	JG1EIQ
A6/ON5NT	09/27	0034	10107C	JA1CSL
A61Q	09/23	0019	10105C	JA1CSL
A61Q*	09/24	0510	10109C	JP1GUW
A61Q	10/15	0651	10106C	JA2CG
BU2/JJ1TBB	09/20	2341	10130C	JL1DUE
C21SX	09/20	1550	10103C	JR2KDN
C21XF	09/20	1552	10103C	JK1LUY
C21XF	09/20	1633	10103C	JH8KFE
C21XF	09/20	1655	10103C	JA2CG
C21XF	09/20	2028	10103C	JA1VLK
C21XF	09/21	1806	10105C	JL1DUE
C21XF	09/21	1845	10105C	JP1GUW
C21XF	09/21	2216	10105C	JG1EIQ
C21XF	09/22	1859	10105C	JR7DXN
C21XF	09/22	1910	10105C	JL3TEM
C21XF	09/24	0516	10103C	JH3SIF
C21XF	09/24	1635	10107C	JA7MSQ
C21XF	09/27	0044	10106C	JA1CSL
CU1CB	10/09	1635	10103C	JH8KFE
CU1CB	10/15	1731	10104C	JL1DUE
CX2AQ	09/25	0722	10105C	JA1CSL
D44AC	10/14	0438	10102C	JR2KDN
DF9ZN	10/09	2229	10108C	JJ2LPV
DL7FD	09/25	0109	10116C	JA1CSL
EA5GNI	10/08	1709	10114C	JA2CG
ET3TK	09/20	0051	10116C	JJ2LPV
ET3TK	09/28	0600	10103C	JA2CG
EU1AW	09/24	2118	10109C	JJ2LPV
EU1AW	10/08	2138	10109C	JA1CSL
EU7SA	09/19	0040	10107C	JL1DUE
EU7SA	09/19	0103	10107C	JP1GUW
FK8GJ*	09/21	2254	10110C	JG1EIQ
FO/N6JA	09/17	1800	10105C	JJ2LPV
FO/N6JA	09/20	2113	10107C	JA1VLK
FR1HZ*	10/12	0032	10104C	JA1CSL
FR5ZL	10/06	2230	10106C	JA1CSL
GTƒÓSTH	10/08	0028	10107C	JR2KDN
HA5BSW	10/01	0703	10110C	JA1CSL
HFƒÓPOL	10/05	0603	10117C	JA2CG
HFƒÓPOL	10/09	0823	10105C	JH8KFE
HFƒÓPOL	10/09	0826	10105C	JA7MSQ
HSƒÓT	09/22	2338	10106C	JG1EIQ
HSƒÓT	09/23	0715	10106C	JP1GUW
HSƒÓT	09/23	0720	10106C	JA7MSQ
HZ4/UA4WHX	10/05	0640	10107C	JA1CSL
IK2WXW*	10/11	0507	10107C	JA1-3935
IT9UCS	10/04	0638	10105C	JA2CG
JD1BLQ	09/16	2322	10104C	JL3TEM
JD1BLQ	09/18	1749	10103C	JK2VOC
JD1BLU	09/17	1754	10128C	JK1LUY
JW1CCA	09/20	0532	10107C	JA2CG
JW5YJ	10/08	0004	10105C	JR2KDN
JW5YJ*	10/08	0056	10105C	JG1EIQ
JW5YJ	10/09	2335	10103C	JJ2LPV
JW7QI	09/18	0358	10108C	JR2KDN
JW7QI	09/18	2237	10109C	JA1CSL
K7C	09/25	1655	10106C	JA7MSQ
K7C	09/25	1656	10106C	JL1DUE
K7C	09/25	1750	10106C	JH8KFE
K7C	09/25	1805	10106C	JH3SIF
K7C	09/25	1916	10106C	JA1VLK
K7C	09/25	1921	10106C	JA1AAT
K7C	09/25	1946	10106C	JP1GUW
K7C	09/25	2002	10106C	JL3TEM
K7C	09/25	2020	10106C	JJ2LPV
K7C	09/28	0510	10106C	JA2CG
K7C	09/28	2010	10106C	JG1EIQ
K7C	09/29	1303	10106C	JR7DXN
K7C*	09/29	1606	10106C	JRƒÓAMD
K7C	09/29	2133	10105C	JA2CGH
K7C	09/29	2212	10105C	JK2VOC
K7C	10/01	1716	10102C	JA5XWB
K7C	10/02	1310	10106C	JA1AAA
K7C	10/03	0635	10110C	JA1CSL
KHƒÓ/3M1YGG	10/11	1629	10107C	JA1AAT
KHƒÓ/JM1YGG	10/11	0722	10111C	JA1CSL
KHƒÓ/JM1YGG	10/11	1632	10108C	JK2VOC
KHƒÓ/JM1YGG	10/11	1843	10107C	JR2KDN
KH2/7N4JZK	09/16	2056	10112C	JL3TEM
KH2/JR4GPA	09/16	1819	10107C	JK1LUY
KH2/JR4GPA	09/17	2306	10105C	JL3TEM
KH2/JR4GPA	09/18	0046	10105C	JL1DUE
KH2VL/KHƒÓ	09/23	1841	10101C	JK1LUY
KH2VL/KHƒÓ	09/24	2225	10107C	JL3TEM
KH6/NƒÓCO	10/05	1600	10120C	JR2KDN
KH6ZM	09/19	1729	10110C	JA1VLK
LU3CQ*	09/23	1943	10109C	JA1-3935
LU7HN	09/17	1926	10106C	JJ2LPV
LZ2BZA	10/04	2248	10115C	JA1CSL
LZ2DD	09/16	0057	10108C	JA1CSL
LZ2ZR	09/25	0052	10109C	JA1CSL
OHƒÓJFP	09/27	1559	10103C	JA1CSL
OHƒÓP	10/05	0013	10108C	JL1DUE
OHƒÓP	10/06	2319	10114C	JG1EIQ
OHƒÓP	10/06	2328	10114C	JA1CSL
ON4CD	09/27	0015	10107C	JA1CSL
R1ANC	09/23	1944	10103C	JH8KFE
R1ANC	10/03	2206	10103C	JL1DUE
R1ANC	10/13	2204	10116C	JA1CSL
R1ANT	09/20	2042	10109C	JA1VLK
R1ANT	10/15	0117	10105C	JL1DUE
RX3VA	10/09	2138	10104C	JA1CSL
S52QM	10/07	2336	10106C	JA1CSL
S52QM	10/13	2330	10103C	JA2KTK
S79RRC/F	10/08	0609	10105C	JA1VLK
S79RRC/F	10/08	0654	10103C	JH8KFE
SM9RCC*	10/08	0607	10105C	JA1-3935
SP4R	09/29	0022	10105C	JA1CSL
SP7IIT	09/29	0012	10105C	JA1CSL
STƒÓRM	10/07	0209	10108C	JL1DUE
STƒÓRM	10/07	0613	10116C	JA1VLK
STƒÓRM	10/07	0623	10116C	JA2CG
STƒÓRM	10/07	0706	10116C	JA7MSQ
SV1DPI	09/23	0027	10115C	JA1CSL
SV5/OK1MKX/P	09/25	0100	10116C	JA1CSL
SV5/SV1JG	09/26	0524	10119C	JR2KDN
SV8/DF7XE/P	10/13	0619	10103C	JA2CG
SV8/DF7XE/P	10/14	0721	10103C	JA1CSL
SV8/DF7XE/P	10/15	0431	10104C	JR2KDN
SV9/WB2GAI	10/01	0613	10107C	JA2CG
T88CQ	10/10	1712	10127C	JL3TEM
TA2ZAF	09/30	0601	10122C	JA2CG
TK/D24FF	09/25	0317	10102C	JR2KDN
TK/F5CWU	10/02	0136	10106C	JL1DUE
TK/F5CWU	10/02	0640	10105C	JA7MSQ
TM5MM	09/22	0628	10107C	JA1CSL
UAƒÓFZ	10/08	1133	10108C	JA1CSL
UN6G	10/03	2350	10106C	JA1CSL
UO8ƒÓIT	09/25	0037	10107C	JA1CSL
UR5IKN	10/04	2213	10102C	JA1CSL
US1CR	10/05	0631	10118C	JA1CSL
UT4LX	09/29	0008	10105C	JA1CSL
UW1GZ	10/03	2147	10109C	JA1CSL
UY2FA	10/02	0655	10108C	JA1CSL
V51/DJ4SO	10/09	0208	10114C	JA1CSL
V73NI	10/09	1048	10106C	JA2CG
V73NS*	09/18	1658	10109C	JA1-3935
V73NS	09/19	1628	10109C	JH3SIF
V73NS	09/19	1652	10109C	JL3TEM
VQ9LA	09/27	2029	10104C	JA1CSL
VQ9LA	09/27	2052	10104C	JA7MSQ
VQ9LA*	09/27	2103	10104C	JG1EIQ
VQ9LA	10/10	2207	10129C	JH3SIF
VQ9LA	10/10	2211	10129C	JA1VLK
VQ9LA	10/12	2056	10113C	JA1CSL
VR2UW	10/01	1227	10127C	JK2VOC
XQ6EA	10/03	0630	10105C	JA1CSL
XQ6ET	10/03	0631	10105C	JA2CG
YE7P	09/18	2243	10110C	JA1CSL
YU1ACA*	10/11	0457	10107C	JA1-3935
YZ35AA	10/08	2305	10103C	JA7MSQ
YZ35AA	10/08	2328	10103C	JL1DUE
YZ35AA	10/09	0000	10103C	JA2KTK
Z34M	10/09	0238	10117C	JA1CSL
ZK1EQL	10/08	1842	10103C	JA2CG
ZK1EQL	10/09	0120	10104C	JL1DUE
ZK1EQL	10/09	0126	10104C	JA1CSL
ZK1EQL	10/09	2317	10106C	JJ2LPV
ZK1EQL	10/09	2331	10106C	JL3TEM
3B8/JA2AAU	10/09	0225	10119C	JA1CSL
3G1M	10/08	1358	10105C	JH8KFE
3G1M	10/08	1412	10105C	JL1DUE
3G1M	10/08	1641	10105C	JA2CG
3G1M	10/08	1703	10105C	JA1AAT
3G1M	10/08	1730	10105C	JG1EIQ
3G1M	10/09	2141	10105C	JA1CSL
3G1M	10/10	1613	10104C	JH3SIF
3G1M	10/10	1614	10104C	JK1LUY
3G1M	10/10	2010	10107C	JL3TEM
4K9W	09/20	0552	10104C	JA2CG
4K9W	09/20	0705	10104C	JA1CSL
4K9W	09/25	0712	10104C	JH8KFE
4L6VV	10/02	0643	10110C	JA1CSL
4L6VV	10/02	0647	10110C	JA7MSQ
4X4PP*	09/30	0641	10107C	JA1CSL
4X4PP	10/12	0515	10110C	JR2KDN
5B/G4ODV	09/17	0127	10107C	JL1DUE
5B/G4ODV	09/18	0535	10104C	JR2KDN
5B/G4ODV	09/18	0602	10104C	JA1CSL
5B/G4ODV	09/18	0606	10104C	JH3SIF
5B/G4ODV	09/20	0545	10108C	JA2CG
5B/G4ODV	09/24	0505	10109C	JP1GUW
5B/G4ODV	09/24	0528	10109C	JA1VLK
5B/G4ODV	10/03	0528	10104C	JH8KFE
5B4/G4ODV	10/12	0704	10103C	JA7MSQ
5B4/UA4WHX	09/26	0600	10106C	JA1CSL
5Z4/UA4WHX	09/24	0226	10107C	JL1DUE
5Z4/UA4WHX*	09/24	0555	10103C	JP1GUW
5Z4/UA4WHX	09/24	0632	10103C	JH8KFE
5Z4/UA4WHX	09/25	0337	10106C	JR2KDN
5Z4/UA4WHX	09/26	0605	10106C	JA1AAT
5Z4/UA4WHX	09/26	0608	10106C	JA2CG
5Z4/UA4WHX	09/26	0632	10106C	JA2CGH
5Z4/UA4WHX	09/26	0706	10106C	JA7MSQ
5Z4/UA4WHX	10/04	0504	10103C	JA1VLK
