y1.8`1.9MHzz
HA3NU 10/13 0530 1823C JAƒÓCRI
IV3PRK 10/14 0526 1823C JAƒÓCRI
JW8DW 09/30 1626 1880C JA8BBD
K7ZV 09/19 2229 1823C JAƒÓCRI
KH2/N2NL 09/29 1916 1822C JAƒÓCRI
KL7KY 09/18 1856 1821C JAƒÓCRI
OE3XMA 09/27 0521 1825C JAƒÓCRI
R3XX 10/01 0519 1818C JAƒÓCRI
R3XX 10/13 0527 1818C JAƒÓCRI
TU5DF 09/30 0659 1919C JA7MSQ
UA4CC 09/28 0508 1823C JAƒÓCRI
UA9MA 10/09 0523 1823C JAƒÓCRI
VK9LL 09/23 2202 1812C JH7XRG
3D2GC 10/05 2323 1822C JH7XRG
3D2GC 10/11 2317 1822C JI1FXS
3D2GC 10/14 0009 1822C JAƒÓCRI
3D2GC/2 10/02 2040 1822C JI1FXS
3D2GC/P 09/29 2211 1822C JH7XRG
3D2GC/P 09/30 2126 1822C JA7MSQ
3D2GC/P 10/02 0522 1822C JN1NDY
3D2GC/P 10/02 2030 1822C JI1DHY
3D2GC/P 10/02 2040 1822C JR1GJP
3D2RA/P 10/05 0344 1821C JN1NDY
3D2RA/P 10/07 0035 1822C JAƒÓCRI
3D2RA/P 10/07 0053 1822C JH7BMF
3D2RA/P 10/08 2351 1823C JA7MSQ
3D2RA/P 10/09 2052 1822C JR1GJP
4X4DK 09/24 0525 1822C JR1GJP

y3.5`3.8MHzz
A35JP* 09/26 2145 3505C JA3-6ƒÓ5ƒÓ
A35JP/H 09/19 2214 3502C JA7MSQ
A35JP/H 09/20 2122 3502C JAƒÓCRI
DB2RR 09/27 0553 38**S JAƒÓCRI
DB2RR 09/27 0608 38**S JR3GIY
DL5ANT 09/28 0556 3510C JAƒÓCRI
DL7AYM 09/28 0558 3795S JR3GIY
E73W 09/25 0352 3507C JH7XRG
E73W 10/11 0604 3512C JG3SKK
E77WM 10/13 0615 3793S JR3GIY
EO3XMA 10/14 0533 3509C JI7HAV
FO/KHƒÓPR 09/16 2000 3505C JA7MSQ
HA3NU 10/13 0602 3793S JR3GIY
HA8RM 10/04 0520 3504C JI7HAV
HK1R 10/06 0456 3509C JN1NDY
I2TAO 10/02 0423 3513C JK2VOC
IKƒÓIOL 09/25 0555 3796S JR3GIY
JT1DA 10/03 0556 3507C JG3SKK
KH7Y 10/07 1941 3507C JA7MSQ
KL7KY 09/18 2333 3504C JAƒÓCRI
LU5YF 09/24 1811 3505C JR3GIY
OE3DIA 10/04 0532 3508C JI7HAV
OE3DIA 10/10 0552 3507C JG3SKK
OE3DIA 10/10 0553 3507C JH7XRG
OE3XMA 09/27 0552 38**S JAƒÓCRI
OE3XMA 10/13 0606 3793S JR3GIY
OH/DJ9DZ* 09/20 0534 3514C JG1EIQ
OH/DJ9DZ 09/20 0553 3514C JH7XRG
OH/DJ9DZ 09/21 0557 3510C JG3SKK
OHƒÓR* 09/22 0545 3512C JG1EIQ
OHƒÓR 10/13 0625 3787S JR3GIY
OH2XX 10/11 0521 3507C JI7HAV
OH4X* 09/22 0544 3510C JG1EIQ
OK2RZ 09/30 0611 38**S JR3GIY
OK2RZ 10/03 0548 3503C JG3SKK
OK2RZ 10/10 0525 3504C JH7XRG
OZ7OX 09/28 0557 3795S JR3GIY
R9AB 10/02 0604 3503C JR3GIY
SP3DOI 09/25 0603 3796S JR3GIY
SV1ENX 10/12 0604 3793S JR3GIY
SV9IOQ 10/12 0554 3793S JR3GIY
TO2TT 10/06 0500 3528C JR2KDN
TO2TT 10/06 0546 3528C JR1GJP
TO2TT 10/06 0549 3528C JI1DHY
TO2TT 10/06 0552 3793S JR2KDN
TO2TT 10/06 0601 3793S JR3GIY
TO2TT 10/06 0610 3528C JH7XRG
TO2TT 10/06 0628 3528C JI1FXS
TO2TT 10/08 0550 3526C JAƒÓCRI
TO2TT 10/11 0539 3517C 7K1PTT
TO2TT 10/12 0543 3517C JA7MSQ
TO2TT 10/12 0545 3517C JL1DUE
TO2TT* 10/12 0548 3517C JH7BMF
TO2TT 10/15 0552 3786S 7K1PTT
TO2TT 10/15 0555 3786S JAƒÓCRI
UN7AM 09/25 0445 3507C JH7XRG
UX3IO 09/29 0628 3508C JAƒÓCRI
V6P 10/09 2113 3795S JR2KDN
V6P 10/09 2150 3795S JAƒÓCRI
V6P 10/14 1924 3795S JG3SKK
V6P 10/15 2057 3795S 7K1PTT
VE2ENM 10/15 0613 3793S JR3GIY
VK4KW 10/05 2011 3796S JR3GIY
XE2CQ 10/13 2226 3506C JH7XRG
XZ1Z 09/19 2256 3775S JA7MSQ
XZ1Z 09/19 2312 3775S JG3SKK
XZ1Z 09/19 2334 3775S JH7BVH
XZ1Z 09/20 0004 3509C JR7COP
XZ1Z 09/20 0913 3509C JN1NDY
XZ1Z 09/21 0059 3518C JAƒÓCRI
XZ1Z 09/21 0059 3518C JA7MSQ
XZ1Z 09/21 0534 3518C JR1GJP
XZ1Z 09/23 0403 3518C JR2KDN
YL2GB 10/11 0609 38**S JR3GIY
YT1AA 09/18 0608 3793S JR3GIY
3D2GC 09/30 2213 3508C JI1DHY
3D2GC 10/05 2248 3508C JR7COP
3D2GC 10/05 2251 3508C 7K1PTT
3D2GC 10/05 2308 3508C JH7XRG
3D2GC 10/06 2224 3508C JH7BMF
3D2GC 10/12 0108 3508C JR7FRW
3D2GC* 10/13 2355 3508C JA3-6ƒÓ5ƒÓ
3D2GC/P 09/28 1927 3508C JH7XRG
3D2GC/P 09/28 1932 3508C JR1GJP
3D2GC/P 09/28 1953 3508C JG3SKK
3D2GC/P 09/28 2045 3508C JR2KDN
3D2GC/P 09/28 2230 3508C JR7COP
3D2GC/P 09/29 1857 3508C JAƒÓCRI
3D2GC/P 09/29 2242 3508C JJ1KZZ
3D2GC/P 09/29 2258 3508C JI7HAV
3D2RA/P 10/05 1918 3508C JH7XRG
3D2RA/P 10/05 1952 3508C JR3GIY
3D2RA/P 10/05 2010 3508C JG3SKK
4S7YSG* 09/20 0536 3515C JG1EIQ

y7MHzz
A35JP* 09/29 2007 7015C JA3-6ƒÓ5ƒÓ
A35JP/H 09/20 2311 7002C JK1TCV
A35JP/H 09/23 2041 7016C JR2KDN
A35JP/H* 09/23 2053 7016C JRƒÓAMD
A35JP/H 09/23 2153 7015C JI1DHY
A35P/H 09/20 2246 7002C JJ1KZZ
A35P/H 09/22 1922 7005C JJ1KZZ
A52YY 10/09 2317 7095S JR2KDN
A52YY* 10/09 2335 7095S JA3-6ƒÓ5ƒÓ
A52YY 10/09 2352 7095S JG3SKK
A61Q 09/25 0559 7003C JH7XRG
C21BN* 09/21 1813 7160S JRƒÓAMD
C21BN 09/21 1830 7160S JH7XRG
C82DX* 10/15 0501 7023C JH7BMF
C82DX 10/15 0537 7023C JI1FXS
C82DX 10/15 0539 7023C JH7XRG
C82DX 10/15 0551 7023C JR2KDN
C82DX 10/15 0610 7023C JG3SKK
C82DX 10/15 0622 7023C 7K1PTT
C82DX 10/15 0633 7023C JA7MSQ
C82DX 10/15 0637 7023C JH4JNG
C82DX 10/15 0639 7023C JI7HAV
CE5HEG* 10/02 1655 7016C JA8BBD
CX2AQ 10/13 1805 7009C JH8LLE
CX2AQ 10/13 1818 7009C JH5BJU
E75A 09/24 0621 7004C JH7XRG
EA3JE 10/01 0608 7185S JAƒÓCRI
EA5GTQ 10/12 0539 7003C JA7MSQ
EA6/RW9JZ 09/27 0505 7006C JR2KDN
EA6/RW9JZ 09/27 0517 7006C JR1GJP
EJƒÓM 09/29 0344 7162S JR2KDN
ER1IARU 10/15 0629 7140S JR2KDN
EW7LO* 10/13 2231 7007C JA3-6ƒÓ5ƒÓ
FO/KHƒÓPR 09/19 2248 7004C JK1TCV
FO/KHƒÓPR 09/19 2300 7004C JA7MSQ
FO/KHƒÓPR 09/19 2304 7004C JJ1KZZ
FO/KHƒÓPR 09/22 2006 7011C 7K1PTT
FO/KHƒÓPR 09/23 2311 7011C JH5BJU
H7H 10/03 2016 7026C JI1FXS
H7H 10/03 2021 7025C JI1DHY
H7H 10/03 2101 7020C JR2KDN
H7H 10/03 2107 7026C JH7XRG
H7H 10/03 2120 7026C JAƒÓCRI
H7H 10/04 2003 7185S JJ1KZZ
H7H 10/04 2106 7185S 7K1PTT
H7H 10/05 2030 7020C JR7FRW
H7H 10/05 2033 7020C JG3SKK
H7H 10/05 2041 7020C 7K1PTT
H7H 10/06 1917 7020C JR1GJP
H7H 10/06 1931 7020C JJ1KZZ
H7H 10/06 2015 7020C JA7MSQ
H7H 10/07 2041 7022C JK1TCV
H7H 10/08 0601 7185S JN1NDY
H7H 10/08 2100 7185S JG3SKK
H7H 10/08 2105 7185S JI7HAV
H7H 10/09 2056 7035C JG3SKK
H7N 10/04 2002 7185S JR2KDN
HBƒÓ/DL5SE 09/28 0528 7004C JR1GJP
HBƒÓ/DL5SE 09/28 0600 7004C JR2KDN
HB3ƒÓOK 10/07 0633 7106S JG3SKK
HF45ƒÓNS 09/23 0500 7019C JH8LLE
HK1MW 09/23 1944 7002C JA8BBD
HK6F 09/27 1944 7147S JE1LFX
HLƒÓK 09/29 1628 7073S JH6RTO
HPƒÓINT/4 09/17 1917 7122S JR2KDN
J8/DH5FS 10/08 1632 7003C JAƒÓCRI
J8/DH5FS 10/08 1641 7003C JI1DHY
J8/DH5FS 10/08 1649 7003C JR2KDN
J8/DH5FS 10/08 1652 7003C JI7HAV
J8/DH5FS 10/08 1727 7003C JE1LFX
JW/DL2JRM 09/23 0416 7004C JH8LLE
JW/DL2JRM 09/23 0425 7004C JR2KDN
JW/DL2JRM 09/23 0524 7004C 7K1PTT
JW/DL2JRM 09/23 0632 7002C JR1GJP
JW9JKA 09/17 0601 7159S JAƒÓCRI
JW9JKA 10/08 0620 7172S JH7XRG
JY8FC 10/05 0614 7006C JR1GJP
JY9FC* 10/05 0612 7006C JG1EIQ
JY9FC 10/07 0429 7005C JH8LLE
JY9FC 10/12 0422 7005C JR2KDN
JY9FC 10/12 0455 7005C JR1GJP
JY9FC 10/12 0534 7005C JI7HAV
JY9FC 10/14 0610 7002C JG3SKK
KHƒÓM 10/10 2228 7173S JJ1KZZ
LA2MOA 09/26 0441 7003C JH8LLE
LU3DQV 10/09 0603 7026C JR7FRW
LZ14ƒÓ6SK 09/20 0635 7007C JJ1KZZ
LZ1795WZM 10/03 0539 7017C JR2KDN
LZ1795WZM 10/03 0545 7017C JG3SKK
LZ1795WZM 10/03 0627 7012C JI1FXS
MWƒÓEDX 09/26 0606 7006C JI1DHY
NP4A 09/23 1934 7156S JJ1KZZ
OA1F 09/23 1931 7005C JJ1KZZ
OA1F 09/23 2034 7005C JA8BBD
OA1F 09/23 2036 7005C JI1DHY
OA1F 10/15 1718 7005C JI7HAV
OH/D9DZ 09/24 0642 7022C JJ1KZZ
OH/DJ9DJ 09/24 0350 7015C JR7FRW
OH/DJ9DZ 09/20 0627 7014C JG3SKK
OH/DJ9DZ 09/21 0439 7009C JR2KDN
OH4A 09/22 0253 7012C JK2VOC
OH6R 09/21 0604 7009C JG3SKK
OH8UV 09/21 0500 7009C JH8LLE
OH9W 09/21 0602 7010C JG3SKK
OK2RZ 09/17 0645 7165S JJ1KZZ
OY3YX 09/25 0621 7128S JR2KDN
P29NO 10/02 1915 7026C JJ1KZZ
P29NO 10/07 2052 7002C JR7FRW
S52F 10/14 0638 7012C JI1FXS
S53A 09/29 0529 7010C JI1FXS
S55OO 09/24 0414 7010C JH8LLE
S57M 10/01 0543 7007C JAƒÓCRI
SM5F 09/20 0625 7027C JG3SKK
SU9AF 09/24 0534 7005C JE1LFX
SU9AF 09/24 0604 7005C JG3SKK
SV13ƒÓPAP 09/21 0455 7003C JH8LLE
SV9/DL7UCX 10/02 0453 7015C JH7XRG
SV9/DL7UCX 10/03 0510 7014C JR2KDN
SV9/DL7UCX 10/10 0349 7007C JH8LLE
SV9/DL7UGX 10/10 0436 7007C JI1DHY
SV9DJO 09/29 0541 7012C JI1FXS
TI8AA 09/28 1753 7152S JH7XRG
TJ3AY 09/28 0608 7130S JE1LFX
TJ3AY 09/28 0611 7130S JH7XRG
TJ3AY* 09/28 0638 7130S JRƒÓAMD
TO2TT 10/04 0627 7008C JH7XRG
TO2TT 10/04 0642 7008C JA7MSQ
TO2TT 10/04 0716 7008C JG3SKK
TO2TT* 10/04 0720 7008C JH8LLE
TO2TT 10/05 0636 7115S JE1LFX
TO2TT* 10/06 0645 7173S JH4JNG
TO2TT 10/06 0653 7173S JR2KDN
TO2TT 10/06 0730 7173S JA7MSQ
TO2TT 10/07 0547 7136S JR1GJP
TO2TT 10/07 0716 7136S JI7HAV
TO2TT 10/09 0659 7002C JI1FXS
TO2TT 10/10 0608 7127S JAƒÓCRI
TO2TT 10/10 0707 7127S JH7XRG
TO2TT 10/10 0713 7127S JG3SKK
TO2TT 10/11 0631 7125S 7K1PTT
TO2TT 10/11 1553 7127S JN1NDY
TO2TT 10/12 0527 7142S JL1DUE
TO2TT 10/12 0606 7142S JH7XRG
TO2TT* 10/12 0621 7142S JH7BMF
TO2TT 10/12 0622 7142S JH1LAH
TO2TT 10/12 0649 7142S JI1FXS
TX5D 10/09 1632 7165S JR2KDN
UAƒÓLLF 10/13 0006 7120S 7N4GIB
UK/R1ZY* 09/20 0621 7006C JG1EIQ
UK8OK* 09/20 0550 7013C JG1EIQ
V6P 10/10 2054 7155S JG3SKK
V6P 10/10 2200 7155S JI1FXS
V6P 10/10 2226 7155S JJ1KZZ
V6P 10/13 0136 7135S 7N4GIB
V6P 10/13 2059 7173S JRƒÓAMD
V6P 10/14 2224 7158S JI7HAV
VE2MF 09/27 1911 7007C JJ1KZZ
VK9LL 09/26 1815 7027C JA7MSQ
VK9LL 09/26 1820 7027C JAƒÓCRI
VK9LL 09/26 1824 7027C JH7XRG
VK9LL 09/26 1911 7027C JJ1KZZ
VK9LL 09/26 1926 7027C JI1DHY
VK9LL 09/28 2046 7002C JH8LLE
VR2UW 09/23 2059 7015C JG3SKK
VR2UW 10/02 0422 7004C JH7XRG
XV9NPS 09/28 0508 7017C JR7FRW
XZ1Z 09/17 0808 7018C JN1NDY
XZ1Z 09/17 2227 7018C JR2KDN
XZ1Z 09/17 2315 7018C 7K1PTT
XZ1Z 09/17 2326 7018C JH4JNG
XZ1Z 09/18 0637 7016C JG3SKK
XZ1Z 09/18 0808 7085S JN1NDY
XZ1Z 09/18 2349 7158S JR2KDN
XZ1Z 09/19 0014 7158C JG3SKK
XZ1Z 09/19 0019 7158S JI7HAV
XZ1Z 09/23 0553 7124S JI1DHY
XZ1Z 09/23 0618 7124S JAƒÓCRI
YD1NAA/5 09/28 2305 7019C JR2KDN
YO9ƒÓƒÓAMH 10/11 0404 7024C JR2KDN
YS1/NP3J 10/06 2055 7009C JA7MSQ
ZB2CN 09/28 0546 7009C JG3SKK
ZB2CN 09/28 0607 7009C JI1FXS
ZB2CN 09/30 0534 7009C JH1LAH
ZB2CN 10/01 0535 7009C JAƒÓCRI
ZB2CN 10/01 0547 7009C JH7XRG
ZB2CN 10/01 0612 7009C 7K1PTT
ZB2CN 10/02 0449 7009C JR2KDN
ZM2AGY 10/12 2211 7028C JH6RTO
ZM9ƒÓDX 10/01 1845 7105S JR2KDN
ZM9ƒÓDX 10/10 1921 7009C JH7XRG
ZM9ƒÓDX 10/10 1931 7009C JJ1KZZ
ZSM6CWK 09/29 0532 7004C JI1FXS
3B8/GƒÓTSM 09/21 0540 7018C JR1GJP
3D2GC 09/22 0330 7007C JG3SKK
3D2GC 09/24 0326 7008C JI1DHY
3D2GC 09/24 0326 7008C JH8LLE
3D2GC 09/25 0023 7010C JR7FRW
3D2GC 09/25 1728 7005C JR7COP
3D2GC 09/27 0152 7007C JR2KDN
3D2GC/P 09/25 1640 7005C JI7HAV
3D2GC/P 09/29 2348 7006C JG3SKK
3D2GC/P 09/30 2345 7007C JH7BMF
3D2RA 10/02 0356 7013C JH7XRG
3D2RA/P 10/05 1633 7008C JG3SKK
3D2RA/P 10/05 1642 7008C JR7FRW
3D2RA/P 10/05 1651 7008C JL3CRS
4A2I 09/24 1926 7005C JH1LAH
4S7YSG* 09/21 0035 7014C JA3-6ƒÓ5ƒÓ
4U1GSC 10/10 0544 7011C JH7XRG
4U1ITU 09/28 0429 7008C JH8LLE
4U1ITU 09/29 0528 7005C JH4JNG
4U1ITU 09/29 0542 7005C JR7FRW
4U1ITU 09/29 0609 7005C JH1LAH
4U1ITU 09/29 0623 7005C JI1FXS
4U1ITU 10/04 0438 7001C JL1DUE
4U1ITU 10/04 0511 7003C JI7HAV
4U1ITU 10/04 0518 7003C JH7XRG
4X4DZ 09/24 0422 7021C JH8LLE
4Z1IG 09/26 0528 7009C JR7FRW
5X1NH 10/08 0345 7013C JI1DHY
5X1NH 10/08 0346 7013C JH7XRG
5X1NH 10/08 0453 7016C JH4JNG
5X1NH 10/08 0550 7016C JR7FRW
5X8A* 10/13 0517 7012C JH4JNG
7Z1ES 10/14 0519 7010C JR2KDN
9A/IQ3VO 10/01 0638 7004C JR2KDN
9A/S59AA 09/24 0336 7016C JH8LLE
9A282EU 10/02 0640 7012C JG3SKK
9M6ZAE 09/20 2241 7003C JJ1KZZ
9V1/JS6RRR 09/23 0622 7009C JG3SKK
9V1/S6RRR 09/23 0637 7009C JJ1KZZ
9V1DR 10/02 2121 7012C JR7FRW
9XƒÓZM* 09/28 0630 7028C JRƒÓAMD
9XƒÓZM 09/28 0702 7028C JR1GJP
9XƒÓZM 09/29 0615 7019C JH4JNG

y10MHzz
A35JP/H 09/19 1525 10103C JH7BMF
A61Q* 09/23 0625 10104C JH4JNG
A92IO* 09/22 0628 10130C JG1EIQ
CE2AWW 10/11 2043 10109C JH3SIF
CN8KD* 10/05 1615 10118C JRƒÓAMD
CYƒÓP 10/02 2135 10115C JR2KDN
CYƒÓP 10/07 2023 10105C JI1DHY
CYƒÓP 10/07 2029 10105C JR1GJP
CYƒÓP 10/09 2018 10118C JR1GJP
DM/813LEI 10/05 0426 10115C JR2KDN
DM5ƒÓIOTA 09/30 0557 10118C JR2KDN
DU3/NƒÓQM 10/14 2130 10108C JA1BIV
E21EIC 10/10 2051 10108C JG3SKK
E51NOU 10/15 1525 10105C JH7BMF
EA5/US7UX 09/24 0505 10109C JR2KDN
EA6/RW9JZ 09/28 0508 10108C JR2KDN
EA6/RW9JZ 09/29 0522 10103C JH8LLE
EA8/OK1FZM 09/18 0604 10116C JR2KDN
EA8/OK1FZM* 09/18 0625 10116C JH4JNG
EA9/OK1FZM 09/17 1545 10108C JH7BMF
EF5BX 10/13 0414 10110C JH8LLE
EJƒÓM 09/29 0551 10103C JH4JNG
EW8D 09/26 0631 10109C JJ1KZZ
EW8DJ 09/26 0615 10108C JH7XRG
FO/KHƒÓPR 09/16 1822 10111C JRƒÓAMD
FO/KHƒÓPR 09/21 1811 10111C JA7MSQ
FO/KHƒÓPR 09/21 1903 10111C JJ1KZZ
FO/KHƒÓPR 09/21 1915 10111C JI1FXS
FO/KHƒÓPR 09/22 1758 10104C JH3SIF
FO/KHƒÓPR 09/23 2026 10111C JH7BVH
FO/KHƒÓPR 09/23 2155 10111C JI1DHY
FO8WBB 10/14 2115 10106C JA1BIV
FR/DJ7RJ 10/07 2326 10109C JH7BVH
FR/DJ7RJ* 10/12 2316 10104C JRƒÓAMD
GI4DOH 09/26 0535 10105C JH7XRG
GI4DOH 09/26 0540 10105C JI1DHY
GI4DOH 09/26 0557 10105C JG3SKK
GW3YDX* 10/14 0702 10107C JA1BIV
H7H 10/04 1538 10120C JR2KDN
H7H 10/05 1742 10118C JG3SKK
H7H 10/05 1805 10118C JH7BVH
H7H 10/06 1728 10113C JH4JNG
H7H 10/06 1738 10113C JA7MSQ
H7H 10/06 1757 10113C 7K1PTT
H7H 10/06 1803 10129C JH7BMF
H7H 10/07 2100 10120C JH3SIF
H7H 10/07 2104 10120C JI1DHY
H7H 10/12 1622 10120C JJ1KZZ
HBƒÓ/DL5SE 09/28 0414 10110C JR2KDN
HC2AO 09/21 1607 10106C JA8BBD
HC2AO 09/21 1626 10106C JL3LSF
HC2AO 09/21 1631 10105C JH7BMF
HPƒÓINT/4 09/17 1552 10125C JR2KDN
HPƒÓINT/4 09/17 1615 10102C JH7BMF
HPƒÓINT/4 09/17 2044 10113C JA7MSQ
HPƒÓINT/4 09/18 2038 10108C JK1TCV
HPƒÓINT/4 09/18 2049 10108C JR1GJP
HPƒÓINT/4 09/18 2115 10108C JH7BVH
HP5ƒÓƒÓP 09/26 1215 10104C JH7BMF
IIƒÓESA 09/28 0511 10124C JR2KDN
IQ5VR/P 09/27 0459 10126C JR2KDN
ISƒÓGQX 09/22 0513 10117C JH3SIF
ISƒÓHQ 10/15 0719 10106C JJ1KZZ
JA7SGV/6V 10/12 0436 10115C JR2KDN
JA7SGV/6V 10/14 1643 10109C JR1GJP
JA7SGV/6V 10/14 1707 10109C JH7XRG
JA7SGV/6V 10/15 1633 10124C JH7BMF
JW/DL2JRM 09/26 0431 10120C JR2KDN
JW/DL5SE 09/16 0440 10102C JR2KDN
JW/DL5SE 09/16 0444 10102C JH8LLE
JW8DW 09/27 2057 10114C JH3SIF
JY9FC 10/10 0612 10105C JA7MSQ
JY9FC* 10/10 0633 10105C JH4JNG
JY9FC 10/11 0227 10117C JI1DHY
JY9FC 10/13 0546 10107C JR2KDN
JY9FC 10/13 0605 10105C JR1GJP
K5T 10/12 1625 10123C JJ1KZZ
K5T 10/13 1500 10122C JR2KDN
KHƒÓM 10/11 1852 10112C JK1LUY
KHƒÓM 10/11 1902 10112C JJ1KZZ
LY75RMD 10/06 0607 10107C JI1FXS
LY75RMD 10/08 0557 10109C JH3SIF
LZ14ƒÓ6SK 09/26 0531 10104C JH8LLE
LZ14ƒÓ6SK 09/26 0537 10104C JH7XRG
LZ14ƒÓ6SK 09/26 0548 10104C JG3SKK
LZ1795WZM 10/03 0518 10106C JR2KDN
LZ1795WZM 10/03 0535 10106C JH3SIF
LZ1795WZM 10/03 0540 10106C JK1TCV
MIƒÓGRG 09/24 0653 10105C 7K1PTT
OA1F 09/22 1709 10105C JRƒÓAMD
OA1F 10/10 1658 10109C JH7BMF
OG9W 09/24 0509 10106C JR2KDN
OG9W 10/05 0424 10109C JH8LLE
OH/DL2WW 09/16 0413 10108C JH8LLE
OK1AMF 09/25 0646 10117C JJ1KZZ
ON7ƒÓREDSTAR 09/28 0403 10120C JR2KDN
OQ1ƒÓƒÓLAKEN 10/13 0425 10104C JH3SIF
OR5T 09/23 0448 10102C JH8LLE
OR5T 09/25 0653 10103C JJ1KZZ
OTƒÓA 09/16 0525 10108C JI7HAV
OT4A 09/19 0538 10106C JK1TCV
OT4A 09/22 0601 10115C JH7XRG
OZ2TF 09/27 0552 10106C JG3SKK
PA4VHF 09/25 0405 10119C JH7XRG
PJ2/W5BOS 10/14 1839 10108C JH4JNG
PJ2/W5BOS 10/14 1852 10108C JH7XRG
PJ2/W5BOS* 10/14 2009 10108C JA1BIV
RƒÓ1T/6 09/28 0509 10106C JR2KDN
SVƒÓXOC/9 09/26 0552 10122C JH7XRG
SV2BOH* 10/05 0554 10121C JG1EIQ
SV2BOH 10/05 0622 10121C JG3SKK
SV2CQB 09/20 0503 10103C JH8LLE
SV5BYR 09/26 0608 10107C JH7XRG
SV8/HB9AAI/E 10/07 0440 10103C JH8LLE
SV9/DL7CUX 10/01 0442 10105C JR2KDN
SV9/DL7UCX 09/29 0421 10107C JH8LLE
SV9/DL7UCX 10/01 0600 10106C JAƒÓCRI
SV9/DL7UCX 10/01 0600 10106C JG3SKK
SV9/DL7UCX 10/01 0604 10105C JH7XRG
SV9/DL7UCX 10/01 0621 10108C JI1DHY
SV9/DL7UCX 10/05 0508 10105C JH3SIF
SV9/DL7UCX 10/05 0534 10105C JH7BVH
TA2AO/4 09/29 0619 10103C JR2KDN
TA4/OZ1LGI 09/25 0418 10108C JR2KDN
TA4/OZ1LGI 09/25 0419 10108C JH7XRG
TN2MS* 10/13 0541 10108C JH4JNG
TN2MS 10/13 0543 10108C JH8LLE
TN2MS 10/13 0557 10108C JR2KDN
TN2MS 10/13 0603 10108C JR1GJP
TN2MS 10/13 0620 10108C 7K1PTT
TN2MS 10/13 0638 10108C JA7MSQ
TN2MS 10/13 0809 10108C JG3SKK
TO2TT 10/08 1613 10116C JN1NDY
TO2TT 10/09 2350 10104C JG3SKK
TO2TT 10/10 0112 10104C JH7BVH
TO2TT 10/10 2249 10103C JL1DUE
TO2TT 10/10 2251 10103C JH4JNG
TO2TT 10/10 2252 10103C JA7MSQ
TO2TT 10/10 2301 10103C 7K1PTT
TO2TT 10/10 2319 10103C JH3SIF
TO2TT 10/10 2338 10103C JR2KDN
TO2TT 10/11 2255 10103C JH7BMF
TO2TT 10/11 2309 10102C JI1FXS
TO2TT 10/11 2337 10103C JR7COP
TO2TT 10/12 0012 10103C JJ2RCJ
TO2TT 10/12 0118 10103C JI7HAV
TO2TT 10/15 0545 10125C JH7XRG
TO2TT 10/15 0545 10125C JAƒÓCRI
TO2TT 10/15 0730 10125C JJ1KZZ
TU5DF 09/27 0643 10102C JG3SKK
TU5DF 09/27 0706 10102C JI1DHY
TU5DF 09/27 0708 10102C JH7BVH
TU5DF 09/29 0656 10102C JA8BBD
TU5DF 09/30 0634 10102C JH7XRG
TU5DF 10/02 0608 10103C JAƒÓCRI
TU5DF 10/03 0623 10102C JH8LLE
TU5DF 10/03 0642 10102C JH1LAH
TU5DF 10/03 0653 10102C JK1TCV
TU5DF 10/03 0655 10102C JL3CRS
TU5DF 10/03 0656 10102C JJ1KZZ
TU5DF* 10/05 0856 10102C JG1EIQ
TX5D 10/05 1600 10121C JR2KDN
TX5D 10/05 1819 10120C JH5BJU
TX5D 10/05 2149 10120C JI1FXS
TX5D 10/05 2209 10120C JH4JNG
TX5D 10/05 2237 10120C JH7XRG
TX5D 10/05 2300 10120C JR7COP
TX5D 10/11 1708 10111C JAƒÓCRI
TX5D 10/13 1703 10111C JG3SKK
TX5D 10/13 1716 10111C JA7MSQ
TX5D 10/13 1726 10111C JH8LLE
TX5D 10/13 1824 10102C JRƒÓAMD
TX5D 10/13 1838 10102C JJ1KZZ
UK/R1ZY 09/17 0507 10105C JR2KDN
UK/R1ZY 09/17 0527 10105C JH1LAH
UK/R1ZY 09/26 0644 10110C JI1FXS
UN7JZ 09/27 2305 10115C JG3SKK
V5/DF2UU 09/17 0346 10103C JI1DHY
XZ1Z 09/17 0517 10105C JN1NDY
XZ1Z 09/17 2015 10105C JA7MSQ
XZ1Z 09/17 2025 10105C JR2KDN
XZ1Z 09/19 0130 10104C JL1DUE
XZ1Z 09/21 0005 10104C JAƒÓCRI
XZ1Z 09/21 0008 10104C JG3SKK
XZ1Z 09/21 0421 10105C JH4JNG
XZ1Z 09/21 0449 10105C JH8LLE
XZ1Z 09/22 0244 10105C JA8BBD
XZ1Z 09/22 0249 10105C 7K1PTT
XZ1Z 09/23 0726 10104C JI1DHY
XZ1Z* 09/23 0748 10104C JRƒÓAMD
YB2LSR* 10/14 2135 10104C JA1BIV
YN2PX 09/16 2118 10121C JA7MSQ
YN2PX 09/18 1538 10119C JH7BMF
YN2PX 09/21 1723 10118C JJ1KZZ
YN2PX 09/21 2057 10121C JG3SKK
YN2PX 09/21 2100 10121C JH7XRG
YN2PX 09/23 1638 10109C JRƒÓAMD
YN2PX 09/23 2046 10109C JK1TCV
YN6PX 09/17 1638 10117C JH8LLE
Z32ƒÓE 10/05 0415 10108C JH8LLE
Z32ƒÓE 10/11 0557 10118C 7K1PTT
Z32ƒÓE 10/12 0521 10118C JR2KDN
ZB2CN 10/01 0359 10105C JR2KDN
ZM9ƒÓDX 10/10 1909 10111C JK1LUY
