SS : R5

162MHz/1.62GHz

1_01011100	ss	1_01011000	ss	1_01011100	ss	1_01011100	ss
1_01011100	ss	1_01011100	ss	1_01011100	ss	1_01011100	ss
0_00000000	00	0_00000000	00	0_00000000	00	0_00000000	00
0_01110101	75	0_01110101	75	0_01110101	75	0_01110101	75
0_10001100	8c	0_10001100	8c	0_10001100	8c	0_10001100	8c
0_00001000	08	0_00000000	00	0_00000111	07	0_00000000	00
0_10011000	98	0_11000000	c0	0_10000000	80	0_10000000	80
0_00000100	04	0_00000000	00	0_00000100	04	0_00000000	00
0_01100101	65	0_00101001	29	0_00111000	38	0_00100000	20
0_00000000	00	0_00000000	00	0_00000000	00	0_00000000	00
0_00101100	2c	0_00000101	05	0_00000000	00	0_00000000	00
1_11111101	se	1_11111101	se	1_11111101	se	1_11111101	se

162*$00758c/$008000=148.77

MVID[23:16],MVID[15:8],MVID[7:0] : 00_75_8c
HTOTAL[15:8],HTOTAL[7:0] : 08_98   // 2200
HSTART[15:8],HSTART[7:0] : 00_c0   // 192
HWIDTH[15:8],HWIDTH[7:0] : 07_80   // 1920
NVID[23:16],NVID[15:8],NVID[7:0] : 00_80_00
VTOTAL[15:8],VTOTAL[7:0] : 04_65   // 1125
VSTART[15:8],VSTART[7:0] : 00_29   // 41
VHEIGHT[15:8],VHEIGHT[7:0] : 04_38 // 1080
MISC0[7:0] : 20
MISC1[7:0] : 00
HSW[15:8],HSW[7:0] : 00_2c // 44
HSW[15:8],HSW[7:0] : 00_05 // 5

1_10111100	bs
1_01111100	bf
1_01111100	bf
1_10111100	bs
0_00010000	10
0_10001100	8c
0_00000000	00

