//Copyright (C)2014-2021 Gowin Semiconductor Corporation.
//All rights reserved.


1. PnR Messages

  <Report Title>: Gowin PnR Report
  <Design File>: C:\Gowin\Workspace\simple_io8\impl\gwsynthesis\simple_io8.vg
  <Physical Constraints File>: C:\Gowin\Workspace\simple_io8\src\simple_io8.cst
  <Timing Constraints File>: ---
  <GOWIN Version>: V1.9.7.06Beta
  <Part Number>: GW1N-UV4LQ144C6/I5
  <Device>: GW1N-4B
  <Created Time>:Sat Jun 05 11:00:53 2021


2. PnR Details

  Running placement:
    Placement Phase 0: CPU time = 0h 0m 0.032s, Elapsed time = 0h 0m 0.024s
    Placement Phase 1: CPU time = 0h 0m 0.109s, Elapsed time = 0h 0m 0.108s
    Placement Phase 2: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0.001s
    Placement Phase 3: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s
    Total Placement: CPU time = 0h 0m 1s, Elapsed time = 0h 0m 1s
 Running routing:
    Routing Phase 0: CPU time = 0h 0m 0s, Elapsed time = 0h 0m 0s
    Routing Phase 1: CPU time = 0h 0m 0.062s, Elapsed time = 0h 0m 0.064s
    Routing Phase 2: CPU time = 0h 0m 0.035s, Elapsed time = 0h 0m 0.037s
    Total Routing: CPU time = 0h 0m 0.097s, Elapsed time = 0h 0m 0.101s
 Generate output files:
    CPU time = 0h 0m 0.779s, Elapsed time = 0h 0m 0.784s

 Total Time and Memory Usage: CPU time = 0h 0m 2s, Elapsed time = 0h 0m 2s, Peak memory usage = 116MB


3. Resource Usage Summary

  ----------------------------------------------------------
  Resources                   | Usage
  ----------------------------------------------------------
  Logic                       | 0/4608  0%
    --LUT,ALU,ROM16           | 0(0 LUT, 0 ALU, 0 ROM16)
    --SSRAM(RAM16)            | 0
  Register                    | 0/3756  0%
    --Logic Register as Latch | 0/3456  0%
    --Logic Register as FF    | 0/3456  0%
    --I/O Register as Latch   | 0/300  0%
    --I/O Register as FF      | 0/300  0%
  CLS                         | 0/2304  0%
  I/O Port                    | 16
  I/O Buf                     | 16
    --Input Buf               | 8
    --Output Buf              | 8
    --Inout Buf               | 0
  IOLOGIC                     | 0%
  BSRAM                       | 0%
  DSP                         | 0%
  PLL                         | 0/2  0%
  DCS                         | 0/4  0%
  DQCE                        | 0/12  0%
  OSC                         | 0/1  0%
  User Flash                  | 0/1  0%
  CLKDIV                      | 0/6  0%
  DLLDLY                      | 0/6  0%
  DHCEN                       | 0/12  0%
  ==========================================================



4. I/O Bank Usage Summary

  -----------------------
  I/O Bank  | Usage       
  -----------------------
  bank 0   | 0/33(0%)    
  bank 1   | 5/24(20%)   
  bank 2   | 3/38(7%)    
  bank 3   | 8/25(32%)   
  =======================


5. Global Clock Usage Summary

  -------------------------------
  Global Clock  | Usage       
  -------------------------------
  PRIMARY       | 0/8(0%)
  SECONDARY     | 0/8(0%)
  GCLK_PIN      | 1/6(16%)
  PLL           | 0/2(0%)
  CLKDIV        | 0/6(0%)
  DLLDLY        | 0/6(0%)
  ===============================


6. Global Clock Signals

  -------------------------------------------
  Signal         | Global Clock   | Location
  -------------------------------------------
  ===========================================


7. Pinout by Port Name

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Port Name  | Diff Pair | Loc./Bank | Constraint | Dir.  | Site     | IO Type    | Drive | Pull Mode | PCI Clamp | Hysteresis | Open Drain | Slew Rate | Vref       | Single Resistor | Diff Resistor | BankVccio 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
sw[0]      |           | 75/2      | Y          | in    | IOB34[A] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2       
sw[1]      |           | 76/2      | Y          | in    | IOB36[B] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2       
sw[2]      |           | 78/2      | Y          | in    | IOB36[A] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2       
sw[3]      |           | 79/1      | Y          | in    | IOR17[B] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2       
sw[4]      |           | 80/1      | Y          | in    | IOR17[A] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2       
sw[5]      |           | 81/1      | Y          | in    | IOR15[B] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2       
sw[6]      |           | 82/1      | Y          | in    | IOR15[A] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2       
sw[7]      |           | 83/1      | Y          | in    | IOR11[B] | LVCMOS18   | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2       
led[0]     |           | 23/3      | Y          | out   | IOL10[I] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[1]     |           | 24/3      | Y          | out   | IOL10[J] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[2]     |           | 25/3      | Y          | out   | IOL11[A] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[3]     |           | 26/3      | Y          | out   | IOL11[B] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[4]     |           | 27/3      | Y          | out   | IOL13[A] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[5]     |           | 28/3      | Y          | out   | IOL13[B] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[6]     |           | 29/3      | Y          | out   | IOL15[A] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
led[7]     |           | 30/3      | Y          | out   | IOL15[B] | LVCMOS18   | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8       
==================================================================================================================================================================================================================




8. All Package Pins

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Loc./Bank| Signal  | Dir.  | Site     | IO Type  | Drive | Pull Mode | PCI Clamp | Hysteresis | Open Drain | Slew Rate | Vref       | Single Resistor | Diff Resistor | Bank Vccio
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
144/0    | -       | in    | IOT2[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
143/0    | -       | in    | IOT3[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
142/0    | -       | in    | IOT4[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
141/0    | -       | in    | IOT4[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
140/0    | -       | in    | IOT6[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
139/0    | -       | in    | IOT6[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
138/0    | -       | in    | IOT7[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
137/0    | -       | in    | IOT7[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
136/0    | -       | in    | IOT9[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
135/0    | -       | in    | IOT9[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
134/0    | -       | in    | IOT12[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
133/0    | -       | in    | IOT12[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
132/0    | -       | in    | IOT14[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
131/0    | -       | in    | IOT14[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
130/0    | -       | in    | IOT16[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
129/0    | -       | in    | IOT16[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
128/0    | -       | in    | IOT17[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
126/0    | -       | in    | IOT18[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
124/0    | -       | in    | IOT20[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
123/0    | -       | in    | IOT22[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
122/0    | -       | in    | IOT22[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
121/0    | -       | in    | IOT24[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
120/0    | -       | in    | IOT24[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
119/0    | -       | in    | IOT26[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
118/0    | -       | in    | IOT26[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
117/0    | -       | in    | IOT30[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
116/0    | -       | in    | IOT30[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
115/0    | -       | in    | IOT33[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
114/0    | -       | in    | IOT33[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
113/0    | -       | in    | IOT35[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
112/0    | -       | in    | IOT35[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
111/0    | -       | in    | IOT37[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
110/0    | -       | in    | IOT37[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | -    
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
32/2     | -       | in    | IOB4[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
34/2     | -       | in    | IOB5[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
38/2     | -       | in    | IOB6[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
39/2     | -       | in    | IOB6[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
40/2     | -       | in    | IOB7[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
41/2     | -       | in    | IOB7[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
42/2     | -       | in    | IOB8[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
43/2     | -       | in    | IOB8[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
44/2     | -       | in    | IOB10[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
45/2     | -       | in    | IOB10[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
46/2     | -       | in    | IOB11[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
47/2     | -       | in    | IOB11[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
48/2     | -       | in    | IOB12[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
49/2     | -       | in    | IOB12[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
50/2     | -       | in    | IOB14[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
51/2     | -       | in    | IOB14[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
52/2     | -       | in    | IOB16[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
54/2     | -       | in    | IOB16[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
56/2     | -       | in    | IOB19[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
57/2     | -       | in    | IOB19[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
58/2     | -       | in    | IOB20[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
59/2     | -       | in    | IOB20[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
60/2     | -       | in    | IOB21[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
61/2     | -       | in    | IOB21[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
62/2     | -       | in    | IOB22[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
63/2     | -       | in    | IOB22[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
64/2     | -       | in    | IOB24[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
65/2     | -       | in    | IOB24[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
66/2     | -       | in    | IOB26[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
67/2     | -       | in    | IOB26[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
68/2     | -       | in    | IOB28[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
69/2     | -       | in    | IOB28[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
70/2     | -       | in    | IOB30[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
71/2     | -       | in    | IOB30[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
75/2     | sw[0]   | in    | IOB34[A] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
72/2     | -       | in    | IOB34[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
78/2     | sw[2]   | in    | IOB36[A] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
76/2     | sw[1]   | in    | IOB36[B] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3/3      | -       | in    | IOL2[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
4/3      | -       | in    | IOL3[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
6/3      | -       | in    | IOL3[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
7/3      | -       | in    | IOL4[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
8/3      | -       | in    | IOL4[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
9/3      | -       | in    | IOL6[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
10/3     | -       | in    | IOL6[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
11/3     | -       | in    | IOL9[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
12/3     | -       | in    | IOL9[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
13/3     | -       | in    | IOL10[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
14/3     | -       | in    | IOL10[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
15/3     | -       | in    | IOL10[C] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
16/3     | -       | in    | IOL10[D] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
18/3     | -       | out   | IOL10[E] | LVCMOS18 | 8     | UP        | NA        | NA         | OFF        | FAST      | NA         | NA              | NA            | 1.8  
20/3     | -       | in    | IOL10[F] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
21/3     | -       | in    | IOL10[G] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
22/3     | -       | in    | IOL10[H] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.8  
23/3     | led[0]  | out   | IOL10[I] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
24/3     | led[1]  | out   | IOL10[J] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
25/3     | led[2]  | out   | IOL11[A] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
26/3     | led[3]  | out   | IOL11[B] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
27/3     | led[4]  | out   | IOL13[A] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
28/3     | led[5]  | out   | IOL13[B] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
29/3     | led[6]  | out   | IOL15[A] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
30/3     | led[7]  | out   | IOL15[B] | LVCMOS18 | 8     | NONE      | NA        | NA         | OFF        | FAST      | NA         | OFF             | NA            | 1.8  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
106/1    | -       | in    | IOR3[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
104/1    | -       | in    | IOR3[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
102/1    | -       | in    | IOR4[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
101/1    | -       | in    | IOR4[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
100/1    | -       | in    | IOR6[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
99/1     | -       | in    | IOR6[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
98/1     | -       | in    | IOR9[A]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
97/1     | -       | in    | IOR9[B]  | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
96/1     | -       | in    | IOR10[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
95/1     | -       | in    | IOR10[B] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
94/1     | -       | in    | IOR10[C] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
93/1     | -       | in    | IOR10[D] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
92/1     | -       | in    | IOR10[E] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
90/1     | -       | in    | IOR10[F] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
88/1     | -       | in    | IOR10[G] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
87/1     | -       | in    | IOR10[H] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
86/1     | -       | in    | IOR10[I] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
85/1     | -       | in    | IOR10[J] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
84/1     | -       | in    | IOR11[A] | LVCMOS18 | NA    | UP        | NA        | NONE       | NA         | NA        | NA         | NA              | NA            | 1.2  
83/1     | sw[7]   | in    | IOR11[B] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2  
82/1     | sw[6]   | in    | IOR15[A] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2  
81/1     | sw[5]   | in    | IOR15[B] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2  
80/1     | sw[4]   | in    | IOR17[A] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2  
79/1     | sw[3]   | in    | IOR17[B] | LVCMOS18 | NA    | NONE      | NA        | NONE       | NA         | NA        | NA         | OFF             | NA            | 1.2  
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
====================================================================================================================================================================================


