LSS22HB Pressure sensor initialized and enabled
 d
163 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
291 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
295 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
323 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
335 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
339 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
343 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
347 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
351 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
355 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
359 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
363 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
367 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
371 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
375 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
379 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
383 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
387 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
391 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
395 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
399 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
403 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
407 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
411 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
415 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
419 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
423 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
427 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
431 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
435 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
439 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
443 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
447 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
451 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
455 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
459 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
463 100 0 0 0 -2 0 0 0 0 0 -3 -1 0 0 0 0 0
467 100 0 0 0 -2 0 0 0 0 0 -4 -1 0 0 0 0 0
471 100 0 0 0 -2 0 0 0 0 0 -4 -1 0 0 0 0 0
475 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
479 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
483 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
487 100 0 0 0 -2 0 0 0 0 0 -4 -1 0 0 0 0 0
491 100 0 0 0 -2 0 0 0 0 0 -4 -1 0 0 0 0 0
495 100 0 0 0 -2 0 0 0 0 0 -4 -1 0 0 0 0 0
503 100 0 0 0 -2 -4 0 0 0 0 -4 -7 0 0 0 0 0
507 100 0 0 0 -2 -10 0 0 0 0 -4 -18 0 0 0 0 0
511 100 0 0 0 0 -12 0 0 0 0 -1 -21 0 0 0 0 0
515 100 0 0 0 0 -19 0 0 0 0 0 -32 0 0 0 0 0
519 100 0 0 0 3 -28 0 0 0 0 5 -48 0 0 0 0 0
523 100 0 0 0 12 -33 0 0 0 0 21 -56 0 0 0 0 0
527 100 0 0 0 26 -53 0 0 0 0 44 -90 0 0 0 0 0
531 100 0 0 0 44 -73 0 0 0 0 74 -123 0 0 0 0 0
535 100 0 0 0 83 -87 0 0 0 0 138 -146 0 0 0 0 0
539 100 0 0 0 118 -98 0 0 0 0 196 -164 0 0 0 0 0
543 100 0 0 0 157 -120 0 0 0 0 262 -200 0 0 0 0 0
547 100 0 0 0 179 -140 0 0 0 0 299 -235 0 0 0 0 0
551 100 0 0 0 180 -159 0 0 0 0 300 -266 0 0 0 0 0
555 100 0 0 0 180 -178 0 0 0 0 300 -297 0 0 0 0 0
559 100 0 0 0 180 -179 0 0 0 0 300 -299 0 0 0 0 0
563 100 0 0 0 179 -179 0 0 0 0 299 -300 0 0 0 0 0
579 100 0 0 0 179 -179 0 0 0 0 299 -300 0 0 0 0 0
583 100 0 0 0 179 -179 0 0 0 0 299 -300 0 0 0 0 0
587 100 0 0 0 179 -179 0 0 0 0 300 -300 0 0 0 0 0
591 100 0 0 0 179 -179 0 0 0 0 300 -299 0 0 0 0 0
595 100 0 0 0 179 -179 0 0 0 0 300 -300 0 0 0 0 0
599 100 0 0 0 179 -179 0 0 0 0 300 -300 0 0 0 0 0
603 100 0 0 0 179 -179 0 0 0 0 299 -300 0 0 0 0 0
607 100 0 0 0 179 -179 0 0 0 0 299 -300 0 0 0 0 0
611 100 0 0 0 179 -179 0 0 0 0 300 -300 0 0 0 0 0
615 100 0 0 0 179 -180 0 0 0 0 300 -300 0 0 0 0 0
619 100 0 0 0 179 -180 0 0 0 0 300 -300 0 0 0 0 0
623 100 0 0 0 179 -169 0 0 0 0 300 -282 0 0 0 0 0
627 100 0 0 0 179 -135 0 0 0 0 300 -225 0 0 0 0 0
631 100 0 0 0 128 -80 0 0 0 0 215 -133 0 0 0 0 0
635 100 0 0 0 60 -33 0 0 0 0 100 -56 0 0 0 0 0
639 100 0 0 0 55 -14 0 0 0 0 93 -23 0 0 0 0 0
643 100 0 0 0 45 -1 0 0 0 0 75 -1 0 0 0 0 0
647 100 0 0 0 26 0 0 0 0 0 44 0 0 0 0 0 0
651 100 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
655 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
659 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
663 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
667 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
671 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
675 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
679 100 0 0 0 -1 0 0 0 0 0 -3 0 0 0 0 0 0
683 100 0 0 0 -1 0 0 0 0 0 -3 0 0 0 0 0 0
687 100 0 0 0 -1 0 0 0 0 0 -3 0 0 0 0 0 0
691 100 0 0 0 -1 0 0 0 0 0 -3 0 0 0 0 0 0
695 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
699 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
703 100 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
707 100 0 0 0 28 10 0 0 0 0 47 17 0 0 0 0 0
711 100 0 0 0 56 38 0 0 0 0 94 64 0 0 0 0 0
715 100 0 0 0 79 66 0 0 0 0 132 110 0 0 0 0 0
719 100 0 0 0 114 96 0 0 0 0 190 161 0 0 0 0 0
723 100 0 0 0 154 120 0 0 0 0 257 200 0 0 0 0 0
727 100 0 0 0 180 146 0 0 0 0 300 244 0 0 0 0 0
731 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
735 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
739 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
743 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
747 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
751 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
755 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
759 100 0 0 0 180 180 0 0 0 0 300 300 0 0 0 0 0
763 100 0 0 0 180 180 0 0 0 0 299 299 0 0 0 0 0
767 100 0 0 0 180 173 0 0 0 0 300 289 0 0 0 0 0
771 100 0 0 0 168 137 0 0 0 0 280 229 0 0 0 0 0
775 100 0 0 0 140 88 0 0 0 0 234 147 0 0 0 0 0
779 100 0 0 0 127 55 0 0 0 0 213 93 0 0 0 0 0
783 99 0 0 0 108 26 0 0 0 0 180 44 0 0 0 0 0
787 99 0 0 0 76 15 0 0 0 0 127 26 0 0 0 0 0
791 100 0 0 0 61 1 0 0 0 0 102 2 0 0 0 0 0
795 99 0 0 0 9 0 0 0 0 0 15 0 0 0 0 0 0
799 99 0 0 0 -1 0 0 0 0 0 -1 0 0 0 0 0 0
803 100 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
807 99 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
811 99 0 0 0 -2 0 0 0 0 0 -3 0 0 0 0 0 0
815 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
831 99 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
835 99 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
839 99 0 0 0 -3 0 0 0 0 0 -4 0 0 0 0 0 0
843 99 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
847 99 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
851 99 0 0 0 -3 0 0 0 0 0 -4 0 0 0 0 0 0
855 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
859 99 0 0 0 -3 0 0 0 0 0 -4 0 0 0 0 0 0
863 100 0 0 0 -2 0 0 0 0 0 -4 0 0 0 0 0 0
867 100 0 0 0 -3 0 0 0 0 0 -4 0 0 352 346 346 351
871 100 0 0 0 -3 0 0 0 0 0 -4 0 0 352 354 358 346
875 100 0 -1 0 -3 0 0 0 0 0 -4 0 0 346 370 355 373
879 100 -1 0 0 -3 0 0 0 0 0 -4 0 0 361 367 358 366
883 100 -1 -1 0 -3 0 0 0 0 0 -4 0 0 368 355 368 361
887 99 -1 0 0 -2 0 0 0 0 0 -4 0 0 375 352 370 352
891 99 0 -1 0 -2 0 0 0 0 0 -4 0 0 379 341 377 351
895 97 -1 0 0 -3 0 0 0 0 0 -5 0 0 370 355 371 354
899 98 1 0 0 -3 0 0 0 0 0 -5 0 0 373 357 362 358
903 99 0 2 -3 -3 0 0 0 0 0 -5 0 0 411 319 397 329
907 99 2 1 0 -3 0 0 0 0 0 -5 0 0 380 365 374 365
911 97 0 0 -1 -3 0 0 0 0 0 -5 0 0 394 359 392 361
915 98 0 -1 -1 -3 0 0 0 0 0 -5 0 0 398 356 399 363
919 101 2 -1 0 -3 0 0 0 0 -1 -5 0 0 389 369 384 383
923 100 4 -12 0 -3 1 0 0 -2 0 -5 0 0 391 360 394 390
927 99 0 -22 2 -4 3 0 1 -6 0 -5 0 0 366 384 387 408
931 97 5 -23 1 -4 7 0 1 -12 0 -5 0 0 376 373 392 408
935 97 2 -25 4 -4 11 0 2 -18 0 -5 0 0 343 407 367 447
939 101 1 -30 9 -5 15 -1 3 -25 1 -6 0 0 281 467 314 507
943 95 14 -12 0 -6 18 -2 3 -31 3 -6 0 0 391 378 373 430
947 94 34 -11 -7 -10 20 -1 11 -33 1 -6 0 0 468 302 438 374
951 93 22 5 -6 -15 19 0 17 -33 0 -7 0 0 471 327 444 360
955 96 3 4 -3 -17 21 0 19 -31 0 -9 4 0 455 339 447 385
959 97 -8 -1 -3 -18 22 1 19 -29 -1 -11 7 0 439 361 465 383
963 99 -5 -2 -2 -21 29 2 16 -29 -2 -19 20 0 448 369 464 414
967 102 -1 7 -3 -25 29 2 16 -27 -3 -26 21 0 491 342 489 381
971 100 4 20 -3 -33 29 3 17 -23 -4 -38 25 0 497 347 468 395
975 100 2 12 -2 -39 27 4 17 -19 -5 -48 26 0 486 353 472 415
979 103 -5 8 -1 -40 25 4 16 -15 -6 -49 26 0 475 365 476 411
983 99 -7 6 0 -39 21 4 14 -14 -6 -51 21 0 472 374 456 426
987 98 -7 5 0 -40 19 4 12 -12 -6 -54 20 0 493 355 472 410
991 97 -6 3 0 -39 19 4 10 -11 -6 -54 20 0 500 341 486 403
995 96 -10 -5 0 -38 19 4 9 -12 -6 -54 20 0 472 358 476 425
999 98 -6 -9 0 -36 20 5 6 -13 -6 -54 20 0 491 338 492 411
1003 95 -3 -7 -1 -35 22 5 5 -15 -6 -54 21 0 506 333 505 396
1007 96 -6 10 -4 -34 22 6 3 -14 -7 -54 22 0 541 333 524 371
1011 99 -21 -1 -2 -32 21 6 0 -13 -8 -54 21 0 521 332 545 378
1015 98 -21 -2 -3 -29 21 7 -5 -14 -9 -54 20 0 541 325 557 363
1019 96 -27 7 -4 -25 23 8 -10 -13 -10 -54 25 0 568 324 567 353
1023 99 -15 22 -3 -23 26 9 -15 -9 -11 -54 35 0 579 332 559 366
1027 101 -9 28 -3 -21 22 9 -18 -2 -12 -54 35 0 585 323 575 359
1031 102 -19 15 -1 -19 19 10 -21 2 -13 -54 35 0 559 333 575 375
1035 103 -24 5 0 -16 18 10 -26 5 -13 -54 35 0 539 357 559 387
1039 98 -26 6 0 -11 18 10 -32 6 -13 -51 37 0 551 347 571 376
1043 97 -27 4 1 -5 16 10 -38 7 -13 -47 35 0 524 374 549 398
1047 98 -15 -5 2 5 16 10 -42 7 -12 -33 35 0 516 377 544 415
1051 96 -16 -11 4 23 17 9 -45 5 -11 -7 35 0 478 414 545 437
1055 95 8 -20 5 24 19 8 -45 1 -10 -3 34 0 472 420 508 486
1059 98 21 -21 5 21 21 7 -40 -3 -8 -4 32 0 485 407 513 486
1063 97 29 -14 3 31 25 6 -33 -8 -7 18 33 0 488 423 509 493
1067 97 44 -8 2 33 26 5 -23 -10 -7 32 33 0 511 406 527 480
1071 97 46 -3 3 26 27 5 -11 -11 -6 32 33 0 494 438 496 504
1075 99 49 -1 1 18 32 4 0 -12 -5 30 41 0 515 413 515 505
1079 100 54 2 1 10 35 4 13 -11 -5 30 48 0 510 427 497 527
1083 99 52 12 3 1 36 3 26 -10 -4 28 50 0 495 454 472 541
1087 102 50 16 3 -7 46 3 39 -6 -3 25 70 0 506 432 486 538
1091 100 41 14 3 -15 56 2 49 -3 -3 22 90 0 480 441 481 561
1095 98 19 28 4 -20 51 1 55 1 -1 21 87 0 461 491 456 554
1099 99 2 35 3 -23 45 0 55 9 0 17 85 0 465 486 463 549
1103 99 1 31 4 -30 40 0 55 17 0 5 85 0 461 485 456 562
1107 100 -16 30 3 -31 36 -1 52 23 1 0 85 0 451 503 458 556
1111 99 -14 32 2 -31 32 -1 47 30 2 -4 84 0 465 502 459 559
1115 101 -21 32 1 -30 27 -2 42 37 2 -8 83 0 459 507 461 557
1119 98 -26 24 0 -35 23 -2 36 43 2 -22 82 0 483 483 488 543
1123 99 -32 9 0 -30 21 -2 28 46 2 -22 82 0 458 492 491 555
1127 100 -35 4 0 -24 21 -2 19 46 3 -21 81 0 462 494 493 550
1131 100 -34 4 0 -18 21 -2 10 46 3 -21 81 0 460 501 486 555
1135 100 -32 -3 0 -13 20 -2 1 45 3 -21 80 0 464 483 509 549
1139 100 -34 -10 -1 -8 22 -2 -6 42 2 -21 80 0 466 485 524 543
1143 101 -31 -12 -2 -3 23 -2 -14 38 2 -21 78 0 481 473 536 536
1147 101 -34 -19 -3 0 26 -1 -22 34 1 -20 78 0 485 450 569 522
1151 101 -29 -25 -2 6 29 0 -30 27 1 -18 76 0 479 443 573 535
1155 103 -20 -21 -1 10 33 0 -35 20 0 -17 75 0 479 447 568 550
1159 102 -14 -14 0 15 36 0 -39 15 0 -13 75 0 477 463 557 553
1163 103 -8 -2 -1 16 38 0 -40 13 0 -12 78 0 495 466 558 542
1167 102 -10 2 -2 18 38 0 -42 13 0 -11 78 0 501 461 570 531
1171 102 -7 -2 -2 19 36 0 -43 12 -1 -11 74 0 514 437 593 519
1175 101 2 -14 -1 19 37 1 -43 10 -1 -10 73 0 492 439 579 554
1179 102 6 -11 -1 18 39 1 -41 6 -2 -9 73 0 504 421 599 542
1183 102 10 -4 -1 19 40 2 -38 4 -2 -6 71 0 499 434 583 550
1187 101 14 3 -1 17 40 2 -34 4 -2 -4 70 0 517 429 584 537
1191 101 21 5 -1 14 37 2 -28 5 -3 -4 67 0 514 437 570 545
1195 100 27 1 -1 10 31 2 -22 6 -3 -4 58 0 542 407 591 527
1199 101 33 -8 -2 5 25 3 -14 5 -4 -4 48 0 537 396 588 539
1203 100 32 -15 -1 0 24 3 -5 2 -4 -4 42 0 524 398 587 548
1207 100 32 -19 -1 -4 22 3 2 -1 -4 -4 35 0 516 401 581 556
1211 99 31 -14 0 -8 22 4 10 -5 -5 -4 30 0 509 393 569 543
1215 98 30 -9 0 -12 21 4 17 -8 -5 -4 26 0 524 368 577 516
1219 97 25 -6 0 -16 21 4 23 -10 -5 -4 25 0 513 382 565 526
1223 97 20 -6 0 -19 20 4 28 -11 -5 -4 23 0 504 392 557 534
1227 96 15 -8 0 -22 20 4 32 -13 -5 -5 21 0 518 375 578 524
1231 96 8 -5 0 -24 21 4 34 -14 -5 -6 21 0 507 394 561 533
1235 97 0 0 0 -28 22 4 34 -14 -5 -12 22 0 519 398 574 527
1239 98 -7 1 0 -40 21 4 33 -13 -5 -34 22 0 524 400 576 532
1243 99 -20 -1 0 -50 21 4 28 -13 -5 -54 22 0 523 398 576 535
1247 98 -34 0 0 -53 19 4 21 -12 -5 -68 19 0 533 390 594 515
1251 99 -44 1 0 -52 16 4 10 -12 -5 -77 15 0 501 422 573 536
1255 99 -51 5 2 -46 13 4 -1 -11 -5 -78 11 0 499 436 563 534
1259 98 -53 2 2 -38 11 3 -14 -9 -4 -78 8 0 482 454 552 544
1263 99 -54 0 2 -29 8 3 -27 -9 -4 -76 5 0 481 447 561 542
1267 98 -48 -2 2 -21 7 2 -39 -9 -3 -75 3 0 482 451 560 539
1271 98 -42 2 1 -14 6 2 -50 -9 -3 -74 1 0 487 455 551 539
1275 99 -36 3 1 -8 4 2 -59 -8 -2 -73 0 0 486 462 546 538
1279 98 -31 0 0 -3 4 1 -66 -7 -2 -73 0 0 481 461 546 545
1283 99 -23 0 0 1 4 1 -72 -7 -2 -70 0 0 485 451 551 545
1287 98 -13 0 0 4 3 1 -75 -6 -2 -66 0 0 491 448 551 543
1291 98 0 0 0 10 3 1 -75 -6 -1 -57 -1 0 493 447 542 545
1295 98 11 2 0 28 2 1 -72 -6 -1 -25 -1 0 489 457 534 543
1299 97 28 3 0 36 2 1 -65 -5 -1 -5 -1 0 487 459 527 548
1303 97 43 3 1 30 1 1 -55 -4 -1 -4 -1 0 481 435 504 552
1307 95 51 2 1 23 1 0 -42 -3 -1 -4 -1 0 485 430 501 546
1311 95 55 0 1 19 0 0 -28 -3 0 4 -1 0 481 428 500 553
1315 95 58 0 0 24 1 0 -13 -3 0 26 0 0 486 425 508 542
1319 95 65 0 -1 13 1 0 1 -2 -1 23 0 0 503 405 502 548
1323 96 68 -3 -3 1 1 1 18 -3 -1 21 0 0 545 358 525 535
1327 96 54 -1 -4 -7 1 2 32 -3 -2 20 -1 0 550 360 533 522
1331 95 39 8 -4 -15 0 3 43 -2 -3 17 -1 0 576 349 554 484
1335 97 21 11 -3 -23 -1 3 49 0 -4 10 -2 0 559 376 550 479
1339 96 7 9 -3 -27 -3 4 51 2 -5 5 -2 0 553 372 556 484
1343 96 0 5 -2 -30 -4 5 51 4 -6 0 -2 0 552 375 564 477
1347 97 -7 2 -1 -31 -4 5 48 4 -6 -3 -2 0 545 380 560 489
1351 97 -13 2 0 -29 -4 5 45 5 -7 -4 -1 0 549 387 572 488
1355 96 -18 0 0 -26 -4 5 39 5 -7 -4 -1 0 543 397 571 489
1359 98 -24 -1 0 -22 -3 5 33 5 -7 -3 -1 0 543 401 578 490
1363 98 -28 0 0 -18 -3 5 26 4 -7 -4 -1 0 533 413 570 496
1367 97 -30 1 0 -14 -3 5 18 4 -6 -4 -1 0 527 424 561 501
1371 97 -31 2 1 -9 -4 5 10 5 -6 -4 -1 0 511 437 552 512
1375 97 -28 1 1 -4 -5 5 2 5 -6 -5 -3 0 518 432 554 511
1379 98 -26 -1 1 0 -6 4 -4 5 -5 -4 -5 0 506 442 546 518
1383 97 -24 -3 2 3 -6 4 -10 4 -5 -4 -5 0 493 452 538 529
1387 97 -22 -4 1 7 -6 3 -16 3 -4 -4 -7 0 491 457 537 528
1391 96 -19 -2 2 9 -8 3 -21 3 -4 -4 -10 0 492 453 537 530
1395 97 -12 -6 2 11 -7 2 -24 1 -3 -4 -10 0 485 458 528 542
1399 96 -9 -10 1 13 -5 2 -27 0 -3 -4 -9 0 483 454 535 540
1403 97 -8 -13 0 14 -3 2 -28 -3 -2 -4 -8 0 484 441 546 541
1407 96 0 -9 0 14 -1 2 -29 -5 -2 -4 -7 0 496 432 550 535
1411 96 3 -6 0 13 0 2 -28 -7 -2 -5 -7 0 500 428 549 535
1415 97 8 -3 0 12 1 2 -26 -8 -2 -4 -6 0 508 426 551 528
1419 97 12 -2 0 11 3 2 -23 -9 -2 -4 -4 0 505 433 536 538
1423 97 15 1 0 8 4 2 -19 -8 -2 -4 -1 0 514 423 549 526
1427 97 18 1 0 6 4 2 -15 -8 -2 -4 -1 0 509 426 535 540
1431 97 17 0 1 3 4 1 -10 -8 -2 -4 -1 0 491 447 519 554
1435 98 16 1 1 0 3 1 -6 -7 -2 -4 -1 0 493 442 522 552
1439 97 17 2 1 -1 2 1 -1 -7 -1 -5 -3 0 497 443 517 554
1443 97 15 2 1 -4 0 1 1 -6 -1 -4 -6 0 490 455 506 559
1447 97 9 1 1 -5 -1 0 4 -5 -1 -4 -8 0 478 465 500 566
1451 98 4 -1 0 -6 -1 0 5 -5 0 -4 -7 0 491 452 518 549
1455 98 -2 0 0 -6 -12 0 5 -5 0 -4 -26 0 498 452 519 537
1459 98 -5 -5 0 -5 -25 0 4 -6 0 -4 -48 0 501 446 528 526
1463 97 -8 -13 0 -4 -34 0 2 -9 0 -4 -66 0 505 452 523 520
1467 97 -9 -24 0 -2 -56 0 0 -13 -1 -4 -108 0 509 455 516 520
1471 97 -10 -39 0 0 -72 1 -3 -21 -1 -4 -142 0 507 451 530 514
1475 97 -12 -52 0 0 -64 1 -6 -32 -1 -4 -139 0 482 453 526 540
1479 96 -9 -53 0 2 -55 1 -8 -45 -1 -4 -138 0 476 455 522 549
1483 96 -8 -43 0 3 -45 0 -11 -56 -1 -4 -131 0 474 464 514 548
1487 97 -7 -29 1 5 -39 0 -13 -64 0 -4 -130 0 481 471 505 543
1491 96 -6 -18 1 6 -35 0 -15 -68 0 -4 -127 0 481 477 504 538
1495 96 -4 -8 0 7 -33 0 -16 -70 0 -5 -125 0 485 482 495 540
1499 96 -1 0 0 7 -33 0 -17 -69 0 -4 -125 0 487 484 492 539
1503 97 3 6 0 7 -34 0 -17 -67 0 -4 -125 0 495 484 486 537
1507 97 6 12 0 6 -36 0 -15 -64 0 -4 -124 0 512 469 496 524
1511 97 9 18 -1 5 -38 0 -13 -59 0 -4 -123 0 524 466 500 512
1515 96 13 22 -1 3 -42 0 -9 -53 0 -4 -123 0 531 467 491 512
1519 97 13 23 -2 0 -46 0 -6 -46 0 -5 -123 0 557 440 520 485
1523 98 16 19 -2 -1 -43 1 -2 -40 -1 -4 -112 0 548 445 509 500
1527 97 15 19 -1 -3 -29 1 1 -35 -1 -5 -85 0 537 454 503 508
1531 96 12 25 -1 -5 -12 1 4 -29 -2 -4 -49 0 543 431 526 502
1535 97 12 41 -1 -7 -6 2 7 -20 -2 -4 -31 0 557 440 520 486
1539 96 9 53 -2 -8 4 2 9 -9 -3 -4 -1 0 571 429 533 473
1543 98 7 67 -2 -9 -3 3 11 6 -3 -4 0 0 583 439 520 464
1547 98 4 73 -1 -10 -13 3 12 23 -4 -4 0 0 591 441 520 454
1551 99 0 69 0 -10 -24 3 12 40 -4 -4 0 0 579 456 514 458
1555 99 -4 59 -1 -9 -33 4 11 54 -5 -4 0 0 572 456 512 466
1559 98 -7 46 0 -8 -40 4 10 66 -5 -4 -1 0 565 457 514 470
1563 98 -12 31 0 -7 -45 4 7 74 -5 -4 -1 0 551 466 512 477
1567 98 -14 14 0 -5 -48 4 3 78 -5 -4 -1 0 547 461 518 481
1571 97 -14 2 0 -2 -48 3 0 78 -4 -4 -1 0 539 462 514 491
1575 97 -13 -12 0 0 -46 3 -3 75 -4 -5 -2 0 531 460 521 497
1579 97 -11 -27 0 1 -43 3 -6 68 -4 -4 -3 0 531 445 533 496
1583 97 -8 -39 0 2 -36 3 -9 58 -4 -5 -2 0 528 434 541 505
1587 98 -4 -49 0 3 -13 3 -10 46 -4 -4 23 0 503 434 547 527
1591 97 -2 -43 0 3 64 3 -11 33 -4 -4 139 0 474 378 595 566
