【21MHz】
A71CW12月19日174521320SJJ8KGZ
AHφD*12月14日123321010CJL3JBV
AH2DC12月22日74821264SJH3XDO
AH2DC*12月22日95521264SJN2FSE
AH2DC12月22日102621262SJGφTCL
AH7AH*12月17日90521290SJR7VKD
AP2N12月22日161021234S7M2WPL
BA4TB12月21日101021222SJRφJCB
BD7AQ12月23日122621301SJM4LQO
BV4IA12月21日104321280SJN2FSE
BV4PU1月8日121721240SJA1CSL
BV6GA12月7日164321211SJM4LQO
BV8CM1月8日122121225SJRφJCB
C21NI*12月26日84721295SJR7VKD
C91BL*12月22日163521303SJR7VKD
C91BL12月28日175421258SJRφJCB
CE2SPA 1月3日 945 21250S JA2KSO
CE2SPA 12月22日 1225 21237S 7M2WPL
CE4FAU 12月22日 1342 21243S JM4LQO
CX3AL 1月9日 1011 21265S JRφJCB
CX3HF* 12月22日 1017 21012C JL3JBV
CX5DY 12月20日 1054 21210S JR7VKD
CX8DX 12月23日 1400 21234S JM4LQO
DS1DHU 12月21日 1640 21250S JM4LQO
DU1ERV 1月7日 1656 21288S JJ2LPV
DU1FSM 12月14日 913 21235S JRφJCB
DU1LER 1月5日 1418 21255S JM4LQO
E22AAA 12月20日 1310 21030C JL3JBV
E22AAA 12月21日 1406 21260S JJ2LPV
E22AAA 12月22日 1110 21015C JGφSXC
E22AAA 12月22日 1145 21015C 7L1MFS
EA1KI 12月14日 1957 21247S JRφJCB
EA5EOC 12月23日 1731 21287S JRφJCB
F5BQT 12月14日 2026 21026C JRφJCB
FK8HC 1月1日 1330 21195S JH3XDO
FK8HC 1月1日 1340 21194S JM4LQO
FR5DD* 12月31日 1701 21017C JL3JBV
FR5VZ* 12月24日 1623 21014C JL3JBV
HS5φA 12月15日 1307 21004C JJ8KGZ
IK2RXZ 12月21日 1702 21027C JJ2LPV
IK4XQH 1月11日 1838 21281S JRφJCB
JD1BIY* 1月3日 1120 21015C JL3JBV
JL1LAP/JD1 12月28日 1720 21280S JRφJCB
JT1BL 12月14日 1147 21009C JJ8KGZ
JT1CD* 12月29日 1605 21005C JL3JBV
JT1FBB* 1月12日 1300 21281S JA8LNR
K7VAY/KH6 12月18日 1113 21014C JL3JBV
KHφI 12月14日 927 21255S JJ8KGZ
KHφI 12月14日 954 21255S JA2KSO
KHφI 12月14日 1049 21255S JRφJCB
KHφI* 12月17日 1135 21205S JH3XDO
KHφI* 12月18日 920 21210S JR7VKD
KHφI 12月23日 1258 21205S JA1EEG
KHφI 12月23日 1322 21205S JA8LNR
KHφI 12月23日 1324 21205S JN2FSE
KH2V 1月11日 1051 21293S JN2FSE
KH6/7L4FSR 1月3日 955 21235S JH3XDO
KH6/JL1UXH 1月3日 930 21235S JH3XDO
KO6GO 12月23日 940 21320S 7M2WPL
LU1DVT 12月25日 1143 21265S JA8LNR
LU2DGO 1月2日 802 21260S JF1OPL
LU3HPT 12月17日 1209 21019C JL3JBV
LU4FFG 12月27日 1058 21230C JJ2LPV
LU5GPL* 12月15日 905 21030C JJ2LPV
LU8EEM 12月21日 1237 21231S JM4LQO
LU9FFZ 12月22日 1213 21230S 7M2WPL
LW4DWN 12月18日 943 21030C JR7VKD
LW4DWN 12月18日 1014 21030C JA2AYC
LZ2WM 12月22日 1610 21234S 7M2WPL
MφAOS* 1月7日 1829 21013C JL3JBV
NL7Z 1月3日 1035 21005C JL3JBV
RA9UAD 12月15日 1142 21263S JRφJCB
RN3QN 12月23日 1911 21233S JRφJCB
RN6AA* 12月13日 1514 21013C JL3JBV
RU4HD 1月11日 1600 21001C JJ2LPV
RX6LIJ 1月11日 1558 21001C JJ2LPV
S21AR 12月15日 1616 21273S JRφJCB
S21AR 12月23日 1518 21290S JJ8KGZ
S21AR* 12月31日 1533 21255S JH3XDO
S51AG/MM 12月23日 1349 21212S JA8LNR
T3φNAS* 12月19日 1307 21160S JL3JBV
T31BB 12月31日 1136 21295S JRφJCB
T31BB 12月31日 1150 21295S JJ8KGZ
TN7A* 1月3日 1640 21295S JJ2LPV
TN7A* 1月4日 1718 21295S JJ8KGZ
U5WF 12月21日 1705 21027C JJ2LPV
UAφQGM 12月27日 1127 21220S JJ2LPV
UN5G 1月5日 1430 21250S JM4LQO
UN7BD 12月30日 1506 21185S JJ2LPV
V63AO* 12月17日 1145 21199S JH3XDO
V63CT 12月15日 1523 21206S JM4LQO
V63KZ 12月29日 1051 21014C JH3XDO
V63KZ 12月29日 1115 21014C JL3JBV
V63MP* 12月29日 1308 21265S JH3XDO
V63YT 12月28日 1337 21254S JRφJCB
V63YT 12月28日 1351 21254S JA1CSL
V63YT 12月28日 1355 21254S JR7VKD
V85HY 1月1日 1317 21008C JL3JBV
V85Y 12月15日 1305 21008C JJ8KGZ
VI75RAAF 12月25日 935 21274S JR5XPG
VKφIR* 1月16日 1550 21024C JL4BSE
VK2GJC 12月30日 1113 21290S JM4LQO
VK2IAZ 12月25日 949 21268S JR5XPG
VK2ILK 12月15日 1629 21294S JR4GPA
VK4CYB* 1月3日 1715 21 S JN2FSE
VK4CYB 1月4日 1333 21263S JA8LNR
VK4EJ 12月23日 938 21255S JRφJCB
VK4MRT 1月1日 1154 21285S 7M2WPL
VK5PAX 12月14日 957 21200S JA2KSO
VK9PG 12月29日 1348 21280S JH3XDO
VKIKTC 12月7日 1550 21165S JM4LQO
VQ9KH 12月28日 1803 21257S JRφJCB
VR2JC 12月14日 1343 21258S JRφJCB
VR2SS 1月3日 940 21260S JN1WFU
VR2SS 12月22日 952 21255S JH3XDO
VR2SS 12月22日 1017 21235S JGφTCL
VR2SS 12月22日 1048 21033S JH3XDO
VR2SS 12月28日 1142 21286S JR7VKD
VR96LC 12月15日 1539 21270S JM4LQO
VR96LC 12月15日 1626 21269S JR4GPA
VR96LC* 12月25日 1753 21268S JR7VKD
VR96LC 12月29日 1745 21268S JGφTCL
VR96SS 12月28日 1209 21286S JJ2LPV
VR96SS 12月29日 1433 21235S JN2FSE
VS6X* 12月25日 1615 21242S JR7VKD
VS97BG 1月1日 1404 21016C JGφSXC
VS97BG 1月3日 1051 21024C JL3JBV
VU2ABE 12月18日 1056 21250S JR7VKD
VU2AVN* 12月25日 1813 21018C JH3XDO
VU2GK* 12月22日 1626 21021C JL3JBV
W7EOE 12月14日 813 21235S JRφJCB
WHφAAV 1月8日 851 21025C JL3JBV
WHφAAV 1月9日 931 21026C JA2AYC
XU3FLT 1月3日 1630 21226S JJ2LPV
XU6WV 1月5日 1259 21295S JJ2LPV
XX9AU 12月21日 1445 21205S JJ2LPV
XX9AU* 12月23日 1057 21302S JN2FSE
XX9BB 12月28日 959 21222S JRφJCB
YC4XPA 12月14日 956 21237S JRφJCB
YC7JKS 12月21日 950 21250S JN2FSE
YC7JKS 12月21日 1700 21250S JM4LQO
YC8FI* 12月21日 939 21255S JN2FSE
YC8UYB 12月17日 1326 21023C JL3JBV
YO2BF 12月17日 1626 21022C JA2AYC
YV2BYT 12月23日 745 21295S JJ8KGZ
Z32DJ* 1月12日 1723 21009C JRφJCB
ZK1DI* 1月12日 1120 21005C JH3XDO
ZK1DI 1月12日 1122 21005C JL3JBV
ZK1DI* 1月12日 1135 21295S JN2FSE
ZK1DI 12月21日 1308 21294S JGφTCL
ZK1DI 12月23日 1413 21295S 7M2WPL
ZK1DI 12月28日 1012 21005C JRφJCB
ZK1DI* 12月29日 1208 21294S JN2FSE
ZL1ANJ 1月5日 1355 21285S JM4LQO
ZL1FX 12月15日 1117 21263S JRφJCB
ZL4QQ 12月17日 1521 21205S JA1CSL
ZP3EA 12月21日 1451 21205S JJ2LPV
ZS5PT 12月15日 2050 21273S JRφJCB
ZS6RAD* 12月25日 1749 21250S JR7VKD
ZS6Y 12月27日 1708 21275S JJ2LPV
1FK8H1C 1月1日 1357 21195S 7M2WPL
3B8/F5PYI 12月15日 2044 21297S JRφJCB
3D2AG 12月31日 1212 21295S 7M2WPL
3D2AG/P 12月30日 750 21295S JJ8KGZ
3D2AG/P 12月30日 756 21295S JR7VKD
3D2AG/P 12月31日 1157 21295S JRφJCB
3D2DI* 12月29日 1131 21205S JR7VKD
3W6JP 12月27日 1655 21250S JA2AYC
3W6JP 12月27日 1705 21250S JJ2LPV
3W6JP* 12月27日 1710 21260S JN2FSE
3W6JP 12月27日 1717 21250S JR5HXU
3W6JP 12月28日 1320 21260S JRφJCB
3W6JP 12月28日 1549 21259S JA1CSL
3W6JP 12月28日 1550 21260S JR7VKD
3W6JP 12月28日 1630 21260S JH3XDO
3W6JP* 12月28日 1716 21040C JL3JBV
3W6JP 12月29日 1403 21290S JF1OPL
3W6JP 12月31日 1318 21285S JE1SYN
4F3FVA* 12月24日 1522 21260S JR7VKD
4L5A* 1月3日 1615 21295S JJ2LPV
4L5A* 12月22日 1621 21291S JR7VKD
4X6ZK 12月20日 1456 21295S JJ8KGZ
6K97WU 1月12日 1015 21240S JM4LQO
7O1A* 12月19日 1702 21295S JJ8KGZ
7O1A* 12月20日 1550 21295S JR7VKD
7O1A 12月21日 1528 21295S JE1SYN
7O1A* 12月21日 1718 21295S JJ2LPV
7O1A 12月21日 1800 21295S JJ2LPV
8Q7YN 12月28日 1752 21000C JRφJCB
8Q7YV 12月28日 1840 21001C JR7VKD
9A1EZA* 12月21日 1811 21006C JL3JBV
9A3NC/MM 12月24日 1140 21226S JM4LQO
9A5I* 12月22日 1610 21016C JL3JBV
9M2HD 12月28日 1813 21210S JJ8KGZ
9M2KQ 12月15日 1708 21215S JA2KSO
9M2KQ* 12月15日 1718 21215S JN2FSE
9V1ZB 12月21日 1037 21218C JRφJCB
9V1ZW* 1月4日 1733 21234S JN2FSE
9V1ZW* 12月28日 1716 21240S JR7VKD
【24MHz】
EM1KA12月21日171424906C7N1GMK
V85HY12月15日112924895CJR5XPG
V85HY12月15日113424896CJA1CSL
VK6FK12月23日182424898CJR5XPG
VS6VX12月25日130324960S7N1GMK
ZK1DI12月15日113124895CJA1CSL
3D2AG/P12月31日120924950S7N1GMK
【28MHz】
AA6WJ12月15日103128027CJJ2LPV
CV5W12月16日73728484SJL4CVG
CX4HS12月16日81728481SJA1AAT
CX8CP12月16日84028468SJA1AAT
DU/HB9BHS1月5日140528511SJL4CVG
DU1LER1月5日134828480SJL4CVG
DU1LER12月14日135628487SJL4CVG
DU1LER12月14日161628490SJA1AAT
DU1LER12月14日162228490SJR4GPA
DU1LER12月15日124428490SJN2FSE
DU1LER12月15日130028490SJA1AAT
K9AW/KH212月14日92728016CJA1AAT
KHφI12月15日145828475SJL4CVG
KH2JU12月14日134328452SJL4CVG
KH2KU*1月4日141528489SJL4CVG
KH2NN*1月5日134328495SJL4CVG
LU1ARL12月16日81128475SJA1AAT
LU2QC12月15日100028465SJJ2LPV
LU3FZW12月15日102428407SJJ2LPV
LU4DRC12月16日74828397SJL4CVG
LU4HAW12月15日102128468SJJ2LPV
LU4HH12月15日95328477SJR4GPA
LU4HH12月15日101928477SJJ2LPV
LU6ETB12月16日81328032CJA1AAT
LW4DYI12月16日82228017CJA1AAT
N7ET/DU712月14日105428506SJA1AAT
N7ET/DU712月14日113128508SJR5XPG
N7ET/DU712月14日154028476SJL4CVG
NH6YK12月16日80228491SJL4CVG
RAφFF12月15日100528012CJR4GPA
V63MP12月29日132228479SJH3XDO
VI75RAAF12月14日105428022CJA1AAT
VI75RAAF12月14日113728022CJR5XPG
VI75RAAF12月15日143528020CJE5WJM
VK2AYD12月14日112028009CJR5XPG
VK2HV1月1日143028470SJF1OPL
VK4CYB1月5日142528488SJL4CVG
VK4EMM12月14日133128014CJA1AAT
VK4EMM12月14日162028013CJR4GPA
VK4MGA12月15日130428429SJA1AAT
VK4MGA12月15日130528430SJJ2LPV
VK4MGF12月15日130728444SJJ2LPV
VK4MR 12月15日 1333 28435S JN2FSE
VK4WW 12月31日 1138 28490S JL4CVG
VK8DK 1月5日 1450 28495S JA1VLK
VK9NS 12月14日 1156 28029C JR5XPG
VR2RX 12月15日 1314 28490S JJ2LPV
VR2RX 12月15日 1317 28490S JN2FSE
VR6TY 12月16日 842 28496S JL4CVG
VS96BG 12月15日 1115 28016C JA1AAT
VS96BG 12月15日 1235 28016C JR4GPA
VS96BG 12月15日 1327 28016C JJ2LPV
WHφAAI 12月15日 1459 28451S JL4CVG
WHφAAV 12月15日 1138 28005C JE5WJM
WHφAAV 12月15日 1220 28489S JR4GPA
WHφAAV 12月15日 1221 28490S JA1AAT
WHφAAV 12月15日 1226 28490S JN2FSE
WH6CQH 12月15日 952 28494S JR4GPA
WH6CQH 12月15日 1108 28495S JJ2LPV
WH6CQH 12月15日 1150 28495S JA1AAT
WH6CQH 12月16日 827 28488S JL4CVG
ZK1DI* 1月12日 1149 28495S JL4CVG
ZL1ANJ 12月15日 1303 28460S JJ2LPV
ZL1AXB 12月14日 1035 28015C JA1AAT
ZL1AXB 12月14日 1125 28015C JR5XPG
ZL1BRC 12月15日 1309 28456S JJ2LPV
ZL2DX 12月15日 1230 28019C JR4GPA
ZL2DX 12月15日 1323 28020C JJ2LPV
ZL3GQ 12月15日 1325 28014C JJ2LPV
ZL4AW 12月15日 1351 28420S JL4CVG
ZX5J 12月15日 1028 28037C JJ2LPV
BG2CW 12月23日 1126 29600F JE1CPX
BG2JG 12月23日 1129 29600F JE1CPX
BG7BA 12月18日 1220 29600F JE1CPX
BG7IB 12月15日 1216 2960 F JA1KNY
BG7KU* 12月18日 1209 29600F JE1CPX
BV2OH 12月19日 1415 2930 F JA1KNY
DU1DFU 12月30日 1405 2924 F JA1KNY
DU1RAA* 12月22日 1356 29260F JE1CPX
FK8HC 1月5日 1239 2930 F JA1KNY
HL1LKF 12月15日 1157 2918 F JA1KNY
HL2AK 12月15日 1354 29160F JE1CPX
HL2SDD 12月17日 1406 29240F JE1CPX
KHφI 1月4日 1407 2930 F JA1KNY
KH2KU 12月29日 1330 2930 F JA1KNY
VK2DOG 12月22日 1205 29280F JH2AVO
VK2Z1* 12月19日 1324 29300F JE1CPX
VK3BDG 12月14日 1100 2930 F JA1KNY
VK4CYB 1月3日 1213 29300F JE1CPX
VK4HK 12月28日 1313 29280F JH2AVO
VK4JHM 12月22日 1240 29600F JH2AVO
VK4TV1* 12月17日 1125 29300F JE1CPX
VK4TV1 12月28日 1322 29280F JH2AVO
VK5AYD 12月22日 1312 29240F JH2AVO
VK5KYD* 1月3日 1257 29300F JE1CPX
VK7ZSC* 12月22日 1217 29600F JH2AVO
VR96LC 12月25日 1633 2915 F JA1KNY
ZL1CCN 12月14日 1250 2930 F JA1KNY
ZL2AUB 12月24日 1200 2926 F JA1KNY
【RTTY】
A43XA* 12月21日 2201 14089R JHφFBH
AL7BB 12月31日 850 14086R JHφFBH
AL7LX* 1月4日 751 14079R JJ2LPV
CE8SFG 1月5日 1415 14084R JR5XPG
CE8SFG 1月5日 1600 14087R JHφFBH
CX7BF 12月15日 823 14080R JR5XPG
CX8DX* 1月5日 1656 14074R JHφFBH
DF2KU* 1月1日 1655 14089R JHφFBH
DF2KU* 12月23日 1641 14086R JHφFBH
DJ3IW 1月5日 1620 14087R JHφFBH
DLφGSF* 1月4日 1612 14080R JHφFBH
DL2BQV 1月2日 1713 14084R JJ2LPV
EA5FKI 1月2日 1720 14084R JJ2LPV
EU1AZ 1月5日 557 7041R JR5XPG
FR5DX 1月2日 2248 14081R JJ2LPV
HA5BSW 1月4日 1619 14085R JHφFBH
I5UWT* 12月21日 1639 14080R JHφFBH
IK2SGF 1月5日 1643 14076R JHφFBH
ISφQDV 1月5日 1631 14081R JHφFBH
ISφYTA* 1月4日 1633 14082R JHφFBH
IV3SFG 1月5日 605 7042R JR5XPG
KA7KUJ 12月29日 803 14083R JJ2LPV
KH2/KE6KNN* 1月5日 1650 14079R JHφFBH
OD5NJ* 1月1日 1606 14082R JJ2LPV
OH2GI 1月5日 2054 70R 7L1MFS
ON4VT 12月21日 1634 14086R JHφFBH
PT2BW 12月15日 927 14086R JJ2LPV
PY2BDY* 12月22日 857 14086R JHφFBH
RA2FB* 12月21日 2057 14088R JJ2LPV
RU3FM 1月5日 615 7030R JR5XPG
SP3CCR* 1月4日 1650 14083R JHφFBH
TN7A* 1月5日 1638 14071R JHφFBH
TN7A 1月6日 822 10140R JR1RCQ
TN7A 1月6日 1609 14070R JR5XPG
TN7A* 1月7日 1601 14070R JJ2LPV
UA4LL 1月5日 1315 14083R JJ2LPV
UR5MID 1月5日 1551 14080R JHφFBH
UTφI 1月5日 601 7039R JR5XPG
UTφI 1月5日 1549 14083R JHφFBH
V31JU 12月15日 822 14081R JR5XPG
V31JU* 12月15日 916 14078R JJ2LPV
V31JU 12月15日 940 14087R JR4GPA
V31JU 12月15日 948 14080R JJ2LPV
VE7CFD 12月15日 906 14094R JR5XPG
VE7QO 12月15日 917 14094R JR4GPA
VE7SEY 12月15日 935 14083R JJ2LPV
VP5/WB9U* 1月4日 806 14085R JJ2LPV
VP8CKN 12月15日 914 14081R JR5XPG
VP8CKN* 12月22日 859 14085R JHφFBH
W6/GφAZT 12月15日 908 14089R JR5XPG
W7WHY 12月15日 914 14094R JR4GPA
WA6FPP 12月29日 812 14083R JJ2LPV
WA6OWM 12月15日 920 14080R JJ2LPV
XQ8ABF 1月5日 1413 14081R JR5XPG
XQ8ABF 1月5日 1552 14079R JHφFBH
YL2KL 1月5日 1616 14088R JHφFBH
YO6OBH 1月5日 1557 14075R JHφFBH
ZL2JON* 1月1日 1657 14089R JHφFBH
1AφKM 12月30日 1620 14081R JJ2LPV
1AφKM* 12月30日 1720 14081R JHφFBH
3W5FM 1月5日 1652 14082R JHφFBH
3ZφRY 1月5日 1658 14085R JHφFBH
9A8A* 1月5日 1655 14074R JHφFBH
【CLOVER】
AB7RU12月23日85614066CJA3DLE
KE7XO12月31日93614065CJA3DLE
VK4SX12月21日72814066CJA3DLE
W4WEB12月18日74214066CJA3DLE
W5RSJ12月29日90014065CJA3DLE
【SAT】
AH6NM12月30日1436145908SJA1WPX
FO5BL12月31日1403145898SJA1WPX
HL1MKT12月29日1508145900SJA1WPX
RAφJR12月14日2236145931SJR4GPA
RZφCQ12月14日2047145943SJR4GPA
VKφ1R1月15日1636145890SJA1WPX
VK9FL12月28日1551145891SJA1WPX
VR96LC12月28日1607145900SJA1WPX
VS96BG12月28日1537145890SJA1WPX
VS97XMT1月11日1758145896SJA1WPX
ZL2VBV1月15日1541145893SJA1WPX
ZL3TJZ12月29日1652145900SJA1WPX
ZS2BW1月9日2228145903CJA1WPX
9V1ZB12月15日11145928SJR4GPA

元に戻る