yPDW`PDXlgz
UAAZ	04/25	0353	1823C	JA7MSQ
VK6DXI	04/25	0408	1819C	JA7MSQ
VU4AN/VU3RYC*	04/22	0137	1815C	JG1EIQ
VU4AN/VU3RYC	04/22	0232	1815C	JL1DUE
 
 
yRDT`RDWlgz
JD1BMB	04/16	2203	3511C	JL1DUE
JD1BMB	04/17	2132	3505C	JA2KSO
OA4/DL5SE	04/28	1908	3503C	JA7MSQ
OA4/DL5SE	04/28	1928	3503C	JR3GIY
RALV	04/28	2034	3510C	JK2VOC
VU3FRK	04/23	2017	3507C	JR2KDN
VU3RYJ	04/24	2125	3506C	JR2KDN
VU3SIE	04/24	029 	3505C	JR2KDN
VU4AN/VU3RWO	04/22	0435	3799S	JA7MSQ
VU4AN/VU3RYB	04/18	0535	3502C	JR2KDN
VU4AN/VU3RYB	04/20	0118	3502C	JL1DUE
VU4AN/VU3RYB*	04/21	0539	3501C	JG1EIQ
VU4AN/VU3RYB*	04/22	0154	3502C	JP1GUW
VU4AN/VU3RYB	04/22	0223	3502C	JA7MSQ
VU4AN/VU3RYG	04/24	0107	3505C	JG1OWV
VU4AN/VU3RYG	04/24	0116	3505C	JL1DUE
VU4AN/VU3RYG*	04/25	0133	3510C	JP1GUW
VU4AN/VU3RYJ	04/24	2121	3506C	JA7MSQ
VU4AN/VU3RYJ	04/24	2127	3506C	JR3GIY
 
 
yVlgz
A22/JA4ATV*	05/03	0525	7010C	JA3-65
A25LR	05/10	0519	7071S	JA8BMK
A45XR	05/02	0523	7020C	JA1VLK
A45XR*	05/03	0538	7005C	JRAMD
A45XR	05/03	0539	7005C	JA7MSQ
A45XR	05/03	0609	7005C	JF1IXE
A61B	05/08	0453	7094S	JA8BMK
A61R	05/10	0442	7071S	JA8BMK
BG1DQU	04/29	2315	7023C	JA1CSL
BI3H	05/05	0538	7048S	JA8BMK
C8LY	04/24	1855	7003C	JA8BMK
C8LY	04/24	1907	7085S	JA8BMK
CO8LY	04/22	1906	7008C	JA7MSQ
CO8LY	05/07	1919	7002C	JG1EIQ
CX1SI*	04/23	1939	7004C	JG1EIQ
CX1SI*	05/07	1922	7007C	JG1EIQ
CX2DDP	05/09	1943	7007C	JA1CSL
CX8BE	05/02	0511	7085S	JA8BMK
D2DX	05/03	0509	7001C	JA7MSQ
D2DX*	05/03	0520	7001C	JA3-65
D2DX*	05/03	0530	7009C	JA1VLK
D2DX	05/03	0532	7001C	JL1DUE
DF2Ӄ6WM	05/09	0433	7014C	JR2KDN
DR6SOCCER	04/18	0506	7090S	JO7CVU
DZ5C*	05/12	2122	7070S	JRAMD
DZ5HBC	05/05	2334	7063S	JP1GUW
EA6FF*	05/05	0510	7010C	JA3-65
ED5UR*	04/16	0527	7001C	JG1EIQ
EN2CNPP	04/26	0115	7022C	JR2KDN
EX8AA	04/20	0546	7084S	JA8BMK
FK8GJ	04/29	2306	7004C	JA1CSL
HC1HC	04/23	1932	7003C	JA7MSQ
HC3/KD6WW	04/27	2003	7004C	JG1OWV
HC3/KD6WW	04/27	2040	7004C	JR2KDN
HL2AEJ	05/13	0619	7012C	JA1CSL
HZ1MD	04/20	0531	7070S	JA8BMK
IK8HCG/IG9	05/08	0431	7085S	JA8BMK
ISAFM	04/20	0523	7074S	JA8BMK
J5DOT	04/26	0519	7019C	JR2KDN
J5DOT	04/27	0513	7019C	JL1DUE
J5DOT	04/28	0557	7019C	JA8BMK
J5DOT*	05/01	0527	7021C	JRAMD
JA1DOT/6W	05/05	0439	7003C	JR2KDN
JD1BLK	05/01	2147	7010C	JA1CSL
JM1LJS/JD1	05/04	1924	7007C	JA1CSL
JM1LJS/JD1	05/05	0839	7004C	JL3TEM
JM1LJS/JD1	05/05	1638	7004C	JK1LUY
JT1Y	04/21	0601	7075S	JGTCL
JT5Y*	04/22	0450	7055S	JA3-65
KP4BJB	05/09	1934	7088S	JA8BMK
LU1DMG	05/14	2037	7066S	JE6NBP
LW4DIR	05/05	2018	7093S	JA8BMK
LY2QT	04/17	0501	7050S	JA8BMK
MMDQP	04/17	0436	7088S	JA8BMK
NP4A	04/16	1935	7088S	JGTCL
NP4A	05/05	1722	7093S	JA8BMK
NP4A	05/09	1940	7088S	JA8BMK
OA4/DL5SE	04/28	1957	7003C	JR2KDN
OA4/DL5SE	04/28	2013	7003C	JL1DUE
OH/W9MAX*	05/05	0430	7007C	JA3-65
OR2M	05/01	0608	7013C	JR2KDN
PY1AES	04/23	1841	7002C	JA1CSL
PY1FB	05/01	1857	7004C	JA1CSL
RV9CW	04/26	2341	7007C	JA1CSL
S1R*	04/16	0410	7009C	JA3-65
S9SS	04/22	0608	7094S	JGTCL
S9SS*	04/22	0615	7094S	JA3-65
S9SS*	04/23	0655	7023C	JA3-65
SV9IOM	05/02	0446	7085S	JA8BMK
SX2P	04/18	0452	7095S	JO7CVU
T68G*	04/22	0530	7003C	JA3-65
T77EB*	04/23	0540	7061S	JA3-65
T88KL	05/05	0558	7073S	JE6NBP
T88KL	05/06	0610	7081S	JGTCL
T88LZ	04/30	2051	7093S	JA8BMK
TI2APM	05/10	1740	7088S	JA8BMK
TK/KB5FA	04/26	0535	7005C	JR2KDN
TK1CX	04/17	0535	7050S	JA8BMK
TR8KPJ	04/24	0500	7063S	JA8BMK
UA9QM	05/14	0018	7022C	JA1CSL
V51FW	04/28	0518	7056S	JA8BMK
V85SS	04/20	2253	7005C	JA2KSO
VKJLX	04/30	1929	7091S	JA8BMK
VU2BL	04/19	0349	7080S	JR2KDN
VU3FRK	04/23	1923	7007C	JR2KDN
VU3JLW	04/18	0559	7027C	JR2KDN
VU3JLW/VU4	04/19	0647	7009C	JA8BMK
VU3KIE	04/24	0613	7000C	JR2KDN
VU3LMS	04/24	0546	7080S	JR2KDN
VU3NZC	04/24	2356	7010C	JR2KDN
VU3RWP	04/22	2157	7007C	JR2KDN
VU3RYC/VU4	04/19	0654	7009C	JA8BMK
VU3RYG	04/18	0613	7000C	JR2KDN
VU3RYJ	04/23	0542	7020C	JR2KDN
VU3SIB	04/23	0636	7072S	JR2KDN
VU3SIB/VU4	04/23	0552	7072S	JA8BMK
VU3SIC	04/23	2218	7067S	JR2KDN
VU3SIE	04/19	0128	7010C	JR2KDN
VU4/VU3RYG	04/23	2116	7013C	JA2CG
VU4AN	04/23	0603	7072S	JE6NBP
VU4AN/VU3LMS	04/24	0547	7080S	JGTCL
VU4AN/VU3NZB	04/18	0540	7034S	JGTCL
VU4AN/VU3NZC	04/18	0526	7081S	JR2KDN
VU4AN/VU3NZC	04/18	0530	7081S	JGTCL
VU4AN/VU3RSB	04/21	0045	7044S	JL1DUE
VU4AN/VU3RWN	04/18	0646	7081S	JGTCL
VU4AN/VU3RWO	04/22	0650	7094S	JGTCL
VU4AN/VU3RWO	04/26	0048	7005C	JL1DUE
VU4AN/VU3RWO*	04/26	0122	7005C	JG1EIQ
VU4AN/VU3RWO	04/26	0138	7005C	JR2KDN
VU4AN/VU3RWP	04/21	2234	7007C	JL1DUE
VU4AN/VU3RWP	04/22	2228	7006C	JP1GUW
VU4AN/VU3RYB*	04/23	2200	7088S	JP1GUW
VU4AN/VU3RYB	04/23	2224	7088S	JGTCL
VU4AN/VU3RYC	04/19	0602	7020C	JA7MSQ
VU4AN/VU3RYE	04/25	0133	7007C	JP1GUW
VU4AN/VU3RYG	04/25	0056	7017C	JP1GUW
VU4AN/VU3RYJ	04/19	2233	7020C	JA1CSL
VU4AN/VU3RYJ	04/24	0656	7023C	JA1CSL
VU4AN/VU3RYN	04/26	0003	7024C	JL3TEM
VU4AN/VU3SIB	04/23	0533	7072S	JGTCL
VU4AN/VU3SIC	04/19	0532	7005C	JA7MSQ
VU4AN/VU3SIC	04/23	2232	7067S	JGTCL
VU4AN/VU3SID	04/25	0555	7060S	JGTCL
VU4AN/VU3SIE	04/19	0143	7010C	JL1DUE
VU4AN/VU3SIE	04/19	0218	7010C	JG1EIQ
VU4AN/VU3TLY	04/19	0155	7005C	JL1DUE
VU4AN/VU3TLY	04/19	0212	7005C	JG1EIQ
WHK*	04/16	2025	7096S	JP1GUW
XE1XR	04/22	2110	7006C	JA2CG
XE2HQI	05/05	2033	7093S	JA8BMK
XE2MX	04/16	2039	7002C	JP1GUW
XE2MX*	04/16	2040	7003C	JA3-65
XE2MX	04/16	2057	7002C	JA1CSL
XV1X*	04/24	2237	7009C	JP1GUW
YD7MJX	04/29	2325	7023C	JA1CSL
YI1HRP	05/05	0449	7088S	JA8BMK
YJAWG*	04/21	2010	7092S	JA3-65
YJAWG	04/21	2011	7092S	JR2KDN
YJAWG	04/21	2045	7091S	JGTCL
YJAWG	04/22	1905	7082S	JE6NBP
YV5/AD6TF	04/18	1829	7005C	JA7MSQ
YXLIX	04/23	1816	7003C	JA8BMK
YXLIX	04/23	1845	7003C	JK2VOC
YXLIX	04/23	1856	7003C	JR2KDN
YXLIX	04/25	1636	7090S	JA8BMK
YXLIX	04/25	1712	7090S	JO7CVU
YXLIX	04/25	1800	7090S	JR2KDN
YXLIX	04/26	1742	7085S	JO7CVU
YXLIX	04/26	1757	7085S	JA8BMK
YXLIX	04/27	1849	7085S	JA7MSQ
YXLIX	04/27	1859	7018C	JG1OWV
Z22JE	04/28	0336	7080S	JA8BMK
ZA1AA*	04/30	0625	7002C	JA3-65
ZA1E	05/03	0333	7002C	JL1DUE
ZP5AR	05/13	1950	7095S	JA8BMK
ZR6AAZ	04/28	0508	7056S	JA8BMK
ZS1BKL	04/26	0610	7002C	JA1CSL
4LABC	05/12	0703	7065S	JE6NBP
4L8A	05/13	0611	7003C	JA1CSL
4S7NE	04/23	0330	7070S	JA8BMK
4X4YM*	04/16	0531	7008C	JG1EIQ
4Z5AD*	04/16	0528	7006C	JG1EIQ
4Z5LY*	04/16	0533	7027C	JG1EIQ
4Z5RR	04/16	0525	7050S	JGTCL
5N6EAM	04/24	0506	7063S	JA8BMK
5N8NDP	04/23	0506	7066S	JA8BMK
6Y5IC	04/24	1951	7085S	JA8BMK
6Y5PA	04/24	1951	7085S	JA8BMK
6Y5PA	04/25	1908	7088S	JO7CVU
7Z1UG	04/23	0408	7066S	JA8BMK
9J2BO	04/28	0451	7003C	JA7MSQ
9Q1TB	04/25	0556	7066S	JA8BMK
 
 
yPOlgz
A61Q	05/11	0651	10116C	JA2CG
AP2IA	04/18	2156	10103C	JA2CG
AP2IA*	04/18	2229	10103C	JG1EIQ
BY4RSA/4	05/02	0059	10108C	JL1DUE
DAFIFA	05/14	0050	10118C	JR2KDN
DK2Ӄ6TZ	04/24	0100	10106C	JG1OWV
DL2JRM/BY4RR	05/12	1822	10107C	JA1AAT
DL8WOM	05/13	0522	10106C	JA1CSL
DP5A	05/01	0521	10105C	JR2KDN
DQ2Ӄ6E	05/14	0046	10107C	JR2KDN
DQ2Ӄ6E	05/14	0330	10109C	JH3SIF
DQ2Ӄ6W	05/14	0057	10115C	JR2KDN
DQ2ӃBS	05/14	0000	10109C	JA1CSL
DR2Ӄ6E	05/14	0349	10117C	JR2KDN
DR2Ӄ6G	05/14	0032	10107C	JR2KDN
DR2Ӄ6K	05/14	0405	10110C	JR2KDN
DR2Ӄ6P	05/14	0319	10114C	JR2KDN
DR2Ӄ6R	05/14	0010	10108C	JR2KDN
EA2AFV	04/16	0629	10102C	JA7MSQ
EA3CB	04/17	0647	10117C	JR2KDN
EA6/OK1FCJ	04/30	0514	10117C	JR2KDN
EA6UN	04/16	0644	10105C	JL1DUE
EA9EU	04/16	0625	10114C	JR2KDN
EA9EU	04/16	0655	10114C	JL1DUE
EG7DIR	04/17	0623	10125C	JR2KDN
EICZ	04/30	1935	10103C	JR2KDN
EM2FEL	04/24	0238	10122C	JR2KDN
EO61G	05/06	0604	10119C	JR2KDN
EO61G	05/13	0544	10108C	JA1CSL
EO61M	05/13	0516	10102C	JA1CSL
EO61X	05/08	0450	10102C	JR2KDN
EU3DN	05/05	0551	10118C	JA1VLK
EU3DN	05/05	0631	10104C	JF1IXE
EU3DN	05/09	0621	10116C	JA7MSQ
EU3DN*	05/11	0601	10103C	JRAMD
EY8AM	05/09	0613	10107C	JA1CSL
FO/N6JA*	04/27	1859	10107C	JA1CSL
GW3KHZ/P	05/14	0337	10102C	JR2KDN
HB9CVQ	04/16	0526	10117C	JA1VLK
HB9CVQ	04/21	0746	10115C	JH3SIF
HB9Z	04/28	0757	10102C	JR2KDN
HC3/KD6WW	04/27	1923	10106C	JR2KDN
HC4/KD6WW	04/29	1928	10103C	JR2KDN
HF4BRP	05/03	0428	10107C	JR2KDN
IO8VAT	05/06	0548	10103C	JR2KDN
IQ3UD	05/04	0357	10109C	JR2KDN
IS/DL5MWR	05/09	0447	10107C	JR2KDN
IS/DL5SD	05/03	0430	10108C	JR2KDN
IZ3DBA	05/05	0702	10118C	JA1CSL
J5DOT	05/02	0508	10108C	JA7MSQ
J5DOT	05/02	0511	10108C	JR2KDN
J5DOT*	05/02	0513	10108C	JRAMD
JA1DOT/6W	05/04	0535	10108C	JR2KDN
JD1BLK	05/02	1946	10104C	JL3TEM
JD1BLK	05/02	2025	10105C	JR2KDN
JD1BMC	04/16	0655	10106C	JA1CSL
JD1BMC	04/16	1650	10105C	JG1EIQ
JT1Y*	05/02	0544	10106C	JRAMD
JT1Y	05/02	0635	10110C	JA1CSL
KA1I/NH2	04/29	0704	10123C	JL3TEM
KH2VL/KH	04/23	2049	10106C	JK2VOC
KH2VL/KH	04/23	2104	10107C	JP1GUW
KH2VL/KH	04/23	2341	10106C	JA1CSL
KH6RZ	05/07	1755	10106C	JA1VLK
LU6EF	04/16	1643	10103C	JA1VLK
LU6EF*	04/16	1645	10103C	JA1CSL
LU7HN	05/07	2131	10111C	JA1CSL
LZ13B	05/04	0407	10104C	JR2KDN
LZO6KM	05/06	0606	10110C	JR2KDN
N2GK	04/16	0658	10109C	JA1CSL
OA4/DL5SE	04/28	2122	10105C	JA1CSL
OA4/DL5SE	04/28	2122	10105C	JR2KDN
OA4/DL5SE	04/28	2126	10105C	JG1OWV
OA4/DL5SE	04/28	2130	10105C	JL1DUE
OA4/DL5YWM	04/28	1702	10107C	JR2KDN
OH/W9MAX	05/05	0552	10114C	JR2KDN
OH/W9MAX	05/07	0335	10109C	JG1EIQ
OHJFP	04/30	0555	10102C	JH3SIF
OHJFP*	05/01	0538	10106C	JRAMD
OHJFP	05/02	0513	10108C	JR2KDN
OHJFP	05/02	0539	10108C	JA1VLK
OHJFP	05/02	0551	10108C	JL3TEM
OHJFP	05/02	0633	10108C	JA1CSL
OO6C	05/09	0608	10106C	JR2KDN
OR1R	05/03	0430	10104C	JR2KDN
OT4A	05/03	0338	10108C	JL1DUE
R1DIG	05/03	2347	10106C	JL1DUE
RU4VA	05/02	0629	10107C	JA1CSL
S1R*	04/16	1745	10108C	JA1CSL
S57J	05/13	0536	10110C	JA1CSL
SFL	04/24	0255	10119C	JR2KDN
SF4BRD	05/04	0347	10109C	JR2KDN
SNDN	05/02	0641	10103C	JA1CSL
SP2EGB	05/05	0653	10114C	JA1CSL
T88LZ	05/01	2322	10109C	JA1CSL
T88XZ	05/02	0940	10110C	JK1LUY
TBDX	04/28	0527	10106C	JR2KDN
TBDX	04/28	0620	10106C	JL1DUE
TBDX	04/28	0744	10107C	JA1CSL
TBDX	04/30	0553	10120C	JH3SIF
TBDX*	05/01	0601	10107C	JRAMD
TK5IH	04/28	0754	10103C	JR2KDN
TK5MO*	05/10	0552	10115C	JRAMD
UE3YGA/P	05/08	0531	10105C	JR2KDN
USZG	05/06	0013	10104C	JP1GUW
UYMM	05/10	2301	10104C	JA1CSL
V51AS	04/16	1545	10106C	JA8BMK
V51AS	04/16	1549	10106C	JA7MSQ
V51AS	04/16	1602	10106C	JA1VLK
V85SS*	04/19	2117	10106C	JA1CSL
VA1QV/ANT	04/22	2325	10104C	JA1CSL
VE9DX	04/29	1950	10108C	JR2KDN
VK9LNO	05/04	0535	10108C	JR2KDN
VK9LNO	05/05	0625	10108C	JF1IXE
VK9LNO*	05/07	1557	10106C	JRAMD
VK9LNO	05/07	1624	10106C	JL1DUE
VK9LNO	05/07	1639	10106C	JG1EIQ
VK9LNO	05/07	2030	10104C	JH3SIF
VK9LNO	05/09	1701	10105C	JA8BMK
VK9LNO	05/10	1749	10110C	JA1CSL
VK9LNO	05/11	1742	10108C	JA1VLK
VK9LNO	05/11	1812	10108C	JA7MSQ
VQ9LA	04/23	2125	10103C	JP1GUW
VQ9LA	04/23	2142	10103C	JG1OWV
VQ9LA	04/26	2026	10103C	JG1EIQ
VQ9LA	05/05	2110	10103C	JA1CSL
VU3CHE	04/20	2059	10114C	JR2KDN
VU3JLW	04/19	2109	10115C	JR2KDN
VU3KIE/VU4	04/19	0737	10103C	JA8BMK
VU3NZC	04/21	0936	10103C	JR2KDN
VU3RWP	04/19	0106	10115C	JR2KDN
VU3RYG	04/21	0535	10128C	JR2KDN
VU3RYJ	04/22	0824	10105C	JR2KDN
VU3SIE	04/20	2103	10104C	JR2KDN
VU3TLY	04/20	0124	10115C	JR2KDN
VU4/VU3JLW	04/19	2135	10115C	JA2CG
VU4/VU3KIE*	04/19	0007	10103C	JG1EIQ
VU4AN/VU3CHE	04/19	2244	10106C	JA1CSL
VU4AN/VU3JLW	04/20	0009	10115C	JP1GUW
VU4AN/VU3KIE	04/19	0052	10103C	JR2KDN
VU4AN/VU3KIE	04/19	0056	10103C	JL1DUE
VU4AN/VU3KIE	04/19	0624	10103C	JA7MSQ
VU4AN/VU3KIE	04/24	0710	10112C	JL3TEM
VU4AN/VU3NZC	04/21	0652	10104C	JA7MSQ
VU4AN/VU3NZC	04/21	0700	10104C	JA1CSL
VU4AN/VU3NZC	04/23	2218	10120C	JP1GUW
VU4AN/VU3RWP	04/19	0119	10115C	JL1DUE
VU4AN/VU3RWP	04/20	0037	10108C	JG1EIQ
VU4AN/VU3RYE	04/22	2230	10109C	JL3TEM
VU4AN/VU3RYE	04/22	2234	10110C	JH3SIF
VU4AN/VU3RYE	04/23	2246	10109C	JA1AAT
VU4AN/VU3RYF	04/21	0052	10121C	JL1DUE
VU4AN/VU3RYF	04/21	0058	10121C	JL3TEM
VU4AN/VU3RYG	04/22	0052	10104C	JH3SIF
VU4AN/VU3RYG	04/23	2352	10120C	JA1CSL
VU4AN/VU3RYG	04/24	0629	10106C	JA1AAT
VU4AN/VU3SIE	04/20	2224	10108C	JA1CSL
VU4AN/VU3SIE	04/24	2158	10107C	JK2VOC
VU4AN/VU3SIE	04/25	2214	10107C	JA1CSL
VU4AN/VU3TLY	04/20	0045	10115C	JG1EIQ
VU4AN/VU3TLY	04/20	0246	10116C	JL1DUE
W4/DL3OCH	05/12	2048	10109C	JA1CSL
YE6N	04/20	1958	10115C	JK1LUY
YE6N	04/21	2037	10115C	JL1DUE
YE6N	04/21	2047	10115C	JH3SIF
YE6N	04/23	2121	10115C	JP1GUW
YE6N	04/23	2138	10115C	JG1OWV
YE6N	04/23	2330	10115C	JA1CSL
YE6Q	05/11	0651	10120C	JA2CG
YN4SU/9	04/30	2017	10104C	JL1DUE
YN4SU/9	05/01	1949	10103C	JF1IXE
YN4SU/9*	05/05	1903	10104C	JG1EIQ
YN8SU	05/05	1921	10104C	JA1VLK
YXLIX	04/22	1627	10103C	JR2KDN
YXLIX	04/22	1740	10103C	JA7MSQ
YXLIX	04/26	1844	10103C	JA1CSL
YXLIX	04/27	1743	10103C	JA8BMK
YXLIX*	04/29	1933	10103C	JA1CSL
ZA/I8YGZ	05/06	0534	10107C	JR2KDN
ZL2DF	05/10	1802	10115C	JA1CSL
4N1856T	05/01	0620	10118C	JR2KDN
4X4PP*	05/12	0558	10107C	JRAMD
6OM*	04/17	0532	10116C	JG1EIQ
9A/VE3ZIK	05/09	0502	10105C	JR2KDN
9A4W	04/16	0552	10106C	JA7MSQ
9H1AW	05/09	0618	10103C	JA7MSQ
9K2HN*	05/15	0543	10125C	JRAMD
9M2AX	05/03	0814	10104C	JF1IXE
9M2PPP	04/16	0112	10103C	JR2KDN
9M2PPP	04/17	2352	10111C	JL1DUE
9V1CW	04/25	2210	10105C	JA1CSL
 
 
yPSlgz
A41MO*	05/03	0453	14206S	JRAMD
A41MX*	05/12	0557	14205S	JRAMD
A45WG*	05/12	2248	14025C	JRAMD
A45XR	05/03	0655	14004C	JRAMD
A45XR	05/03	0702	14005C	JF1IXE
A6/OD5TX	04/16	2310	14255S	JH3SIF
A6/OD5TX	05/03	0620	14187S	JGTCL
A6/OD5TX*	05/03	0639	14187S	JRAMD
A61Q	05/10	0620	14025C	JA1VLK
A61R*	05/05	0110	14235S	JA3-65
A92GR	04/19	2332	14177S	JGTCL
A92GR*	04/19	2336	14177S	JA3-65
AC8G/KP2	04/29	2043	14192 	JO7CVU
AC8G/KP2	04/29	2043	14192S	JR2KDN
AP2IA	04/21	2256	14209S	JO7CVU
AP2IA	04/21	2305	14205S	JE6NBP
AP2IA	05/09	2344	14240S	JL1DUE
AP2KD	05/12	2313	14205S	JGTCL
BG1DRJ/4	05/02	1128	14260S	JG1OWV
BI3H	05/05	1004	14195S	JH3SIF
BI3H	05/06	0718	14030C	JH3SIF
BI3H	05/06	2040	14195S	JRAMD
BV6GU	05/14	1859	14191S	JK2VOC
BY4RSA/4	05/01	0619	14010C	JR2KDN
BY4RSA/4	05/02	1314	14035C	JRAMD
BY4RSA/4	05/02	1836	14012C	JA1CSL
BY4XSL/4	05/04	2107	14010C	JR2KDN
C4T	05/14	0328	14194S	JR2KDN
CN5FAR	05/15	0452	14008C	JR2KDN
CN8KD	05/01	0645	14185S	JA8BMK
CN8KD	05/01	0645	14285S	JA7MSQ
CO8LY	05/03	2100	14190S	JH3SIF
CT1FFU	05/04	0707	14002C	JF1IXE
CT1FFU	05/04	0710	14002C	JL1DUE
CU1CB*	05/02	0612	14003C	JRAMD
CU1CB	05/02	0640	14003C	JH3SIF
CU2CR	04/29	0815	14219 	JO7CVU
CU2CR*	04/30	0728	14214S	JA3-65
CU2CR	05/02	0645	14199S	JGTCL
DF2Ӄ6WM	05/09	2201	14020C	JR2KDN
DF2Ӄ6WM	05/09	2324	14020C	JL1DUE
DK2Ӄ6TZ	05/14	2156	14011C	JH3SIF
DQ2Ӄ6C*	05/13	1604	14023C	JRAMD
DQ2Ӄ6C	05/13	1607	14023C	JR2KDN
DQ2Ӄ6C	05/15	2112	14223S	JR2KDN
DQ2Ӄ6C	05/15	2140	14223S	JGTCL
DQ2Ӄ6D	05/13	1947	14015S	JR2KDN
DQ2Ӄ6E	05/13	1815	14195S	JR2KDN
DQ2Ӄ6E	05/15	2311	14215S	JGTCL
DQ2Ӄ6F	05/13	1848	14194S	JH3SIF
DQ2Ӄ6I	05/13	2119	14221S	JR2KDN
DQ2Ӄ6K	05/15	2142	14026C	JR2KDN
DQ2Ӄ6M	05/14	0405	14049C	JH3SIF
DQ2Ӄ6N	05/15	0204	14010C	JL1DUE
DQ2Ӄ6Q	05/15	2128	14257S	JR2KDN
DQ2Ӄ6S	05/13	1617	14025C	JR2KDN
DQ2Ӄ6S	05/13	2021	14026C	JH3SIF
DQ2Ӄ6S	05/15	0200	14013C	JL1DUE
DQ2Ӄ6V	05/14	2257	14186S	JR2KDN
DQ2Ӄ6V	05/15	2204	14020C	JR2KDN
DQ2OO6C	05/15	0102	14238 	JO7CVU
DR2Ӄ6B	05/13	1943	14010S	JR2KDN
DR2Ӄ6D	05/15	2155	14184S	JR2KDN
DR2Ӄ6E	05/15	2315	14270S	JGTCL
DR2Ӄ6E	05/15	2317	14270S	JF1IXE
DR2Ӄ6O	05/15	2003	14036C	JR2KDN
DR2Ӄ6O	05/15	2029	14036C	JL1DUE
E2U	04/26	0124	14225S	JR2KDN
E2WXA	05/12	2320	14210S	JGTCL
E21EIC/8	04/25	2314	14016C	JL3TEM
EA3AKP*	05/03	0457	14206S	JRAMD
EA8/DL3FCG	05/01	0538	14260S	JR2KDN
EA8/DL3FCG*	05/01	0552	14260S	JRAMD
EA8/DL3FCG	05/01	0604	14021C	JR2KDN
EA8/DL3FCG	05/01	0624	14260S	JGTCL
EA8TH*	05/02	0615	14192S	JRAMD
EA8TH	05/02	0621	14192S	JGTCL
EA8TH	05/02	0627	14192S	JF1IXE
EA9HA	05/08	0512	14220S	JR2KDN
EA9HA*	05/08	0547	14220S	JRAMD
EL2AR*	04/22	0215	14175S	JA3-65
EL2AR	04/22	0942	14165S	JL1DUE
EM2FA	04/26	0546	14021C	JR2KDN
EM2U	04/24	2352	14010C	JR2KDN
EM61FA	05/09	0000	14020C	JL1DUE
EM6IFA	05/11	0623	14017C	JA1VLK
EN2CNPP	04/25	2139	14007C	JK1LUY
EN2F	04/25	2317	14012C	JR2KDN
EO2FT	04/26	0143	14013C	JR2KDN
EO61IS*	05/12	2253	14240S	JRAMD
EO61IS	05/12	2322	14003C	JH3SIF
ER4DX	05/03	0647	14205S	JRAMD
ER4T	05/07	1510	14025C	JA1CSL
FK8AH*	05/03	0545	14008C	JRAMD
FP/DJ2VO*	05/06	2203	14006C	JRAMD
FP/DJ2VO	05/15	0146	14007C	JL1DUE
FP/DJ2VU	05/06	2139	14006C	JR2KDN
FPX*	04/30	0600	14006C	JA3-65
FR1AN*	04/16	2135	14210S	JA3-65
FR1AN	04/16	2142	14210S	JO7CVU
FR1AN	04/16	2150	14210S	JE6NBP
FR1AN*	05/05	2207	14200S	JP1GUW
FR1JB	04/22	2327	14160S	JG1HQA
FR5BT*	04/19	2300	14006C	JA3-65
FR5EC*	04/23	0004	14192S	JG1HQA
G6YJD	05/04	0625	14224S	JGTCL
GM3PXK*	04/22	0307	14010C	JG1EIQ
GW6NKG	05/01	0713	14185S	JA8BMK
HC4/KD6WW	04/29	1719	14041C	JG1OWV
HSAC*	05/13	1841	14023C	JRAMD
HSZBS*	05/02	2141	14020C	JRAMD
HSZBS*	05/10	2117	14019C	JRAMD
IB/IQ2LB	04/24	0257	14258S	JR2KDN
IC8WIC	05/03	0532	14222S	JGTCL
IG9/IW2NOD*	05/13	0623	14199S	JRAMD
IKEIE	05/07	0632	14173S	JGTCL
IK4MRH/5Z4	04/28	0416	14195S	JA8BMK
IQ3UD	05/01	1652	14006C	JR2KDN
IU3X	05/07	0555	14004C	JRAMD
JD1BMB	04/17	1430	14004C	JA1CSL
JT1Y	04/19	2304	14195S	JGTCL
JT1Y	04/20	0920	14195S	JA1AAT
JT1Y	04/30	1949	14216S	JRAMD
JT1Y	05/01	2134	14015C	JA1CSL
JT1Y	05/02	0752	14018C	JH3SIF
JT1Y	05/05	2301	14196S	JP1GUW
JT3A	05/04	2310	14015C	JL3TEM
JT5Y	04/21	2328	14227S	JL3TEM
JT5Y	04/23	1154	14016C	JA2KTK
JV8ӃBV	04/25	2248	14215S	JGTCL
JV8ӃBV	05/01	2043	14158S	JRAMD
JW7QIA	04/27	1828	14195S	JA8BMK
JW7QIA	04/27	1834	14195S	JO7CVU
JX9NOA	04/23	0625	14207S	JR2KDN
JX9NOA*	05/06	2205	14187S	JRAMD
KH6/NCO	05/01	1721	14001C	JRAMD
KH6IB*	05/01	1539	14206S	JRAMD
KH6RZ	04/27	1640	14030C	JA1CSL
KL7QON	04/20	1853	14010C	JA1CSL
LU7HN	05/01	2056	14204S	JRAMD
LZ6KM	05/05	0017	14019C	JA1CSL
N2G	04/16	0803	14030C	JP1GUW
