$GNRMC,061334.00,A,3545.97623,N,13937.70603,E,0.005,,180126,,,R,V*0E				
$GNVTG,,T,,M,0.005,N,0.010,K,D*3C				
$GNGGA,061334.00,3545.97623,N,13937.70603,E,4,12,0.77,37.5,M,39.2,M,1.0,0125*54				
$GNGSA,M,3,02,10,27,16,01,07,08,30,,,,,1.74,0.77,1.56,1*01				
$GNGSA,M,3,31,33,25,10,11,12,,,,,,,1.74,0.77,1.56,3*08				
$GNGSA,M,3,35,29,26,40,45,39,36,44,,,,,1.74,0.77,1.56,4*0B				
$GPGSV,4,1,13,01,32,202,44,02,68,198,46,07,43,286,45,08,67,002,45,1*6A				
$GPGSV,4,2,13,10,21,073,27,16,35,111,42,27,45,051,45,28,,,24,1*58				
$GPGSV,4,3,13,30,22,311,32,35,48,173,40,41,18,249,39,42,24,243,38,1*6C				
$GPGSV,4,4,13,50,46,201,39,1*58				
$GPGSV,2,1,06,01,32,202,42,07,43,286,41,08,67,002,44,10,21,073,35,6*62				
$GPGSV,2,2,06,27,45,051,42,30,22,311,32,6*62				
$GPGSV,2,1,06,01,32,202,47,08,67,002,50,10,21,073,39,27,45,051,49,8*64				
$GPGSV,2,2,06,28,,,14,30,22,311,44,8*54				
$GAGSV,2,1,07,05,06,243,31,10,63,166,50,11,39,192,43,12,69,098,47,1*7C				
$GAGSV,2,2,07,25,32,310,41,31,36,106,44,33,24,041,31,1*42				
$GAGSV,2,1,07,05,06,243,24,10,63,166,48,11,39,192,39,12,69,098,43,7*7E				
$GAGSV,2,2,07,25,32,310,35,31,36,106,41,33,24,041,28,7*4A				
$GBGSV,3,1,10,26,46,309,39,29,54,041,47,30,06,052,20,35,59,252,47,3*71				
$GBGSV,3,2,10,36,20,147,39,39,54,214,46,40,56,283,47,44,14,239,25,3*72				
$GBGSV,3,3,10,45,68,170,48,47,33,047,41,3*75				
$GBGSV,3,1,10,26,46,309,45,29,54,041,48,30,06,052,28,35,59,252,49,5*75				
$GBGSV,3,2,10,36,20,147,41,39,54,214,47,40,56,283,47,44,14,239,33,5*7D				
$GBGSV,3,3,10,45,68,170,51,47,33,047,42,5*78				
$GBGSV,3,1,10,26,46,309,49,29,54,041,49,30,06,052,31,35,59,252,50,8*75				
$GBGSV,3,2,10,36,20,147,44,39,54,214,49,40,56,283,50,44,14,239,29,8*76				
$GBGSV,3,3,10,45,68,170,52,47,33,047,46,8*72				
$GBGSV,2,1,05,24,02,319,,59,46,179,,60,14,249,,61,36,222,,0*73				
$GBGSV,2,2,05,62,44,147,,0*44				
$GNGLL,3545.97623,N,13937.70603,E,061334.00,A,D*72				
$GNRMC,061335.00,A,3545.97623,N,13937.70603,E,0.010,,180126,,,R,V*0B				
$GNVTG,,T,,M,0.010,N,0.018,K,D*30				
$GNGGA,061335.00,3545.97623,N,13937.70603,E,4,12,0.77,37.5,M,39.2,M,2.0,0125*56				
$GNGSA,M,3,02,10,27,16,01,07,08,30,,,,,1.74,0.77,1.56,1*01				
$GNGSA,M,3,31,33,25,10,11,12,,,,,,,1.74,0.77,1.56,3*08				
$GNGSA,M,3,35,29,26,40,45,39,36,44,,,,,1.74,0.77,1.56,4*0B				
$GPGSV,4,1,13,01,32,202,44,02,68,198,46,07,43,286,45,08,67,002,45,1*6A				
$GPGSV,4,2,13,10,21,073,27,16,35,111,42,27,45,051,45,28,,,24,1*58				
$GPGSV,4,3,13,30,22,311,32,35,48,173,40,41,18,249,39,42,24,243,38,1*6C				
$GPGSV,4,4,13,50,46,201,39,1*58				
$GPGSV,2,1,06,01,32,202,43,07,43,286,41,08,67,002,44,10,21,073,35,6*63				
$GPGSV,2,2,06,27,45,051,42,30,22,311,32,6*62				
$GPGSV,2,1,06,01,32,202,47,08,67,002,50,10,21,073,39,27,45,051,48,8*65				
$GPGSV,2,2,06,28,,,15,30,22,311,44,8*55				
$GAGSV,2,1,07,05,06,243,30,10,63,166,50,11,39,192,43,12,69,098,47,1*7D				
$GAGSV,2,2,07,25,32,310,41,31,36,106,44,33,24,041,31,1*42				
$GAGSV,2,1,07,05,06,243,24,10,63,166,48,11,39,192,39,12,69,098,43,7*7E				
$GAGSV,2,2,07,25,32,310,35,31,36,106,41,33,24,041,28,7*4A				
$GBGSV,3,1,10,26,46,309,39,29,54,041,47,30,06,052,20,35,59,252,47,3*71				
$GBGSV,3,2,10,36,20,147,40,39,54,214,45,40,56,283,47,44,14,239,25,3*7F				
$GBGSV,3,3,10,45,68,170,48,47,33,047,41,3*75				
$GBGSV,3,1,10,26,46,309,45,29,54,041,48,30,06,052,28,35,59,252,49,5*75				
$GBGSV,3,2,10,36,20,147,41,39,54,214,47,40,56,283,47,44,14,239,33,5*7D				
$GBGSV,3,3,10,45,68,170,51,47,33,047,41,5*7B				
$GBGSV,3,1,10,26,46,309,50,29,54,041,49,30,06,052,31,35,59,252,50,8*7D				
$GBGSV,3,2,10,36,20,147,44,39,54,214,49,40,56,283,50,44,14,239,29,8*76				
$GBGSV,3,3,10,45,68,170,52,47,33,047,46,8*72				
$GBGSV,2,1,05,24,02,319,,59,46,179,,60,14,249,,61,36,222,,0*73				
$GBGSV,2,2,05,62,44,147,,0*44				
$GNGLL,3545.97623,N,13937.70603,E,061335.00,A,D*73				
$GNRMC,061336.00,A,3545.97623,N,13937.70603,E,0.005,,180126,,,R,V*0C				
$GNVTG,,T,,M,0.005,N,0.009,K,D*34				
$GNGGA,061336.00,3545.97623,N,13937.70603,E,4,12,0.77,37.5,M,39.2,M,1.0,0125*56				
$GNGSA,M,3,02,10,27,16,01,07,08,30,,,,,1.74,0.77,1.56,1*01				
$GNGSA,M,3,31,33,25,10,11,12,,,,,,,1.74,0.77,1.56,3*08				
$GNGSA,M,3,35,29,26,40,45,39,36,44,,,,,1.74,0.77,1.56,4*0B				
$GPGSV,4,1,13,01,32,202,44,02,68,198,46,07,43,286,46,08,67,002,45,1*69				
$GPGSV,4,2,13,10,21,073,27,16,35,111,42,27,45,051,45,28,,,23,1*5F				
$GPGSV,4,3,13,30,22,311,32,35,48,173,40,41,18,249,39,42,24,243,38,1*6C				
$GPGSV,4,4,13,50,46,201,39,1*58				
$GPGSV,2,1,06,01,32,202,43,07,43,286,41,08,67,002,44,10,21,073,35,6*63				
$GPGSV,2,2,06,27,45,051,42,30,22,311,32,6*62				
$GPGSV,2,1,06,01,32,202,47,08,67,002,50,10,21,073,39,27,45,051,48,8*65				
$GPGSV,2,2,06,28,,,15,30,22,311,44,8*55				
$GAGSV,2,1,07,05,06,243,30,10,63,166,50,11,39,192,43,12,69,098,47,1*7D				
$GAGSV,2,2,07,25,32,310,41,31,36,106,44,33,24,041,31,1*42				
$GAGSV,2,1,07,05,06,243,24,10,63,166,48,11,39,192,39,12,69,098,43,7*7E				
$GAGSV,2,2,07,25,32,310,35,31,36,106,41,33,24,041,28,7*4A				
$GBGSV,3,1,10,26,46,309,39,29,54,041,47,30,06,052,20,35,59,252,47,3*71				
$GBGSV,3,2,10,36,20,147,41,39,54,214,45,40,56,283,47,44,14,239,26,3*7D				
$GBGSV,3,3,10,45,68,170,48,47,33,047,41,3*75				
$GBGSV,3,1,10,26,46,309,45,29,54,041,48,30,06,052,28,35,59,252,49,5*75				
$GBGSV,3,2,10,36,20,147,41,39,54,214,47,40,56,283,47,44,14,239,33,5*7D				
$GBGSV,3,3,10,45,68,170,51,47,33,047,41,5*7B				
$GBGSV,3,1,10,26,46,309,49,29,54,041,49,30,06,052,30,35,59,252,50,8*74				
$GBGSV,3,2,10,36,20,147,44,39,54,214,49,40,56,283,50,44,14,239,29,8*76				
$GBGSV,3,3,10,45,68,170,52,47,33,047,46,8*72				
$GBGSV,2,1,05,24,02,319,,59,46,179,,60,14,249,,61,36,222,,0*73				
$GBGSV,2,2,05,62,44,147,,0*44				
