AWadvs-03 Weighted Geometric Mean = 5.330


DRV-06 Weighted Geometric Mean = 2.134


DX-05 Weighted Geometric Mean = 4.341


Light-03 Weighted Geometric Mean = 0.8558


ProCDRS-02 Weighted Geometric Mean = 2.036

 

AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 3.57 N/A 4 True 3 3 2 0 16 8 
2 28.50 9.11 N/A 4 True 3 3 2 0 16 8 
3 10.45 5.20 N/A 4 True 3 3 2 0 16 8 
4 9.50 6.00 N/A 4 True 3 3 2 0 16 8 
5 4.75 6.00 N/A 4 True 3 3 2 0 16 8 
6 2.20 3.60 N/A 4 True 3 3 2 0 16 8 
7 1.50 9.25 N/A 4 True 3 3 2 0 16 8 
8 0.55 5.26 N/A 4 True 3 3 2 0 16 8 
9 0.50 6.05 N/A 4 True 3 3 2 0 16 8 
10 0.25 6.08 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 5.330

DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 2.71 N/A 4 True 3 3 2 0 16 8 
2 30.00 3.06 N/A 4 True 3 3 2 0 16 8 
3 8.00 0.665 N/A 4 True 3 3 2 0 16 8 
4 5.00 0.600 N/A 4 True 3 3 2 0 16 8 
5 4.00 2.82 N/A 4 True 3 3 2 0 16 8 
6 4.00 1.75 N/A 4 True 3 3 2 0 16 8 
7 4.00 0.450 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 2.134
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 3.67 N/A 4 True 3 3 2 0 16 8 
2 20.00 5.19 N/A 4 True 3 3 2 0 16 8 
3 10.00 3.80 0.0810 4 True 3 3 2 0 16 8 
4 8.00 8.09 N/A 4 True 3 3 2 0 16 8 
5 5.00 5.44 0.0800 4 True 3 3 2 0 16 8 
6 5.00 3.79 N/A 4 True 3 3 2 0 16 8 
7 5.00 3.12 N/A 4 True 3 3 2 0 16 8 
8 2.50 3.46 N/A 4 True 3 3 2 0 16 8 
9 2.50 4.13 N/A 4 True 3 3 2 0 16 8 
10 2.00 8.68 0.0700 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 4.341
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 0.944 N/A 4 True 3 3 2 0 16 8 
2 25.00 1.18 N/A 4 True 3 3 2 0 16 8 
3 25.00 0.590 N/A 4 True 3 3 2 0 16 8 
4 25.00 0.816 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 0.8558
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 2.68 0.0500 4 True 3 3 2 0 16 8 
2 25.00 2.61 0.0500 4 True 3 3 2 0 16 8 
3 10.00 2.15 0.170 4 True 3 3 2 0 16 8 
4 10.00 2.29 0.150 4 True 3 3 2 0 16 8 
5 5.00 1.15 0.210 4 True 3 3 2 0 16 8 
6 5.00 0.612 0.230 4 True 3 3 2 0 16 8 
7 3.00 1.12 0.170 4 True 3 3 2 0 16 8 
8 3.00 0.627 0.160 4 True 3 3 2 0 16 8 
9 7.00 1.86 0.240 4 True 3 3 2 0 16 8 
10 7.00 2.04 0.240 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 2.036

戻る