AWadvs-03 Weighted Geometric Mean = 27.47

DRV-06 Weighted Geometric Mean = 15.94

DX-05 Weighted Geometric Mean = 24.19

Light-03 Weighted Geometric Mean = 2.631

ProCDRS-02 Weighted Geometric Mean = 17.89
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 21.6 N/A 2 True 5 6 5 0 24 4 
2 28.50 41.9 N/A 2 True 5 6 5 0 24 4 
3 10.45 21.6 N/A 2 True 5 6 5 0 24 4 
4 9.50 23.2 N/A 2 True 5 6 5 0 24 4 
5 4.75 43.5 N/A 2 True 5 6 5 0 24 4 
6 2.20 21.3 N/A 2 True 5 6 5 0 24 4 
7 1.50 41.9 N/A 2 True 5 6 5 0 24 4 
8 0.55 21.3 N/A 2 True 5 6 5 0 24 4 
9 0.50 22.9 N/A 2 True 5 6 5 0 24 4 
10 0.25 43.1 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 27.47
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 16.1 N/A 2 True 5 6 5 0 24 4 
2 30.00 18.8 N/A 2 True 5 6 5 0 24 4 
3 8.00 13.6 N/A 2 True 5 6 5 0 24 4 
4 5.00 13.8 N/A 2 True 5 6 5 0 24 4 
5 4.00 19.0 N/A 2 True 5 6 5 0 24 4 
6 4.00 9.33 N/A 2 True 5 6 5 0 24 4 
7 4.00 9.79 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 15.94
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 23.6 N/A 2 True 5 6 5 0 24 4 
2 20.00 23.5 N/A 2 True 5 6 5 0 24 4 
3 10.00 27.0 0.111 2 True 5 6 5 0 24 4 
4 8.00 23.5 N/A 2 True 5 6 5 0 24 4 
5 5.00 27.6 0.0900 2 True 5 6 5 0 24 4 
6 5.00 27.6 N/A 2 True 5 6 5 0 24 4 
7 5.00 23.6 N/A 2 True 5 6 5 0 24 4 
8 2.50 18.7 N/A 2 True 5 6 5 0 24 4 
9 2.50 23.6 N/A 2 True 5 6 5 0 24 4 
10 2.00 27.0 0.101 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 24.19
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 3.11 N/A 2 True 5 6 5 0 24 4 
2 25.00 3.77 N/A 2 True 5 6 5 0 24 4 
3 25.00 1.91 N/A 2 True 5 6 5 0 24 4 
4 25.00 2.14 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 2.631
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 23.2 0.701 2 True 5 6 5 0 24 4 
2 25.00 18.7 0.721 2 True 5 6 5 0 24 4 
3 10.00 16.6 2.08 2 True 5 6 5 0 24 4 
4 10.00 20.4 2.18 2 True 5 6 5 0 24 4 
5 5.00 13.7 8.38 2 True 5 6 5 0 24 4 
6 5.00 16.6 8.32 2 True 5 6 5 0 24 4 
7 3.00 13.8 2.42 2 True 5 6 5 0 24 4 
8 3.00 17.0 2.18 2 True 5 6 5 0 24 4 
9 7.00 10.3 15.2 2 True 5 6 5 0 24 4 
10 7.00 14.1 13.5 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 17.89

戻る