AWadvs-03 Weighted Geometric Mean = 27.41

DRV-06 Weighted Geometric Mean = 15.57

DX-05 Weighted Geometric Mean = 24.07

Light-03 Weighted Geometric Mean = 2.624

ProCDRS-02 Weighted Geometric Mean = 17.55
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 21.6 N/A 4 True 8 8 8 8 24 4 
2 28.50 41.7 N/A 4 True 8 8 8 8 24 4 
3 10.45 21.6 N/A 4 True 8 8 8 8 24 4 
4 9.50 23.2 N/A 4 True 8 8 8 8 24 4 
5 4.75 43.4 N/A 4 True 8 8 8 8 24 4 
6 2.20 20.8 N/A 4 True 8 8 8 8 24 4 
7 1.50 41.8 N/A 4 True 8 8 8 8 24 4 
8 0.55 21.3 N/A 4 True 8 8 8 8 24 4 
9 0.50 22.7 N/A 4 True 8 8 8 8 24 4 
10 0.25 43.1 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 27.41
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 15.8 N/A 4 True 8 8 8 8 24 4 
2 30.00 18.2 N/A 4 True 8 8 8 8 24 4 
3 8.00 13.4 N/A 4 True 8 8 8 8 24 4 
4 5.00 13.3 N/A 4 True 8 8 8 8 24 4 
5 4.00 18.5 N/A 4 True 8 8 8 8 24 4 
6 4.00 9.12 N/A 4 True 8 8 8 8 24 4 
7 4.00 9.70 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 15.57
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 23.5 N/A 4 True 8 8 8 8 24 4 
2 20.00 23.5 N/A 4 True 8 8 8 8 24 4 
3 10.00 26.7 0.100 4 True 8 8 8 8 24 4 
4 8.00 23.6 N/A 4 True 8 8 8 8 24 4 
5 5.00 27.1 0.100 4 True 8 8 8 8 24 4 
6 5.00 26.9 N/A 4 True 8 8 8 8 24 4 
7 5.00 23.5 N/A 4 True 8 8 8 8 24 4 
8 2.50 18.7 N/A 4 True 8 8 8 8 24 4 
9 2.50 23.5 N/A 4 True 8 8 8 8 24 4 
10 2.00 26.9 0.100 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 24.07
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 3.10 N/A 4 True 8 8 8 8 24 4 
2 25.00 3.74 N/A 4 True 8 8 8 8 24 4 
3 25.00 1.91 N/A 4 True 8 8 8 8 24 4 
4 25.00 2.14 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 2.624
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
TTest Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 22.7 0.701 4 True 8 8 8 8 24 4 
2 25.00 18.5 0.741 4 True 8 8 8 8 24 4 
3 10.00 16.6 3.23 4 True 8 8 8 8 24 4 
4 10.00 19.5 2.71 4 True 8 8 8 8 24 4 
5 5.00 13.7 10.7 4 True 8 8 8 8 24 4 
6 5.00 15.8 9.92 4 True 8 8 8 8 24 4 
7 3.00 13.7 2.65 4 True 8 8 8 8 24 4 
8 3.00 16.5 2.49 4 True 8 8 8 8 24 4 
9 7.00 10.2 16.5 4 True 8 8 8 8 24 4 
10 7.00 13.7 17.3 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 17.55

戻る