AWadvs-03 Weighted Geometric Mean = 19.26

DRV-06 Weighted Geometric Mean = 7.412

DX-05 Weighted Geometric Mean = 13.32

Light-03 Weighted Geometric Mean = 1.831

ProCDRS-02 Weighted Geometric Mean = 8.339
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 15.0 N/A 2 True 5 6 5 0 24 4 
2 28.50 29.9 N/A 2 True 5 6 5 0 24 4 
3 10.45 15.0 N/A 2 True 5 6 5 0 24 4 
4 9.50 20.0 N/A 2 True 5 6 5 0 24 4 
5 4.75 20.0 N/A 2 True 5 6 5 0 24 4 
6 2.20 15.0 N/A 2 True 5 6 5 0 24 4 
7 1.50 29.9 N/A 2 True 5 6 5 0 24 4 
8 0.55 15.0 N/A 2 True 5 6 5 0 24 4 
9 0.50 20.0 N/A 2 True 5 6 5 0 24 4 
10 0.25 20.0 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 19.26
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 8.09 N/A 2 True 5 6 5 0 24 4 
2 30.00 7.74 N/A 2 True 5 6 5 0 24 4 
3 8.00 6.16 N/A 2 True 5 6 5 0 24 4 
4 5.00 5.99 N/A 2 True 5 6 5 0 24 4 
5 4.00 7.82 N/A 2 True 5 6 5 0 24 4 
6 4.00 4.97 N/A 2 True 5 6 5 0 24 4 
7 4.00 5.35 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 7.412
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 12.0 N/A 2 True 5 6 5 0 24 4 
2 20.00 12.1 N/A 2 True 5 6 5 0 24 4 
3 10.00 19.9 1.39 2 True 5 6 5 0 24 4 
4 8.00 14.3 N/A 2 True 5 6 5 0 24 4 
5 5.00 20.0 1.39 2 True 5 6 5 0 24 4 
6 5.00 14.7 N/A 2 True 5 6 5 0 24 4 
7 5.00 12.0 N/A 2 True 5 6 5 0 24 4 
8 2.50 8.66 N/A 2 True 5 6 5 0 24 4 
9 2.50 12.1 N/A 2 True 5 6 5 0 24 4 
10 2.00 20.0 1.38 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 13.32
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 2.05 N/A 2 True 5 6 5 0 24 4 
2 25.00 2.76 N/A 2 True 5 6 5 0 24 4 
3 25.00 1.22 N/A 2 True 5 6 5 0 24 4 
4 25.00 1.63 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 1.831
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 9.94 0.981 2 True 5 6 5 0 24 4 
2 25.00 11.6 1.00 2 True 5 6 5 0 24 4 
3 10.00 7.48 5.46 2 True 5 6 5 0 24 4 
4 10.00 9.29 5.39 2 True 5 6 5 0 24 4 
5 5.00 5.64 9.98 2 True 5 6 5 0 24 4 
6 5.00 7.18 9.49 2 True 5 6 5 0 24 4 
7 3.00 4.60 5.39 2 True 5 6 5 0 24 4 
8 3.00 6.10 5.38 2 True 5 6 5 0 24 4 
9 7.00 4.28 12.5 2 True 5 6 5 0 24 4 
10 7.00 5.80 12.5 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 8.339

戻る