AWadvs-03 Weighted Geometric Mean = 15.78

DRV-06 Weighted Geometric Mean = 7.282

DX-05 Weighted Geometric Mean = 11.81

Light-03 Weighted Geometric Mean = 1.499

ProCDRS-02 Weighted Geometric Mean = 7.991 
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 12.4 N/A 2 True 5 6 5 0 24 4 
2 28.50 25.0 N/A 2 True 5 6 5 0 24 4 
3 10.45 12.5 N/A 2 True 5 6 5 0 24 4 
4 9.50 13.5 N/A 2 True 5 6 5 0 24 4 
5 4.75 18.7 N/A 2 True 5 6 5 0 24 4 
6 2.20 12.6 N/A 2 True 5 6 5 0 24 4 
7 1.50 25.0 N/A 2 True 5 6 5 0 24 4 
8 0.55 12.6 N/A 2 True 5 6 5 0 24 4 
9 0.50 15.0 N/A 2 True 5 6 5 0 24 4 
10 0.25 18.7 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 15.78
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 7.84 N/A 2 True 5 6 5 0 24 4 
2 30.00 7.72 N/A 2 True 5 6 5 0 24 4 
3 8.00 6.26 N/A 2 True 5 6 5 0 24 4 
4 5.00 6.15 N/A 2 True 5 6 5 0 24 4 
5 4.00 7.76 N/A 2 True 5 6 5 0 24 4 
6 4.00 4.68 N/A 2 True 5 6 5 0 24 4 
7 4.00 5.00 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 7.282
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 10.7 N/A 2 True 5 6 5 0 24 4 
2 20.00 10.7 N/A 2 True 5 6 5 0 24 4 
3 10.00 18.6 1.38 2 True 5 6 5 0 24 4 
4 8.00 10.7 N/A 2 True 5 6 5 0 24 4 
5 5.00 18.7 1.36 2 True 5 6 5 0 24 4 
6 5.00 12.5 N/A 2 True 5 6 5 0 24 4 
7 5.00 10.7 N/A 2 True 5 6 5 0 24 4 
8 2.50 8.35 N/A 2 True 5 6 5 0 24 4 
9 2.50 12.3 N/A 2 True 5 6 5 0 24 4 
10 2.00 18.4 1.37 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 11.81
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 1.74 N/A 2 True 5 6 5 0 24 4 
2 25.00 2.12 N/A 2 True 5 6 5 0 24 4 
3 25.00 1.06 N/A 2 True 5 6 5 0 24 4 
4 25.00 1.29 N/A 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 1.499
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 10.7 1.05 2 True 5 6 5 0 24 4 
2 25.00 12.2 0.991 2 True 5 6 5 0 24 4 
3 10.00 6.23 5.45 2 True 5 6 5 0 24 4 
4 10.00 7.54 5.41 2 True 5 6 5 0 24 4 
5 5.00 5.01 10.2 2 True 5 6 5 0 24 4 
6 5.00 6.20 9.77 2 True 5 6 5 0 24 4 
7 3.00 4.15 5.41 2 True 5 6 5 0 24 4 
8 3.00 5.37 5.43 2 True 5 6 5 0 24 4 
9 7.00 3.95 12.6 2 True 5 6 5 0 24 4 
10 7.00 5.12 12.7 2 True 5 6 5 0 24 4 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 7.991

戻る