AWadvs-03 Weighted Geometric Mean = 22.98

DRV-06 Weighted Geometric Mean = 7.572

DX-05 Weighted Geometric Mean = 14.42

Light-03 Weighted Geometric Mean = 1.835

ProCDRS-02 Weighted Geometric Mean = 8.319 
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 17.8 N/A 4 True 8 8 8 8 24 4 
2 28.50 37.4 N/A 4 True 8 8 8 8 24 4 
3 10.45 17.7 N/A 4 True 8 8 8 8 24 4 
4 9.50 21.9 N/A 4 True 8 8 8 8 24 4 
5 4.75 22.2 N/A 4 True 8 8 8 8 24 4 
6 2.20 18.1 N/A 4 True 8 8 8 8 24 4 
7 1.50 39.7 N/A 4 True 8 8 8 8 24 4 
8 0.55 18.1 N/A 4 True 8 8 8 8 24 4 
9 0.50 22.3 N/A 4 True 8 8 8 8 24 4 
10 0.25 22.8 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 22.98
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 8.21 N/A 4 True 8 8 8 8 24 4 
2 30.00 8.10 N/A 4 True 8 8 8 8 24 4 
3 8.00 6.06 N/A 4 True 8 8 8 8 24 4 
4 5.00 6.05 N/A 4 True 8 8 8 8 24 4 
5 4.00 8.28 N/A 4 True 8 8 8 8 24 4 
6 4.00 4.96 N/A 4 True 8 8 8 8 24 4 
7 4.00 5.31 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 7.572
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 13.0 N/A 4 True 8 8 8 8 24 4 
2 20.00 13.7 N/A 4 True 8 8 8 8 24 4 
3 10.00 20.0 1.38 4 True 8 8 8 8 24 4 
4 8.00 14.9 N/A 4 True 8 8 8 8 24 4 
5 5.00 22.3 1.37 4 True 8 8 8 8 24 4 
6 5.00 14.6 N/A 4 True 8 8 8 8 24 4 
7 5.00 13.0 N/A 4 True 8 8 8 8 24 4 
8 2.50 9.68 N/A 4 True 8 8 8 8 24 4 
9 2.50 13.6 N/A 4 True 8 8 8 8 24 4 
10 2.00 24.7 1.39 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 14.42
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 2.06 N/A 4 True 8 8 8 8 24 4 
2 25.00 2.75 N/A 4 True 8 8 8 8 24 4 
3 25.00 1.22 N/A 4 True 8 8 8 8 24 4 
4 25.00 1.64 N/A 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 1.835
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 10.0 0.981 4 True 8 8 8 8 24 4 
2 25.00 11.2 1.00 4 True 8 8 8 8 24 4 
3 10.00 7.44 5.41 4 True 8 8 8 8 24 4 
4 10.00 9.48 5.39 4 True 8 8 8 8 24 4 
5 5.00 5.70 10.1 4 True 8 8 8 8 24 4 
6 5.00 7.31 9.68 4 True 8 8 8 8 24 4 
7 3.00 4.52 5.41 4 True 8 8 8 8 24 4 
8 3.00 6.15 5.41 4 True 8 8 8 8 24 4 
9 7.00 4.34 12.6 4 True 8 8 8 8 24 4 
10 7.00 5.91 12.4 4 True 8 8 8 8 24 4 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 8.319

戻る