AWadvs-03 Weighted Geometric Mean = 4.630

DRV-06 Weighted Geometric Mean = 2.131

DX-05 Weighted Geometric Mean = 4.335

Light-03 Weighted Geometric Mean = 0.7995

ProCDRS-02 Weighted Geometric Mean = 1.020 
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 41.80 3.56 N/A 4 True 3 3 2 0 16 8 
2 28.50 5.99 N/A 4 True 3 3 2 0 16 8 
3 10.45 5.09 N/A 4 True 3 3 2 0 16 8 
4 9.50 5.59 N/A 4 True 3 3 2 0 16 8 
5 4.75 5.52 N/A 4 True 3 3 2 0 16 8 
6 2.20 3.58 N/A 4 True 3 3 2 0 16 8 
7 1.50 6.01 N/A 4 True 3 3 2 0 16 8 
8 0.55 5.15 N/A 4 True 3 3 2 0 16 8 
9 0.50 5.63 N/A 4 True 3 3 2 0 16 8 
10 0.25 5.70 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 4.630
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 45.00 2.71 N/A 4 True 3 3 2 0 16 8 
2 30.00 3.06 N/A 4 True 3 3 2 0 16 8 
3 8.00 0.665 N/A 4 True 3 3 2 0 16 8 
4 5.00 0.597 N/A 4 True 3 3 2 0 16 8 
5 4.00 2.82 N/A 4 True 3 3 2 0 16 8 
6 4.00 1.75 N/A 4 True 3 3 2 0 16 8 
7 4.00 0.439 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 2.131
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 40.00 3.66 N/A 4 True 3 3 2 0 16 8 
2 20.00 5.20 N/A 4 True 3 3 2 0 16 8 
3 10.00 3.80 0.0800 4 True 3 3 2 0 16 8 
4 8.00 8.03 N/A 4 True 3 3 2 0 16 8 
5 5.00 5.46 0.0700 4 True 3 3 2 0 16 8 
6 5.00 3.78 N/A 4 True 3 3 2 0 16 8 
7 5.00 3.12 N/A 4 True 3 3 2 0 16 8 
8 2.50 3.45 N/A 4 True 3 3 2 0 16 8 
9 2.50 4.12 N/A 4 True 3 3 2 0 16 8 
10 2.00 8.67 0.0800 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 4.335
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 0.943 N/A 4 True 3 3 2 0 16 8 
2 25.00 1.00 N/A 4 True 3 3 2 0 16 8 
3 25.00 0.591 N/A 4 True 3 3 2 0 16 8 
4 25.00 0.733 N/A 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 0.7995
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil 
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer 
-------------------------------------------------------------------------------
1 25.00 0.683 0.0500 4 True 3 3 2 0 16 8 
2 25.00 0.776 0.0600 4 True 3 3 2 0 16 8 
3 10.00 1.92 0.160 4 True 3 3 2 0 16 8 
4 10.00 1.96 0.151 4 True 3 3 2 0 16 8 
5 5.00 1.13 0.221 4 True 3 3 2 0 16 8 
6 5.00 0.607 0.221 4 True 3 3 2 0 16 8 
7 3.00 1.10 0.170 4 True 3 3 2 0 16 8 
8 3.00 0.621 0.170 4 True 3 3 2 0 16 8 
9 7.00 1.68 0.240 4 True 3 3 2 0 16 8 
10 7.00 1.77 0.240 4 True 3 3 2 0 16 8 
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 1.020

戻る