FGL1 VIEWPERF6.1 PentiumII 450MHz
AWadvs-02 Weighted Geometric Mean = 16.25

CDRS-04 Weighted Geometric Mean = 106.6

DRV-05 Weighted Geometric Mean = 7.330

DX-04 Weighted Geometric Mean = 11.63

Light-02 Weighted Geometric Mean = 1.314

ProCDRS-01 Weighted Geometric Mean = 12.07
AWadvs-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 41.80 11.5 N/A 2 True 8 8 8 0 24 0
2 28.50 32.6 N/A 2 True 8 8 8 0 24 0
3 10.45 11.5 N/A 2 True 8 8 8 0 24 0
4 9.50 14.2 N/A 2 True 8 8 8 0 24 0
5 4.75 14.2 N/A 2 True 8 8 8 0 24 0
6 2.20 11.7 N/A 2 True 8 8 8 0 24 0
7 1.50 35.0 N/A 2 True 8 8 8 0 24 0
8 0.55 11.7 N/A 2 True 8 8 8 0 24 0
9 0.50 14.6 N/A 2 True 8 8 8 0 24 0
10 0.25 14.6 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
AWadvs-02 Weighted Geometric Mean = 16.25
CDRS-04 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 50.00 162 0.0600 2 True 8 8 8 0 24 0
2 20.00 73.9 0.101 2 True 8 8 8 0 24 0
3 15.00 71.1 0.101 2 True 8 8 8 0 24 0
4 8.00 82.3 0.150 2 True 8 8 8 0 24 0
5 5.00 46.3 0.110 2 True 8 8 8 0 24 0
6 2.00 56.9 0.151 2 True 8 8 8 0 24 0
7 0.00 167 0.0610 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
CDRS-04 Weighted Geometric Mean = 106.6
DRV-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 45.00 7.15 N/A 2 True 8 8 8 0 24 0
2 30.00 9.53 N/A 2 True 8 8 8 0 24 0
3 8.00 5.08 N/A 2 True 8 8 8 0 24 0
4 5.00 5.62 N/A 2 True 8 8 8 0 24 0
5 4.00 9.56 N/A 2 True 8 8 8 0 24 0
6 4.00 4.41 N/A 2 True 8 8 8 0 24 0
7 4.00 5.01 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DRV-05 Weighted Geometric Mean = 7.330
DX-04 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 40.00 10.4 N/A 2 True 8 8 8 0 24 0
2 20.00 10.5 N/A 2 True 8 8 8 0 24 0
3 10.00 19.1 0.441 2 True 8 8 8 0 24 0
4 8.00 10.4 N/A 2 True 8 8 8 0 24 0
5 5.00 19.2 0.441 2 True 8 8 8 0 24 0
6 5.00 12.2 N/A 2 True 8 8 8 0 24 0
7 5.00 10.5 N/A 2 True 8 8 8 0 24 0
8 2.50 9.17 N/A 2 True 8 8 8 0 24 0
9 2.50 10.6 N/A 2 True 8 8 8 0 24 0
10 2.00 19.4 0.441 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DX-04 Weighted Geometric Mean = 11.63
Light-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 1.63 N/A 2 True 8 8 8 0 24 0
2 25.00 1.76 N/A 2 True 8 8 8 0 24 0
3 25.00 0.981 N/A 2 True 8 8 8 0 24 0
4 25.00 1.06 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
Light-02 Weighted Geometric Mean = 1.314
ProCDRS-01 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 23.4 0.390 2 True 8 8 8 0 24 0
2 25.00 22.4 0.391 2 True 8 8 8 0 24 0
3 10.00 7.11 0.941 2 True 8 8 8 0 24 0
4 10.00 8.47 0.971 2 True 8 8 8 0 24 0
5 5.00 5.83 1.41 2 True 8 8 8 0 24 0
6 5.00 6.48 1.41 2 True 8 8 8 0 24 0
7 3.00 4.64 0.962 2 True 8 8 8 0 24 0
8 3.00 5.61 0.961 2 True 8 8 8 0 24 0
9 7.00 4.86 1.40 2 True 8 8 8 0 24 0
10 7.00 6.02 1.40 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
ProCDRS-01 Weighted Geometric Mean = 12.07

–ß‚é