FGL1 VIEWPERF6.1 PentiumIII 600MHz

AWadvs-02 Weighted Geometric Mean = 28.15

CDRS-04 Weighted Geometric Mean = 199.4

DRV-05 Weighted Geometric Mean = 9.598

DX-04 Weighted Geometric Mean = 18.89

Light-02 Weighted Geometric Mean = 1.979

ProCDRS-01 Weighted Geometric Mean = 25.09
AWadvs-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 41.80 20.7 N/A 2 True 8 8 8 0 24 0
2 28.50 49.9 N/A 2 True 8 8 8 0 24 0
3 10.45 20.7 N/A 2 True 8 8 8 0 24 0
4 9.50 27.6 N/A 2 True 8 8 8 0 24 0
5 4.75 27.6 N/A 2 True 8 8 8 0 24 0
6 2.20 20.6 N/A 2 True 8 8 8 0 24 0
7 1.50 51.2 N/A 2 True 8 8 8 0 24 0
8 0.55 20.6 N/A 2 True 8 8 8 0 24 0
9 0.50 27.8 N/A 2 True 8 8 8 0 24 0
10 0.25 27.8 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
AWadvs-02 Weighted Geometric Mean = 28.15
CDRS-04 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 50.00 355 0.0500 2 True 8 8 8 0 24 0
2 20.00 124 0.0900 2 True 8 8 8 0 24 0
3 15.00 125 0.0800 2 True 8 8 8 0 24 0
4 8.00 92.6 0.131 2 True 8 8 8 0 24 0
5 5.00 69.8 0.0900 2 True 8 8 8 0 24 0
6 2.00 123 0.120 2 True 8 8 8 0 24 0
7 0.00 376 0.0500 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
CDRS-04 Weighted Geometric Mean = 199.4
DRV-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 45.00 9.90 N/A 2 True 8 8 8 0 24 0
2 30.00 11.5 N/A 2 True 8 8 8 0 24 0
3 8.00 6.55 N/A 2 True 8 8 8 0 24 0
4 5.00 6.76 N/A 2 True 8 8 8 0 24 0
5 4.00 11.5 N/A 2 True 8 8 8 0 24 0
6 4.00 6.47 N/A 2 True 8 8 8 0 24 0
7 4.00 7.20 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DRV-05 Weighted Geometric Mean = 9.598
DX-04 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 40.00 15.7 N/A 2 True 8 8 8 0 24 0
2 20.00 16.1 N/A 2 True 8 8 8 0 24 0
3 10.00 39.4 0.370 2 True 8 8 8 0 24 0
4 8.00 16.4 N/A 2 True 8 8 8 0 24 0
5 5.00 47.8 0.371 2 True 8 8 8 0 24 0
6 5.00 18.4 N/A 2 True 8 8 8 0 24 0
7 5.00 15.8 N/A 2 True 8 8 8 0 24 0
8 2.50 14.0 N/A 2 True 8 8 8 0 24 0
9 2.50 15.8 N/A 2 True 8 8 8 0 24 0
10 2.00 49.8 0.370 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DX-04 Weighted Geometric Mean = 18.89
Light-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 2.46 N/A 2 True 8 8 8 0 24 0
2 25.00 2.67 N/A 2 True 8 8 8 0 24 0
3 25.00 1.47 N/A 2 True 8 8 8 0 24 0
4 25.00 1.59 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
Light-02 Weighted Geometric Mean = 1.979
ProCDRS-01 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 57.2 0.341 2 True 8 8 8 0 24 0
2 25.00 45.5 0.350 2 True 8 8 8 0 24 0
3 10.00 15.4 0.771 2 True 8 8 8 0 24 0
4 10.00 17.0 0.781 2 True 8 8 8 0 24 0
5 5.00 9.94 1.17 2 True 8 8 8 0 24 0
6 5.00 9.97 1.17 2 True 8 8 8 0 24 0
7 3.00 6.74 0.791 2 True 8 8 8 0 24 0
8 3.00 8.36 0.792 2 True 8 8 8 0 24 0
9 7.00 11.6 1.14 2 True 8 8 8 0 24 0
10 7.00 12.6 1.14 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
ProCDRS-01 Weighted Geometric Mean = 25.09

–ß‚é