FGL1 VIEWPERF6.11 PentiumII 450MHz

AWadvs-03 Weighted Geometric Mean = 16.33

DRV-06 Weighted Geometric Mean = 7.300

DX-05 Weighted Geometric Mean = 11.67

Light-03 Weighted Geometric Mean = 1.211

ProCDRS-02 Weighted Geometric Mean = 12.09
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 41.80 11.6 N/A 2 True 8 8 8 0 24 0
2 28.50 32.6 N/A 2 True 8 8 8 0 24 0
3 10.45 11.6 N/A 2 True 8 8 8 0 24 0
4 9.50 14.2 N/A 2 True 8 8 8 0 24 0
5 4.75 14.2 N/A 2 True 8 8 8 0 24 0
6 2.20 11.7 N/A 2 True 8 8 8 0 24 0
7 1.50 35.2 N/A 2 True 8 8 8 0 24 0
8 0.55 11.7 N/A 2 True 8 8 8 0 24 0
9 0.50 14.6 N/A 2 True 8 8 8 0 24 0
10 0.25 14.6 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 16.33
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 45.00 7.11 N/A 2 True 8 8 8 0 24 0
2 30.00 9.50 N/A 2 True 8 8 8 0 24 0
3 8.00 5.07 N/A 2 True 8 8 8 0 24 0
4 5.00 5.62 N/A 2 True 8 8 8 0 24 0
5 4.00 9.53 N/A 2 True 8 8 8 0 24 0
6 4.00 4.36 N/A 2 True 8 8 8 0 24 0
7 4.00 5.02 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 7.300
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 40.00 10.4 N/A 2 True 8 8 8 0 24 0
2 20.00 10.6 N/A 2 True 8 8 8 0 24 0
3 10.00 19.1 0.441 2 True 8 8 8 0 24 0
4 8.00 10.7 N/A 2 True 8 8 8 0 24 0
5 5.00 19.2 0.451 2 True 8 8 8 0 24 0
6 5.00 12.2 N/A 2 True 8 8 8 0 24 0
7 5.00 10.4 N/A 2 True 8 8 8 0 24 0
8 2.50 9.20 N/A 2 True 8 8 8 0 24 0
9 2.50 10.6 N/A 2 True 8 8 8 0 24 0
10 2.00 19.4 0.451 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 11.67
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 1.52 N/A 2 True 8 8 8 0 24 0
2 25.00 1.60 N/A 2 True 8 8 8 0 24 0
3 25.00 0.918 N/A 2 True 8 8 8 0 24 0
4 25.00 0.964 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 1.211
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 23.4 0.391 2 True 8 8 8 0 24 0
2 25.00 22.5 0.401 2 True 8 8 8 0 24 0
3 10.00 7.11 0.971 2 True 8 8 8 0 24 0
4 10.00 8.47 0.972 2 True 8 8 8 0 24 0
5 5.00 5.83 1.40 2 True 8 8 8 0 24 0
6 5.00 6.48 1.41 2 True 8 8 8 0 24 0
7 3.00 4.64 0.961 2 True 8 8 8 0 24 0
8 3.00 5.60 0.962 2 True 8 8 8 0 24 0
9 7.00 4.87 1.40 2 True 8 8 8 0 24 0
10 7.00 6.02 1.40 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 12.09

–ß‚é