FGL1 VIEWPERF6.11 PentiumIII 600MHz

AWadvs-03 Weighted Geometric Mean = 28.21

DRV-06 Weighted Geometric Mean = 9.601

DX-05 Weighted Geometric Mean = 18.86

Light-03 Weighted Geometric Mean = 1.986

ProCDRS-02 Weighted Geometric Mean = 25.11
AWadvs-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 41.80 20.8 N/A 2 True 8 8 8 0 24 0
2 28.50 49.6 N/A 2 True 8 8 8 0 24 0
3 10.45 20.9 N/A 2 True 8 8 8 0 24 0
4 9.50 27.7 N/A 2 True 8 8 8 0 24 0
5 4.75 27.7 N/A 2 True 8 8 8 0 24 0
6 2.20 20.8 N/A 2 True 8 8 8 0 24 0
7 1.50 51.1 N/A 2 True 8 8 8 0 24 0
8 0.55 20.9 N/A 2 True 8 8 8 0 24 0
9 0.50 27.9 N/A 2 True 8 8 8 0 24 0
10 0.25 27.9 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
AWadvs-03 Weighted Geometric Mean = 28.21
DRV-06 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 45.00 9.91 N/A 2 True 8 8 8 0 24 0
2 30.00 11.5 N/A 2 True 8 8 8 0 24 0
3 8.00 6.56 N/A 2 True 8 8 8 0 24 0
4 5.00 6.75 N/A 2 True 8 8 8 0 24 0
5 4.00 11.5 N/A 2 True 8 8 8 0 24 0
6 4.00 6.45 N/A 2 True 8 8 8 0 24 0
7 4.00 7.18 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DRV-06 Weighted Geometric Mean = 9.601
DX-05 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 40.00 15.7 N/A 2 True 8 8 8 0 24 0
2 20.00 16.1 N/A 2 True 8 8 8 0 24 0
3 10.00 39.4 0.370 2 True 8 8 8 0 24 0
4 8.00 16.4 N/A 2 True 8 8 8 0 24 0
5 5.00 47.5 0.370 2 True 8 8 8 0 24 0
6 5.00 18.3 N/A 2 True 8 8 8 0 24 0
7 5.00 15.7 N/A 2 True 8 8 8 0 24 0
8 2.50 14.0 N/A 2 True 8 8 8 0 24 0
9 2.50 15.8 N/A 2 True 8 8 8 0 24 0
10 2.00 48.8 0.381 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
DX-05 Weighted Geometric Mean = 18.86
Light-03 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 2.47 N/A 2 True 8 8 8 0 24 0
2 25.00 2.68 N/A 2 True 8 8 8 0 24 0
3 25.00 1.47 N/A 2 True 8 8 8 0 24 0
4 25.00 1.60 N/A 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
Light-03 Weighted Geometric Mean = 1.986
ProCDRS-02 Viewset
-------------------------------------------------------------------------------
Test Weight Frames DLB Visual Double Frame Buffer Depth Stencil
# Per Sec Sec ID Buffer Red Green Blue Alpha Buffer Buffer
-------------------------------------------------------------------------------
1 25.00 57.0 0.341 2 True 8 8 8 0 24 0
2 25.00 45.7 0.341 2 True 8 8 8 0 24 0
3 10.00 15.4 0.781 2 True 8 8 8 0 24 0
4 10.00 17.1 0.791 2 True 8 8 8 0 24 0
5 5.00 9.95 1.17 2 True 8 8 8 0 24 0
6 5.00 9.99 1.16 2 True 8 8 8 0 24 0
7 3.00 6.72 0.791 2 True 8 8 8 0 24 0
8 3.00 8.36 0.781 2 True 8 8 8 0 24 0
9 7.00 11.6 1.14 2 True 8 8 8 0 24 0
10 7.00 12.6 1.13 2 True 8 8 8 0 24 0
-------------------------------------------------------------------------------
ProCDRS-02 Weighted Geometric Mean = 25.11

–ß‚é